Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 112 | 36 | +76 | 0.757 | 9-0-1 | W6 |
---|
| 26 | 21 | 5 | 0 | 42 | 0.808 | 152 | 63 | +89 | 0.707 | 10-0-0 | W14 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 95 | 65 | +30 | 0.594 | 7-3-0 | L2 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 81 | 55 | +26 | 0.596 | 5-4-1 | W3 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 104 | 68 | +36 | 0.605 | 6-4-0 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 101 | 79 | +22 | 0.561 | 4-5-1 | L1 |
---|
| 26 | 11 | 6 | 9 | 31 | 0.596 | 72 | 67 | +5 | 0.518 | 3-3-4 | W1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 92 | 72 | +20 | 0.561 | 6-2-2 | L1 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 90 | 87 | +3 | 0.508 | 3-4-3 | W1 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 73 | 83 | -10 | 0.468 | 4-4-2 | W1 |
---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 82 | 94 | -12 | 0.466 | 3-3-4 | L2 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 72 | 102 | -30 | 0.414 | 3-5-2 | W1 |
---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 73 | 103 | -30 | 0.415 | 1-6-3 | L5 |
---|
| 25 | 6 | 15 | 4 | 16 | 0.320 | 53 | 81 | -28 | 0.396 | 2-6-2 | L1 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 82 | 152 | -70 | 0.350 | 1-8-1 | L6 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 60 | 124 | -64 | 0.326 | 2-7-1 | W1 |
---|
| 25 | 4 | 20 | 1 | 9 | 0.180 | 49 | 112 | -63 | 0.304 | 2-7-1 | L2 |
---|
Tue, Jan 31
Thornton Tigers 1
@ Thornton Tigers 2SR22-U18-183
Thornton
Thornton Tigers 3
@ TNT TornadosSR22-U18-221
New Tecumseth Rec (NTRC 2)
Beeton Stingers 1
@ Beeton Stingers 2SR22-U18-025
Beeton
Wed, Feb 01
Lefroy Ice Breakers 2
@ Oak Ridges Kings 2SR22-U18-150
Bond Lake
Oak Ridges Kings 1
@ Georgina BlazeSR22-U18-070
Ice Palace (Blue)
Bradford Bulldogs
@ East Gwillimbury Eagles 1SR22-U18-049
EGSC (West)
Thu, Feb 02
Thornton Tigers 3
@ Lefroy Ice Breakers 1SR22-U18-081
SSCC (Lefroy)
Nobleking Knights 1
@ Thornton Tigers 1SR22-U18-176
Thornton
Bradford Bulldogs
@ Nobleking Knights 2SR22-U18-128
King City
Fri, Feb 03
Bradford Bulldogs
@ Lefroy Ice Breakers 2SR22-U18-101
SSCC (Lefroy)
Game Data Last Updated: Nov 23, 3:19 AM, Next Update: Dec 03, 3:19 AM