Jump To:
Mar 20-Mar 31Top 4 Tournament
1V2, 2V4, 3V2, 4V1, 3V1, 4V3
Date | Visitor | Home |
Mar 20 6:00P | Nobleking Knights 22 | Schomberg Red Wings4 |
Mar 20 7:00P | Innisfil Winterhawks 21 | Nobleking Knights 15 |
Mar 24 7:00P | Nobleking Knights 15 | Nobleking Knights 23 |
Mar 25 11:00A | Nobleking Knights 15 | Schomberg Red Wings2 |
Mar 26 11:00A | Nobleking Knights 24 | Innisfil Winterhawks 22 |
Mar 28 6:00P | Schomberg Red Wings | Innisfil Winterhawks 2 |
Mar 20-Mar 31Bottom 3 Tournament
5V6, 6V7, 7V5, 6V5, 7V6, 5V7
Date | Visitor | Home |
Mar 21 6:15P | Beeton Stingers4 | Innisfil Winterhawks 11 |
Mar 25 10:30A | Thornton Tigers2 | Innisfil Winterhawks 11 |
Mar 26 3:00P | Thornton Tigers4 | Beeton Stingers3 |
Mar 27 6:00P | Innisfil Winterhawks 11 | Thornton Tigers5 |
Mar 28 6:00P | Beeton Stingers2 | Thornton Tigers3 |
Mar 29 6:00P | Innisfil Winterhawks 10 | Beeton Stingers3 |
Mar 25-Mar 31Semi 1
1V4 from RR from Series A
Date | Visitor | Home |
Mar 29 6:00P | Schomberg Red Wings3 | Nobleking Knights 112 |
Mar 29 7:00P | Innisfil Winterhawks 2 | Nobleking Knights 2 |
| | |
Mar 25-Mar 31Semi 2
2V3 from RR Series A Tournament
Mar 27-Mar 31U9 Bottom 3 Finals
1V2 from Series B
Mar 27-Mar 31U9 Top 4 Finals
Winner of Semi 1 V Winner of Semi 2
Date | Visitor | Home |
Mar 30 6:30P | Nobleking Knights 11 | Nobleking Knights 22 |
Game Data Last Updated: Dec 25, 3:57 AM, Next Update: Jan 04, 3:57 AM