Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 124 | 18 | +106 | 0.873 | 9-0-1 | W3 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 53 | 23 | +30 | 0.697 | 8-1-1 | W4 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 68 | 40 | +28 | 0.630 | 4-3-3 | L1 |
---|
| 18 | 10 | 3 | 5 | 25 | 0.694 | 78 | 38 | +40 | 0.672 | 7-2-1 | W2 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 81 | 49 | +32 | 0.623 | 5-5-0 | L2 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 53 | 43 | +10 | 0.552 | 6-2-2 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 70 | 71 | -1 | 0.496 | 7-3-0 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 65 | 51 | +14 | 0.560 | 6-2-2 | W2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 60 | 51 | +9 | 0.541 | 1-7-2 | L4 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 44 | 58 | -14 | 0.431 | 3-4-3 | L2 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 25 | 40 | -15 | 0.385 | 5-3-2 | W1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 43 | 64 | -21 | 0.402 | 2-6-2 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 40 | 68 | -28 | 0.370 | 2-7-1 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 27 | 114 | -87 | 0.191 | 1-9-0 | L4 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 23 | 126 | -103 | 0.154 | 0-9-1 | L4 |
---|
Sat, Mar 02
Beeton Stingers
@ Bradford Bulldogs 3SR23-U11-132
Bradford Leisure (Paul Dossey)
Nobleking Knights 1
@ Bradford Bulldogs 2SR23-U11-126
Bradford Leisure (Paul Dossey)
Innisfil Winterhawks 1
@ Schomberg Red WingsSR23-U11-124
Trisan Centre
Lefroy Ice Breakers
@ Oak Ridges KingsSR23-U11-121
Elvis Stojko
Innisfil Winterhawks 2
@ Nobleking Knights 2SR23-U11-127
King City
Sun, Mar 03
Bradford Bulldogs 3
@ Beeton StingersSR23-U11-131
Tottenham Rec
Tue, Mar 05
East Gwillimbury Eagles 2
@ Thornton Tigers 2SR23-U11-129
Thornton
Wed, Mar 06
Schomberg Red Wings
@ Innisfil Winterhawks 1SR23-U11-123
Stroud-Innisfil
Nobleking Knights 2
@ Innisfil Winterhawks 2SR23-U11-128
Stroud-Innisfil
Thu, Mar 07
Thornton Tigers 1
@ Bradford Bulldogs 1SR23-U11-133
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM