Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 104 | 38 | +66 | 0.732 | 7-3-0 | L2 |
---|
| 28 | 17 | 4 | 7 | 41 | 0.732 | 87 | 34 | +53 | 0.719 | 6-1-3 | L1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 97 | 46 | +51 | 0.678 | 7-2-1 | W4 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 95 | 58 | +37 | 0.621 | 6-2-2 | W2 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 100 | 66 | +34 | 0.602 | 7-1-2 | W5 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 101 | 65 | +36 | 0.608 | 5-3-2 | W1 |
---|
| 28 | 15 | 6 | 7 | 37 | 0.661 | 92 | 65 | +27 | 0.586 | 6-2-2 | W2 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 88 | 52 | +36 | 0.629 | 5-5-0 | L2 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 112 | 83 | +29 | 0.574 | 6-4-0 | L1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 79 | 76 | +3 | 0.510 | 5-5-0 | W1 |
---|
| 28 | 13 | 14 | 1 | 27 | 0.482 | 96 | 97 | -1 | 0.497 | 8-2-0 | W6 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 70 | 67 | +3 | 0.511 | 6-4-0 | W4 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 84 | 94 | -10 | 0.472 | 3-7-0 | L5 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 79 | 99 | -20 | 0.444 | 5-5-0 | L4 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 75 | 113 | -38 | 0.399 | 6-4-0 | W3 |
---|
| 27 | 8 | 16 | 3 | 19 | 0.352 | 88 | 137 | -49 | 0.391 | 3-5-2 | W2 |
---|
| 28 | 2 | 22 | 4 | 8 | 0.143 | 51 | 107 | -56 | 0.323 | 0-9-1 | L8 |
---|
| 27 | 2 | 24 | 1 | 5 | 0.093 | 34 | 100 | -66 | 0.254 | 0-10-0 | L16 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 36 | 171 | -135 | 0.174 | 0-10-0 | L20 |
---|
Sat, Feb 17
TNT Tornados 3
@ TNT Tornados #2SR23-U15-232
New Tecumseth Rec (NTRC 2)
Sun, Feb 18
TNT Tornados #2
@ TNT Tornados 3SR23-U15-230
Tottenham Rec
Oak Ridges Kings 2
@ TNT Tornados #1SR23-U15-246
New Tecumseth Rec (NTRC 1)
Nobleking Knights
@ Bradford Bulldogs 1SR23-U15-253
Bradford Leisure (Green)
Innisfil Winterhawks 1
@ East Gwillimbury Eagles 1SR23-U15-249
EGSC (West)
Tue, Feb 20
Innisfil Winterhawks 2
@ Bradford Bulldogs 2SR23-U15-236
Bradford Leisure (Green)
Thornton Tigers
@ Lefroy Ice BreakersSR23-U15-260
SSCC (Lefroy)
Oak Ridges Kings 2
@ TNT Tornados #1SR23-U15-245
New Tecumseth Rec (NTRC 2)
Wed, Feb 21
Innisfil Winterhawks 1
@ East Gwillimbury Eagles 1SR23-U15-250
EGSC (West)
Schomberg Red Wings
@ East Gwillimbury Eagles 2SR23-U15-264
EGSC (West)
Game Data Last Updated: Dec 22, 3:28 AM, Next Update: Jan 01, 3:28 AM