Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 149 | 48 | +101 | 0.756 | 9-1-0 | W4 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 115 | 47 | +68 | 0.710 | 6-2-2 | T1 |
---|
| 28 | 17 | 3 | 8 | 42 | 0.750 | 112 | 57 | +55 | 0.663 | 7-1-2 | T1 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 115 | 66 | +49 | 0.635 | 4-5-1 | T1 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 133 | 69 | +64 | 0.658 | 7-2-1 | T1 |
---|
| 28 | 15 | 12 | 1 | 31 | 0.554 | 95 | 63 | +32 | 0.601 | 2-8-0 | L3 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 117 | 100 | +17 | 0.539 | 6-1-3 | W1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 94 | 82 | +12 | 0.534 | 4-5-1 | L4 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 125 | 101 | +24 | 0.553 | 6-2-2 | W3 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 98 | 96 | +2 | 0.505 | 2-8-0 | L3 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 65 | 79 | -14 | 0.451 | 5-5-0 | W3 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 91 | 111 | -20 | 0.450 | 6-3-1 | W2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 75 | 96 | -21 | 0.439 | 3-7-0 | W2 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 93 | 104 | -11 | 0.472 | 1-6-3 | L1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 70 | 118 | -48 | 0.372 | 4-4-2 | W1 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 51 | 181 | -130 | 0.220 | 0-10-0 | L15 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 31 | 211 | -180 | 0.128 | 1-9-0 | L2 |
---|
Sun, Feb 18
Thornton Tigers 1
@ Thornton Tigers 3SR23-U18-223
Thornton
Beeton Stingers 1
@ Lefroy Ice Breakers 1SR23-U18-216
SSCC (Lefroy)
Oak Ridges Kings
@ Bradford Bulldogs 1SR23-U18-220
Bradford Leisure (Green)
Tue, Feb 20
Schomberg Red Wings
@ Georgina Blaze 1SR23-U18-231
Georgina Sutton
TNT Tornados
@ Thornton Tigers 2SR23-U18-212
Thornton
East Gwillimbury Eagles 1
@ Beeton Stingers 2SR23-U18-208
Tottenham Rec
Lefroy Ice Breakers 1
@ Beeton Stingers 1SR23-U18-214
Tottenham Rec
Thornton Tigers 3
@ Thornton Tigers 1SR23-U18-221
Thornton
Nobleking Knights
@ Lefroy Ice Breakers 2SR23-U18-226
SSCC (Lefroy)
Wed, Feb 21
Beeton Stingers 2
@ East Gwillimbury Eagles 1SR23-U18-206
EGSC (West)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM