Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 44 | 22 | +22 | 0.667 | 7-2-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 40 | 29 | +11 | 0.580 | 5-4-1 | W5 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 35 | 30 | +5 | 0.538 | 5-4-1 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 21 | +10 | 0.596 | 5-1-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 16 | +5 | 0.568 | 4-1-1 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 25 | +2 | 0.519 | 4-4-1 | T1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 17 | +11 | 0.622 | 4-3-0 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 23 | 23 | 0 | 0.500 | 3-2-2 | T1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 31 | 31 | 0 | 0.500 | 3-4-2 | T1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 30 | 32 | -2 | 0.484 | 4-4-0 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 24 | 38 | -14 | 0.387 | 3-4-1 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 20 | +4 | 0.545 | 3-3-0 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 13 | 30 | -17 | 0.302 | 2-6-0 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 18 | 37 | -19 | 0.327 | 1-6-0 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 12 | 30 | -18 | 0.286 | 0-5-1 | T1 |
---|
Thu, Dec 12
Clearview Canucks
@ Collingwood BluesSR24-U21-031
Eddie Bush
Fri, Dec 13
Osprey Hawks
@ Schomberg Red WingsSR24-U21-091
Trisan Centre
Lefroy Ice Breakers
@ Wasaga Beach StarsSR24-U21-118
Wasaga
Sat, Dec 14
Schomberg Red Wings
@ Coldwater Wildcats 1SR24-U21-011
Coldwater
Sun, Dec 15
Coldwater Wildcats 2
@ Osprey HawksSR24-U21-078
Osprey
Penetang Flames
@ Thornton TigersSR24-U21-104
Thornton
Mon, Dec 16
East Gwillimbury Eagles
@ Georgina BlazeSR24-U21-044
Georgina Sutton
Thu, Dec 19
Schomberg Red Wings
@ Clearview CanucksSR24-U21-005
Creemore
East Gwillimbury Eagles
@ Lefroy Ice BreakersSR24-U21-053
SSCC (Lefroy)
Fri, Dec 20
TNT Tornados
@ East Gwillimbury EaglesSR24-U21-039
EGSC (West)
Sat, Dec 21
Coldwater Wildcats 2
@ Oro ThunderSR24-U21-067
Oro
Sun, Dec 22
Clearview Canucks
@ Oro ThunderSR24-U21-065
Oro
Osprey Hawks
@ Penetang FlamesSR24-U21-088
Penetang
Thu, Jan 02
Clearview Canucks
@ Lefroy Ice BreakersSR24-U21-049
SSCC (Lefroy)
Fri, Jan 03
Oro Thunder
@ Wasaga Beach StarsSR24-U21-119
Wasaga
Coldwater Wildcats 1
@ East Gwillimbury EaglesSR24-U21-034
EGSC (West)
Sat, Jan 04
Lefroy Ice Breakers
@ TNT TornadosSR24-U21-110
New Tecumseth Rec (NTRC 2)
Georgina Blaze
@ Osprey HawksSR24-U21-076
Osprey
Sun, Jan 05
Thornton Tigers
@ East Gwillimbury EaglesSR24-U21-038
EGSC (Sharon East)
Collingwood Blues
@ Osprey HawksSR24-U21-077
Osprey
Game Data Last Updated: Dec 21, 9:11 AM, Next Update: Dec 21, 9:16 AM