Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 92 | 14 | +78 | 0.868 | 10-0-0 | W10 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 69 | 36 | +33 | 0.657 | 8-1-1 | W7 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 61 | 20 | +41 | 0.753 | 8-2-0 | W3 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 58 | 25 | +33 | 0.699 | 6-4-0 | L2 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 56 | 37 | +19 | 0.602 | 6-4-0 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 34 | 64 | -30 | 0.347 | 3-6-1 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 51 | -26 | 0.329 | 2-6-2 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 17 | 60 | -43 | 0.221 | 2-8-0 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 28 | 65 | -37 | 0.301 | 1-8-1 | L3 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 13 | 81 | -68 | 0.138 | 1-8-1 | L5 |
|---|
Sun, Mar 01
Thornton Tigers
@ Innisfil Winterhawks 3SR25-U9-95
Innisfil Rec (Gold)
Nobleking Knights 1
@ Innisfil Winterhawks 1SR25-U9-51
Innisfil Rec (Gold)
Mon, Mar 02
Lefroy Ice Breakers 2
@ Thornton TigersSR25-U9-86
Thornton
Fri, Mar 06
Innisfil Winterhawks 3
@ Innisfil Winterhawks 2SR25-U9-92
Innisfil Rec (Gold)
Sat, Mar 07
Lefroy Ice Breakers 2
@ Beeton Stingers 1SR25-U9-73
Beeton
Thornton Tigers
@ Beeton Stingers 2SR25-U9-64
Beeton
Innisfil Winterhawks 3
@ Nobleking Knights 2SR25-U9-84
Zancor (JTF)
Sun, Mar 08
Lefroy Ice Breakers 1
@ Innisfil Winterhawks 3SR25-U9-85
Innisfil Rec (Red)
Nobleking Knights 2
@ Innisfil Winterhawks 1SR25-U9-72
Innisfil Rec (Red)
Wed, Mar 11
Nobleking Knights 2
@ Nobleking Knights 1SR25-U9-68
Zancor (CDS)
Game Data Last Updated: Mar 27, 5:54 AM, Next Update: Mar 27, 5:59 AM