Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 164 | 26 | +138 | 0.863 | 8-1-1 | W1 |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 109 | 33 | +76 | 0.768 | 9-0-1 | W3 |
|---|
| 25 | 19 | 3 | 3 | 41 | 0.820 | 119 | 34 | +85 | 0.778 | 9-1-0 | W6 |
|---|
| 25 | 19 | 3 | 3 | 41 | 0.820 | 119 | 46 | +73 | 0.721 | 7-2-1 | W3 |
|---|
| 25 | 19 | 4 | 2 | 40 | 0.800 | 137 | 40 | +97 | 0.774 | 7-2-1 | W2 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 125 | 54 | +71 | 0.698 | 6-2-2 | W2 |
|---|
| 25 | 17 | 5 | 3 | 37 | 0.740 | 116 | 50 | +66 | 0.699 | 7-0-3 | W2 |
|---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 88 | 104 | -16 | 0.458 | 6-4-0 | L1 |
|---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 47 | 92 | -45 | 0.338 | 5-4-1 | W2 |
|---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 70 | 77 | -7 | 0.476 | 3-6-1 | L1 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 57 | 97 | -40 | 0.370 | 2-7-1 | L3 |
|---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 63 | 91 | -28 | 0.409 | 2-8-0 | L4 |
|---|
| 25 | 7 | 18 | 0 | 14 | 0.280 | 42 | 104 | -62 | 0.288 | 2-8-0 | L4 |
|---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 40 | 104 | -64 | 0.278 | 2-6-2 | L2 |
|---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 68 | 133 | -65 | 0.338 | 1-9-0 | L1 |
|---|
| 25 | 4 | 21 | 0 | 8 | 0.160 | 65 | 170 | -105 | 0.277 | 1-9-0 | L4 |
|---|
| 26 | 4 | 22 | 0 | 8 | 0.154 | 35 | 209 | -174 | 0.143 | 3-7-0 | L1 |
|---|
Tue, Jan 27
Bradford Bulldogs 2
@ Thornton Tigers 3SR25-U13-154
Thornton
TNT Tornados 1
@ TNT Tornados 3SR25-U13-045
New Tecumseth Rec (NTRC 1)
Wed, Jan 28
TNT Tornados 2
@ Oak Ridges Kings 1SR25-U13-144
Bond Lake
Thu, Jan 29
TNT Tornados 2
@ Lefroy Ice BreakersSR25-U13-197
SSCC (Lefroy)
Oak Ridges Kings 1
@ Thornton Tigers 2SR25-U13-128
Thornton
TNT Tornados 1
@ Nobleking KnightsSR25-U13-062
Zancor (JTF)
Sat, Jan 31
Thornton Tigers 1
@ TNT Tornados 1SR25-U13-202
New Tecumseth Rec (NTRC 2)
Beeton Stingers
@ Bradford Bulldogs 2SR25-U13-145
Bob Fallis
Innisfil Winterhawks 2
@ Innisfil Winterhawks 1SR25-U13-078
Innisfil Rec (Gold)
Oak Ridges Kings 1
@ TNT Tornados 3SR25-U13-168
New Tecumseth Rec (NTRC 2)
Bradford Bulldogs 1
@ Bradford Bulldogs 3SR25-U13-090
Bob Fallis
Nobleking Knights
@ TNT Tornados 2SR25-U13-005
New Tecumseth Rec (NTRC 2)
Sun, Feb 01
Innisfil Winterhawks 1
@ Innisfil Winterhawks 2SR25-U13-004
Innisfil Rec (Red)
Oak Ridges Kings 1
@ TNT Tornados 2SR25-U13-036
New Tecumseth Rec (NTRC 2)
Bradford Bulldogs 1
@ Bradford Bulldogs 2SR25-U13-048
Bradford Leisure (Paul Dossey)
Thornton Tigers 3
@ Lefroy Ice BreakersSR25-U13-009
SSCC (Lefroy)
Oak Ridges Kings 2
@ Bradford Bulldogs 3SR25-U13-083
Bradford Leisure (Paul Dossey)
Mon, Feb 02
Innisfil Winterhawks 2
@ Thornton Tigers 1SR25-U13-180
Thornton
Tue, Feb 03
Thornton Tigers 1
@ Thornton Tigers 3SR25-U13-215
Thornton
Thu, Feb 05
TNT Tornados 2
@ TNT Tornados 1SR25-U13-136
New Tecumseth Rec (NTRC 1)
Innisfil Winterhawks 1
@ Thornton Tigers 2SR25-U13-186
Thornton
Game Data Last Updated: Feb 03, 3:51 AM, Next Update: Feb 03, 3:56 AM