Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 112 | 50 | +62 | 0.691 | 10-0-0 | W12 |
|---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 82 | 45 | +37 | 0.646 | 7-2-1 | W1 |
|---|
| 25 | 18 | 3 | 4 | 40 | 0.800 | 98 | 34 | +64 | 0.742 | 5-2-3 | T1 |
|---|
| 25 | 18 | 4 | 3 | 39 | 0.780 | 114 | 52 | +62 | 0.687 | 8-2-0 | W6 |
|---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 102 | 49 | +53 | 0.675 | 6-3-1 | L1 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 119 | 77 | +42 | 0.607 | 5-4-1 | L1 |
|---|
| 25 | 16 | 8 | 1 | 33 | 0.660 | 98 | 58 | +40 | 0.628 | 7-2-1 | W2 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 98 | 92 | +6 | 0.516 | 3-5-2 | T1 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 65 | 78 | -13 | 0.455 | 5-4-1 | W1 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 62 | 48 | +14 | 0.564 | 5-4-1 | T1 |
|---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 60 | 70 | -10 | 0.462 | 4-6-0 | W1 |
|---|
| 25 | 9 | 15 | 1 | 19 | 0.380 | 81 | 97 | -16 | 0.455 | 4-5-1 | W1 |
|---|
| 25 | 8 | 15 | 2 | 18 | 0.360 | 54 | 77 | -23 | 0.412 | 5-5-0 | L3 |
|---|
| 25 | 3 | 17 | 5 | 11 | 0.220 | 41 | 115 | -74 | 0.263 | 0-8-2 | L2 |
|---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 53 | 103 | -50 | 0.340 | 1-7-2 | L4 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 28 | 114 | -86 | 0.197 | 0-10-0 | L15 |
|---|
| 25 | 0 | 22 | 3 | 3 | 0.060 | 39 | 147 | -108 | 0.210 | 0-9-1 | L8 |
|---|
Mon, Jan 26
Bradford Bulldogs 1
@ Georgina Blaze 2SR25-U15-195
Georgina Sutton
Tue, Jan 27
Schomberg Red Wings
@ Georgina Blaze 1SR25-U15-145
Georgina Sutton
Beeton Stingers 1
@ Beeton Stingers 2SR25-U15-102
Beeton
Wed, Jan 28
Bradford Bulldogs 2
@ East Gwillimbury EaglesSR25-U15-216
EGSC (West)
Thu, Jan 29
Lefroy Ice Breakers
@ Thornton TigersSR25-U15-071
Thornton
Fri, Jan 30
Georgina Blaze 1
@ Beeton Stingers 1SR25-U15-141
Beeton
Sat, Jan 31
Georgina Blaze 2
@ Lefroy Ice BreakersSR25-U15-072
SSCC (Lefroy)
Bradford Bulldogs 1
@ Innisfil WinterhawksSR25-U15-139
Innisfil Rec (Gold)
Beeton Stingers 1
@ TNT Tornados 2SR25-U15-075
New Tecumseth Rec (NTRC 2)
Oak Ridges Kings 1
@ TNT Tornados 1SR25-U15-070
New Tecumseth Rec (NTRC 2)
Sun, Feb 01
Beeton Stingers 2
@ Innisfil WinterhawksSR25-U15-014
Innisfil Rec (Red)
Bradford Bulldogs 1
@ Georgina Blaze 1SR25-U15-198
Georgina Sutton
TNT Tornados 1
@ TNT Tornados 2SR25-U15-169
New Tecumseth Rec (NTRC 2)
Beeton Stingers 1
@ Bradford Bulldogs 2SR25-U15-091
Bradford Leisure (Green)
Thornton Tigers
@ Bradford Bulldogs 3SR25-U15-107
Bradford Leisure (Green)
Tue, Feb 03
Thornton Tigers
@ Beeton Stingers 2SR25-U15-023
Beeton
East Gwillimbury Eagles
@ Georgina Blaze 2SR25-U15-101
Georgina Sutton
Wed, Feb 04
Bradford Bulldogs 3
@ Oak Ridges Kings 2SR25-U15-148
Bond Lake
Lefroy Ice Breakers
@ Oak Ridges Kings 1SR25-U15-152
Bond Lake
Schomberg Red Wings
@ TNT Tornados 1SR25-U15-010
Tottenham Rec
Georgina Blaze 1
@ TNT Tornados 2SR25-U15-150
Tottenham Rec
Thu, Feb 05
Bradford Bulldogs 3
@ Lefroy Ice BreakersSR25-U15-096
SSCC (Lefroy)
East Gwillimbury Eagles
@ Oak Ridges Kings 2SR25-U15-172
Elgin Barrow (East)
Game Data Last Updated: Feb 02, 5:33 PM, Next Update: Feb 02, 5:41 PM