Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 24 | 2 | 0 | 48 | 0.923 | 151 | 59 | +92 | 0.719 | 8-2-0 | W2 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 130 | 70 | +60 | 0.650 | 6-2-2 | W2 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 84 | 55 | +29 | 0.604 | 8-1-1 | W5 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 144 | 108 | +36 | 0.571 | 4-5-1 | L1 |
|---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 129 | 117 | +12 | 0.524 | 5-4-1 | L2 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 131 | 118 | +13 | 0.526 | 2-6-2 | L2 |
|---|
| 26 | 12 | 13 | 1 | 25 | 0.481 | 121 | 107 | +14 | 0.531 | 4-5-1 | W1 |
|---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 68 | 83 | -15 | 0.450 | 4-3-3 | L1 |
|---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 88 | 133 | -45 | 0.398 | 3-4-3 | L1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 59 | 100 | -41 | 0.371 | 1-5-4 | T1 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 21 | 176 | -155 | 0.107 | 0-10-0 | L26 |
|---|
Tue, Feb 03
Oak Ridges Kings
@ Lefroy Ice Breakers 2SR25-U16-069
SSCC (Lefroy)
TNT Tornados
@ Barrie Colts 2SR25-U16-075
Sadlon Centre
Barrie Colts 1
@ Lefroy Ice Breakers 1SR25-U16-001
SSCC (Lefroy)
Wed, Feb 04
Thornton Tigers
@ Beeton StingersSR25-U16-137
Beeton
Innisfil Winterhawks
@ Oak Ridges KingsSR25-U16-125
Tom Graham (East)
Thu, Feb 05
Barrie Colts 1
@ Thornton TigersSR25-U16-118
Thornton
Beeton Stingers
@ Lefroy Ice Breakers 2SR25-U16-032
SSCC (Lefroy)
Fri, Feb 06
Lefroy Ice Breakers 1
@ East Gwillimbury EaglesSR25-U16-002
EGSC (West)
Innisfil Winterhawks
@ Barrie Colts 1SR25-U16-025
Sadlon Centre
Sat, Feb 07
Bradford Bulldogs
@ Barrie Colts 1SR25-U16-013
Peggy Hill (Arena 1)
Game Data Last Updated: Feb 22, 7:12 PM, Next Update: Feb 22, 7:37 PM