Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 124 | 13 | +111 | 0.905 | 10-0-0 | W15 |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 82 | 27 | +55 | 0.752 | 9-0-1 | W9 |
|---|
| 19 | 14 | 5 | 0 | 28 | 0.737 | 84 | 45 | +39 | 0.651 | 7-3-0 | W5 |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 90 | 62 | +28 | 0.592 | 7-3-0 | W3 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 88 | 44 | +44 | 0.667 | 7-3-0 | W2 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 80 | 42 | +38 | 0.656 | 5-3-2 | W2 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 72 | 50 | +22 | 0.590 | 5-4-1 | L1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 84 | 70 | +14 | 0.545 | 7-2-1 | W4 |
|---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 64 | 64 | 0 | 0.500 | 2-7-1 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 84 | 85 | -1 | 0.497 | 5-4-1 | L1 |
|---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 91 | 81 | +10 | 0.529 | 5-5-0 | W2 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 62 | 69 | -7 | 0.473 | 3-6-1 | L2 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 46 | 60 | -14 | 0.434 | 6-4-0 | L2 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 37 | 54 | -17 | 0.407 | 5-5-0 | L2 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 53 | 91 | -38 | 0.368 | 3-6-1 | W1 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 32 | 74 | -42 | 0.302 | 2-7-1 | L6 |
|---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 37 | 66 | -29 | 0.359 | 2-8-0 | W1 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 27 | 143 | -116 | 0.159 | 1-9-0 | L9 |
|---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 24 | 121 | -97 | 0.166 | 0-10-0 | L10 |
|---|
Wed, Dec 17
Nobleking Knights
@ East Gwillimbury Eagles 1SR25-U18-153
EGSC (West)
Newmarket Renegades 2
@ East Gwillimbury Eagles 2SR25-U18-009
EGSC (West)
Thu, Dec 18
Barrie Colts 1
@ Barrie Colts 2SR25-U18-133
Eastview
Sat, Dec 20
Lefroy Ice Breakers 3
@ Barrie Colts 1SR25-U18-172
Peggy Hill (Arena 1)
Georgina Blaze
@ Oak Ridges Kings 2SR25-U18-015
Bond Lake
TNT Tornados 1
@ Barrie Colts 3SR25-U18-193
East Bayfield (Purple)
Sun, Dec 21
Barrie Colts 2
@ Barrie Colts 3SR25-U18-110
East Bayfield (Purple)
Innisfil Winterhawks
@ TNT Tornados 2SR25-U18-173
Tottenham Rec
TNT Tornados 1
@ Lefroy Ice Breakers 2SR25-U18-107
SSCC (Lefroy)
Newmarket Renegades 1
@ Thornton TigersSR25-U18-022
Thornton
Lefroy Ice Breakers 1
@ Lefroy Ice Breakers 3SR25-U18-238
SSCC (Lefroy)
Georgina Blaze
@ Newmarket Renegades 2SR25-U18-073
Magna (Pfaff)
Mon, Dec 22
Barrie Colts 2
@ Newmarket Renegades 1SR25-U18-174
Magna (Pfaff)
Barrie Colts 1
@ Innisfil WinterhawksSR25-U18-012
Innisfil Rec (Red)
Fri, Jan 02
Barrie Colts 2
@ Beeton StingersSR25-U18-054
Beeton
Sat, Jan 03
Nobleking Knights
@ TNT Tornados 1SR25-U18-087
New Tecumseth Rec (NTRC 1)
Sun, Jan 04
Oak Ridges Kings 1
@ TNT Tornados 1SR25-U18-060
New Tecumseth Rec (NTRC 2)
Barrie Colts 1
@ Lefroy Ice Breakers 2SR25-U18-091
SSCC (Lefroy)
Beeton Stingers
@ Lefroy Ice Breakers 3SR25-U18-229
SSCC (Lefroy)
Barrie Colts 2
@ Innisfil WinterhawksSR25-U18-061
Innisfil Rec (Red)
East Gwillimbury Eagles 2
@ Thornton TigersSR25-U18-094
Thornton
Newmarket Renegades 2
@ Newmarket Renegades 1SR25-U18-239
Magna (Pfaff)
Mon, Jan 05
Lefroy Ice Breakers 1
@ Newmarket Renegades 2SR25-U18-057
Magna (Pfaff)
East Gwillimbury Eagles 1
@ Georgina BlazeSR25-U18-191
Georgina Sutton
Game Data Last Updated: Dec 24, 4:01 AM, Next Update: Dec 24, 4:06 AM