Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 63 | 51 | +12 | 0.553 | 5-3-2 | W2 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 54 | 35 | +19 | 0.607 | 7-3-0 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 30 | +12 | 0.583 | 6-2-2 | W1 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 47 | 44 | +3 | 0.516 | 6-4-0 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 41 | 40 | +1 | 0.506 | 5-4-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 38 | 28 | +10 | 0.576 | 5-4-1 | L1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 58 | 43 | +15 | 0.574 | 5-4-1 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 49 | 32 | +17 | 0.605 | 6-3-1 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 44 | 35 | +9 | 0.557 | 6-4-0 | W4 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 34 | 37 | -3 | 0.479 | 4-5-1 | L5 |
|---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 32 | 37 | -5 | 0.464 | 3-4-3 | T1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 36 | 53 | -17 | 0.404 | 3-6-1 | L1 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 34 | 84 | -50 | 0.288 | 2-8-0 | L2 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 28 | 51 | -23 | 0.354 | 0-9-1 | L3 |
|---|
Sun, Jan 04
Wasaga Beach Stars
@ Coldwater WildcatsSR25-U21-077
Coldwater
Essa Eagles
@ Lefroy Ice BreakersSR25-U21-082
SSCC (Lefroy)
Mon, Jan 05
Coldwater Wildcats
@ Georgina BlazeSR25-U21-108
Georgina Sutton
Nobleking Knights 1
@ Wasaga Beach StarsSR25-U21-097
Wasaga
Tue, Jan 06
Clearview Canucks
@ Collingwood BluesSR25-U21-036
Central
Fri, Jan 09
South Muskoka Bears
@ Essa EaglesSR25-U21-072
Angus Rec
Sun, Jan 11
Nobleking Knights 1
@ South Muskoka BearsSR25-U21-016
Gravenhurst
Georgina Blaze
@ Nobleking Knights 2SR25-U21-042
Zancor (CDS)
Essa Eagles
@ Schomberg Red WingsSR25-U21-019
Trisan Centre
Coldwater Wildcats
@ Lefroy Ice BreakersSR25-U21-094
SSCC (Lefroy)
Fri, Jan 16
Lefroy Ice Breakers
@ Wasaga Beach StarsSR25-U21-053
Wasaga
Nobleking Knights 1
@ Beeton StingersSR25-U21-081
Beeton
Sat, Jan 17
South Muskoka Bears
@ Coldwater WildcatsSR25-U21-013
Coldwater
Schomberg Red Wings
@ Clearview CanucksSR25-U21-101
Stayner
Sun, Jan 18
Georgina Blaze
@ South Muskoka BearsSR25-U21-096
Bracebridge
Wasaga Beach Stars
@ Collingwood BluesSR25-U21-054
Eddie Bush
Nobleking Knights 1
@ Schomberg Red WingsSR25-U21-033
Trisan Centre
Mon, Jan 19
East Gwillimbury Eagles
@ Georgina BlazeSR25-U21-092
Georgina Sutton
Tue, Jan 20
Coldwater Wildcats
@ Collingwood BluesSR25-U21-010
Central
Wed, Jan 21
Collingwood Blues
@ East Gwillimbury EaglesSR25-U21-111
EGSC (West)
Game Data Last Updated: Jan 13, 10:46 AM, Next Update: Jan 13, 10:51 AM