Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 56 | 35 | +21 | 0.615 | 7-1-2 | W5 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 63 | 36 | +27 | 0.636 | 8-2-0 | W3 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 52 | 47 | +5 | 0.525 | 6-4-0 | L1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 50 | 31 | +19 | 0.617 | 6-4-0 | W2 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 67 | 42 | +25 | 0.615 | 6-2-2 | T1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 64 | 57 | +7 | 0.529 | 5-3-2 | L1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 60 | 46 | +14 | 0.566 | 6-3-1 | T1 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 52 | 52 | 0 | 0.500 | 6-3-1 | L1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 43 | 47 | -4 | 0.478 | 3-6-1 | T1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 59 | 49 | +10 | 0.546 | 4-5-1 | L2 |
|---|
| 15 | 3 | 6 | 6 | 12 | 0.400 | 45 | 56 | -11 | 0.446 | 2-3-5 | T1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 40 | 63 | -23 | 0.388 | 2-7-1 | L1 |
|---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 38 | 94 | -56 | 0.288 | 2-8-0 | L4 |
|---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 38 | 72 | -34 | 0.345 | 0-8-2 | T1 |
|---|
Wed, Jan 21
Collingwood Blues
@ East Gwillimbury EaglesSR25-U21-111
EGSC (West)
Fri, Jan 23
Schomberg Red Wings
@ East Gwillimbury EaglesSR25-U21-038
EGSC (West)
Sat, Jan 24
Georgina Blaze
@ Nobleking Knights 1SR25-U21-043
Zancor (JTF)
South Muskoka Bears
@ Clearview CanucksSR25-U21-103
Stayner
Sun, Jan 25
Essa Eagles
@ Nobleking Knights 2SR25-U21-015
Zancor (CDS)
Thu, Jan 29
East Gwillimbury Eagles
@ Nobleking Knights 1SR25-U21-050
Zancor (CDS)
Fri, Jan 30
Wasaga Beach Stars
@ Essa EaglesSR25-U21-017
Angus Rec
Sat, Jan 31
Oro Thunder
@ Wasaga Beach StarsSR25-U21-027
Wasaga
Sun, Feb 01
Schomberg Red Wings
@ Oro ThunderSR25-U21-005
Oro
Clearview Canucks
@ Lefroy Ice BreakersSR25-U21-012
SSCC (Lefroy)
Tue, Feb 03
Collingwood Blues
@ Essa EaglesSR25-U21-107
Angus Rec
Wed, Feb 04
Lefroy Ice Breakers
@ Beeton StingersSR25-U21-034
Beeton
Thu, Feb 05
Nobleking Knights 1
@ Lefroy Ice BreakersSR25-U21-003
SSCC (Lefroy)
Fri, Feb 06
Beeton Stingers
@ East Gwillimbury EaglesSR25-U21-008
EGSC (West)
South Muskoka Bears
@ Wasaga Beach StarsSR25-U21-083
Wasaga
Clearview Canucks
@ Coldwater WildcatsSR25-U21-073
Coldwater
Georgina Blaze
@ Essa EaglesSR25-U21-055
Angus Rec
Sat, Feb 07
South Muskoka Bears
@ Collingwood BluesSR25-U21-002
Eddie Bush
Nobleking Knights 1
@ Oro ThunderSR25-U21-052
Oro
Game Data Last Updated: Feb 02, 7:27 PM, Next Update: Feb 02, 7:37 PM