Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
SR-AT2SA-1 | Feb 09 | 6:30 PM | Schomberg Red Wings 2 | 7-5 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
SR-AT2SB-1 | Feb 09 | 7:00 PM | Nobleking Knights 2 | 1-2 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
SR-AT2SC-2 | Feb 11 | 12:00 PM | Innisfil Winterhawks 2 | 3-1 | Richmond Hill Kings 1 | Bond Lake |
SR-AT2SA-2 | Feb 11 | 1:00 PM | Innisfil Winterhawks 1 | 7-0 | Schomberg Red Wings 2 | Trisan Centre |
SR-AT2SB-2 | Feb 11 | 2:00 PM | Lefroy Ice Breakers 2 | 3-7 | Nobleking Knights 2 | King City |
SR-AT2SB-3 | Feb 12 | 4:00 PM | Nobleking Knights 2 | 1-3 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
SR-AT2SC-3 | Feb 12 | 6:00 PM | Richmond Hill Kings 1 | 1-3 | Innisfil Winterhawks 2 | Stroud-Innisfil |
SR-AT2SA-3 | Feb 13 | 7:30 PM | Schomberg Red Wings 2 | 2-4 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
SR-AT2SB-4 | Feb 15 | 7:00 PM | Lefroy Ice Breakers 2 | 4-2 | Nobleking Knights 2 | King City |
SR-AT2SC-4 | Feb 15 | 7:00 PM | Innisfil Winterhawks 2 | 0-2 | Richmond Hill Kings 1 | Bond Lake |
SR-AT2SA-4 | Feb 18 | 12:30 PM | Innisfil Winterhawks 1 | 4-2 | Schomberg Red Wings 2 | Trisan Centre |
SR-AT2SC-5 | Feb 21 | 7:30 PM | Richmond Hill Kings 1 | 1-2 | Innisfil Winterhawks 2 | Stroud-Innisfil |
SR-AT2SE-2 | Feb 25 | 4:15 PM | Lefroy Ice Breakers 2 | 3-4 | Innisfil Winterhawks 1 | Innisfil Rec (Gold) |
SR-AT2SE-6 | Feb 26 | 4:00 PM | Innisfil Winterhawks 2 | 1-6 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
SR-AT2SE-5 | Mar 02 | 7:00 PM | Innisfil Winterhawks 1 | 2-1 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
SR-AT2SE-4 | Mar 04 | 4:15 PM | Lefroy Ice Breakers 2 | 5-2 | Innisfil Winterhawks 2 | Innisfil Rec (Gold) |
SR-AT2SE-1 | Mar 07 | 6:15 PM | Innisfil Winterhawks 2 | 0-3 | Innisfil Winterhawks 1 | Innisfil Rec (Gold) |
SR-AT2SE-3 | Mar 09 | 7:15 PM | Innisfil Winterhawks 1 | 17-1 | Innisfil Winterhawks 2 | Innisfil Rec (Gold) |
SR-AT1SE-1 | Mar 20 | 6:00 PM | Lefroy Ice Breakers 2 | 6-1 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
SR-AT1SE-2 | Mar 21 | 6:00 PM | Innisfil Winterhawks 1 | 4-3 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
SR-AT1SE-3 | Mar 23 | 6:30 PM | Lefroy Ice Breakers 2 | 3-2 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
SR-AT1SE-4 | Mar 24 | 6:00 PM | Innisfil Winterhawks 1 | 3-5 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
Game Data Last Updated: Jan 27, 5:21 PM, Next Update: Feb 06, 5:21 PM