Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AT1-SRSB-1 | Feb 06 | 7:00 PM | Beeton Stingers | 0-3 | Thornton Tigers 1 | Thornton |
AT1-SRSC-1 | Feb 08 | 6:30 PM | Innisfil Winterhawks 2 | 2-3 | Innisfil Winterhawks 3 | Stroud-Innisfil |
AT1-SRSA-1 | Feb 08 | 7:30 PM | Nobleking Knights 2 | 1-4 | Innisfil Winterhawks 1 | Stroud-Innisfil |
AT1-SRSA-2 | Feb 10 | 12:00 PM | Innisfil Winterhawks 1 | 3-1 | Nobleking Knights 2 | King City |
AT1-SRSB-2 | Feb 10 | 12:30 PM | Thornton Tigers 1 | 5-2 | Beeton Stingers | Beeton |
AT1-SRSC-2 | Feb 11 | 3:00 PM | Innisfil Winterhawks 3 | 4-2 | Innisfil Winterhawks 2 | Stroud-Innisfil |
AT1-SRSB-3 | Feb 12 | 7:00 PM | Beeton Stingers | 0-3 | Thornton Tigers 1 | Thornton |
AT1-SRSC-3 | Feb 15 | 6:30 PM | Innisfil Winterhawks 2 | 3-2 | Innisfil Winterhawks 3 | Stroud-Innisfil |
AT1-SRSA-3 | Feb 15 | 7:30 PM | Nobleking Knights 2 | 0-4 | Innisfil Winterhawks 1 | Stroud-Innisfil |
AT1-SRSC-4 | Feb 18 | 3:15 PM | Innisfil Winterhawks 3 | 5-1 | Innisfil Winterhawks 2 | Innisfil Rec (Gold) |
AT1-SRSD-6 | Feb 23 | 6:30 PM | Innisfil Winterhawks 3 | 2-4 | Thornton Tigers 1 | Thornton |
AT1-SRSD-2 | Feb 25 | 2:30 PM | Thornton Tigers 1 | 2-3 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
AT1-SRSD-1 | Mar 01 | 6:30 PM | Innisfil Winterhawks 3 | 6-3 | Innisfil Winterhawks 1 | Stroud-Innisfil |
AT1-SRSD-5 | Mar 03 | 12:00 PM | Innisfil Winterhawks 1 | 2-0 | Thornton Tigers 1 | Thornton |
AT1-SRSD-4 | Mar 06 | 6:30 PM | Thornton Tigers 1 | 3-5 | Innisfil Winterhawks 3 | Stroud-Innisfil |
AT1-SRSD-3 | Mar 08 | 7:30 PM | Innisfil Winterhawks 1 | 3-5 | Innisfil Winterhawks 3 | Stroud-Innisfil |
AT1-SRSE-1 | Mar 19 | 7:00 PM | Innisfil Winterhawks 3 | 5-4 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
AT1-SRSE-2 | Mar 21 | 7:00 PM | Innisfil Winterhawks 1 | 1-7 | Innisfil Winterhawks 3 | Innisfil Rec (Red) |
AT1-SRSE-3 | Mar 26 | 6:00 PM | Innisfil Winterhawks 3 | 6-4 | Innisfil Winterhawks 1 | Innisfil Rec (Red) |
Game Data Last Updated: Dec 08, 3:02 AM.