Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AT2-SRSF-1 | Feb 23 | 7:00 PM | Lefroy Ice Breakers 2 | 3-4 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
AT2-SRSF-5 | Feb 24 | 12:00 PM | Lefroy Ice Breakers 1 | 3-4 | Schomberg Red Wings 1 | Trisan Centre |
AT2-SRSF-2 | Feb 25 | 2:00 PM | Schomberg Red Wings 1 | 1-4 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
AT2-SRSF-3 | Mar 02 | 7:00 PM | Lefroy Ice Breakers 1 | 3-5 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
AT2-SRSF-6 | Mar 03 | 12:00 PM | Lefroy Ice Breakers 2 | 10-3 | Schomberg Red Wings 1 | Trisan Centre |
AT2-SRSF-4 | Mar 04 | 2:00 PM | Schomberg Red Wings 1 | 0-0 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
AT2-SRSG-1 | Mar 20 | 6:30 PM | Lefroy Ice Breakers 1 | 3-1 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
AT2-SRSG-2 | Mar 22 | 6:30 PM | Lefroy Ice Breakers 2 | 3-2 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
AT2-SRSG-3 | Mar 27 | 6:30 PM | Lefroy Ice Breakers 1 | 2-2 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
AT2-SRSG-4 | Mar 29 | 6:30 PM | Lefroy Ice Breakers 2 | 1-1 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
AT2-SRSG-5 | Mar 31 | 11:00 AM | Lefroy Ice Breakers 1 | 0-4 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
Game Data Last Updated: Mar 05, 12:05 PM, Next Update: Mar 15, 12:05 PM