Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AT1-SRSF-5 | Feb 25 | 2:30 PM | Beeton Stingers | 6-2 | Nobleking Knights 2 | King City |
AT1-SRSF-4 | Feb 27 | 6:00 PM | Nobleking Knights 2 | 1-5 | Innisfil Winterhawks 2 | Innisfil Rec (Red) |
AT1-SRSF-3 | Mar 01 | 7:30 PM | Beeton Stingers | 0-3 | Innisfil Winterhawks 2 | Stroud-Innisfil |
AT1-SRSF-2 | Mar 03 | 11:30 AM | Nobleking Knights 2 | 0-2 | Beeton Stingers | Beeton |
AT1-SRSF-6 | Mar 04 | 3:30 PM | Innisfil Winterhawks 2 | 2-1 | Nobleking Knights 2 | King City |
AT1-SRSF-1 | Mar 07 | 7:00 PM | Innisfil Winterhawks 2 | 3-1 | Beeton Stingers | Beeton |
AT1-SRSG-1 | Mar 19 | 6:00 PM | Beeton Stingers | 3-6 | Innisfil Winterhawks 2 | Innisfil Rec (Red) |
AT1-SRSG-2 | Mar 21 | 6:00 PM | Innisfil Winterhawks 2 | 5-2 | Beeton Stingers | Beeton |
AT1-SRSG-3 | Mar 26 | 7:00 PM | Beeton Stingers | 0-5 | Innisfil Winterhawks 2 | Innisfil Rec (Red) |
Game Data Last Updated: Mar 05, 11:15 AM, Next Update: Mar 15, 11:15 AM