Jump To:
Bracket
- Feb 21-Mar 09
Series H
Loser of A VS 2nd Place of D
Date | Visitor | Home |
Feb 24 3:20P | Bradford 33 | East Gwillimbury 22 |
Feb 25 3:00P | East Gwillimbury 25 | Bradford 33 |
Mar 03 2:10P | Bradford 30 | East Gwillimbury 27 |
Mar 04 10:30A | East Gwillimbury 23 | Bradford 30 |
- Feb 21-Mar 09
Series I
Loser of B, Loser of C, 3rd Place of D
Date | Visitor | Home |
Feb 23 7:00P | Bradford 22 | Nobleking 12 |
Feb 24 1:00P | Nobleking 14 | Schomberg2 |
Feb 25 2:00P | Schomberg1 | Bradford 21 |
Mar 02 7:00P | Schomberg2 | Nobleking 14 |
Mar 03 1:00P | Bradford 20 | Schomberg5 |
Mar 04 1:00P | Nobleking 13 | Bradford 20 |
- Mar 19-Mar 30
Series J
Winner H VS Winner I
Date | Visitor | Home |
Mar 19 8:00P | East Gwillimbury 25 | Nobleking 12 |
Mar 21 6:00P | Nobleking 17 | East Gwillimbury 21 |
Mar 22 8:00P | East Gwillimbury 23 | Nobleking 10 |
Mar 26 7:30P | Nobleking 13 | East Gwillimbury 21 |
Mar 28 7:00P | East Gwillimbury 20 | Nobleking 11 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
P2-SRSI-3 | Feb 23 | 7:00 PM | Bradford Bulldogs 2 | 2-2 | Nobleking Knights 1 | King City |
P2-SRSI-6 | Feb 24 | 1:00 PM | Nobleking Knights 1 | 4-2 | Schomberg Red Wings | Trisan Centre |
P2-SRSH-1 | Feb 24 | 3:20 PM | Bradford Bulldogs 3 | 3-2 | East Gwillimbury Eagles 2 | EGSC (West) |
P2-SRSI-2 | Feb 25 | 2:00 PM | Schomberg Red Wings | 1-1 | Bradford Bulldogs 2 | Bob Fallis |
P2-SRSH-2 | Feb 25 | 3:00 PM | East Gwillimbury Eagles 2 | 5-3 | Bradford Bulldogs 3 | Bob Fallis |
P2-SRSI-4 | Mar 02 | 7:00 PM | Schomberg Red Wings | 2-4 | Nobleking Knights 1 | King City |
P2-SRSI-5 | Mar 03 | 1:00 PM | Bradford Bulldogs 2 | 0-5 | Schomberg Red Wings | Trisan Centre |
P2-SRSH-3 | Mar 03 | 2:10 PM | Bradford Bulldogs 3 | 0-7 | East Gwillimbury Eagles 2 | EGSC (West) |
P2-SRSH-4 | Mar 04 | 10:30 AM | East Gwillimbury Eagles 2 | 3-0 | Bradford Bulldogs 3 | Bradford Leisure (Green) |
P2-SRSI-1 | Mar 04 | 1:00 PM | Nobleking Knights 1 | 3-0 | Bradford Bulldogs 2 | Bob Fallis |
P2-SRSJ-1 | Mar 19 | 8:00 PM | East Gwillimbury Eagles 2 | 5-2 | Nobleking Knights 1 | King City |
P2-SRSJ-2 | Mar 21 | 6:00 PM | Nobleking Knights 1 | 7-1 | East Gwillimbury Eagles 2 | EGSC (West) |
P2-SRSJ-3 | Mar 22 | 8:00 PM | East Gwillimbury Eagles 2 | 3-0 | Nobleking Knights 1 | King City |
P2-SRSJ-4 | Mar 26 | 7:30 PM | Nobleking Knights 1 | 3-1 | East Gwillimbury Eagles 2 | EGSC (Sharon East) |
P2-SRSJ-5 | Mar 28 | 7:00 PM | East Gwillimbury Eagles 2 | 0-1 | Nobleking Knights 1 | King City |
Game Data Last Updated: Mar 05, 10:28 AM, Next Update: Mar 15, 10:28 AM