Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 134 | 38 | +96 | 0.779 | 6-3-1 | T1 |
---|
| 26 | 18 | 3 | 5 | 41 | 0.788 | 78 | 40 | +38 | 0.661 | 6-1-3 | W1 |
---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 118 | 69 | +49 | 0.631 | 9-1-0 | W8 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 108 | 61 | +47 | 0.639 | 7-3-0 | L1 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 99 | 67 | +32 | 0.596 | 7-3-0 | W4 |
---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 93 | 59 | +34 | 0.612 | 6-4-0 | W3 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 83 | 87 | -4 | 0.488 | 4-4-2 | L1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 105 | 81 | +24 | 0.565 | 6-2-2 | W1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 101 | 83 | +18 | 0.549 | 5-3-2 | L1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 80 | 72 | +8 | 0.526 | 5-4-1 | L2 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 83 | 71 | +12 | 0.539 | 6-3-1 | L1 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 66 | 73 | -7 | 0.475 | 1-7-2 | T1 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 84 | 96 | -12 | 0.467 | 4-6-0 | W1 |
---|
Beeton Stingers | 26 | 8 | 15 | 3 | 19 | 0.365 | 80 | 92 | -12 | 0.465 | 3-6-1 | L1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 88 | 124 | -36 | 0.415 | 1-8-1 | T1 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 66 | 101 | -35 | 0.395 | 1-9-0 | W1 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 46 | 144 | -98 | 0.242 | 1-8-1 | L4 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 40 | 194 | -154 | 0.171 | 0-10-0 | L10 |
---|
Feb 05-Feb 15Series A
1st vs 8th
Date | Visitor | Home |
Feb 04 8:15P | East Gwillimbury Eagles 45 | Richmond Hill Kings3 |
Feb 09 8:40P | Richmond Hill Kings1 | East Gwillimbury Eagles 44 |
Feb 11 8:00P | East Gwillimbury Eagles 41 | Richmond Hill Kings3 |
Feb 14 5:00P | Richmond Hill Kings4 | East Gwillimbury Eagles 41 |
Feb 15 5:00P | East Gwillimbury Eagles 40 | Richmond Hill Kings4 |
Feb 05-Feb 15Series B
4th vs 5th
Date | Visitor | Home |
Feb 05 8:30P | TNT Tornados 23 | Bradford Bulldogs 22 |
Feb 10 9:30P | Bradford Bulldogs 27 | TNT Tornados 22 |
Feb 13 9:45P | TNT Tornados 21 | Bradford Bulldogs 21 |
Feb 14 2:30P | Bradford Bulldogs 23 | TNT Tornados 22 |
Feb 15 1:00P | TNT Tornados 24 | Bradford Bulldogs 21 |
Feb 17 8:30P | Bradford Bulldogs 21 | TNT Tornados 24 |
Feb 05-Feb 15Series C
2nd vs 7th
Date | Visitor | Home |
Feb 06 8:15P | East Gwillimbury Eagles 11 | Nobleking Knights0 |
Feb 09 9:45P | Nobleking Knights3 | East Gwillimbury Eagles 14 |
Feb 10 9:30P | East Gwillimbury Eagles 12 | Nobleking Knights5 |
Feb 12 8:10P | Nobleking Knights1 | East Gwillimbury Eagles 14 |
Feb 05-Feb 15Series D
3rd vs 6th
Date | Visitor | Home |
Feb 04 8:30P | Lefroy Ice Breakers3 | Innisfil Winterhawks1 |
Feb 06 8:15P | Innisfil Winterhawks2 | Lefroy Ice Breakers6 |
Feb 08 7:30P | Innisfil Winterhawks1 | Lefroy Ice Breakers7 |
Feb 17-Mar 02Series E
Winner A vs Winner B
Date | Visitor | Home |
Feb 20 9:15P | TNT Tornados 23 | Richmond Hill Kings1 |
Feb 24 8:00P | TNT Tornados 21 | Richmond Hill Kings2 |
Feb 25 8:00P | Richmond Hill Kings3 | TNT Tornados 21 |
Mar 01 6:00P | Richmond Hill Kings2 | TNT Tornados 20 |
Feb 17-Mar 02Series F
Winner C vs Winner D
Date | Visitor | Home |
Feb 19 8:30P | East Gwillimbury Eagles 11 | Lefroy Ice Breakers4 |
Feb 24 8:30P | East Gwillimbury Eagles 12 | Lefroy Ice Breakers6 |
Feb 25 7:45P | Lefroy Ice Breakers5 | East Gwillimbury Eagles 12 |
Mar 06-Mar 29Series G
Winner E vs Winner F
Date | Visitor | Home |
Mar 08 5:15P | Lefroy Ice Breakers2 | Richmond Hill Kings4 |
Mar 10 8:00P | Lefroy Ice Breakers6 | Richmond Hill Kings5 |
Mar 12 8:30P | Richmond Hill Kings0 | Lefroy Ice Breakers3 |
Mar 24 8:30P | Richmond Hill Kings4 | Lefroy Ice Breakers3 |
Mar 28 2:30P | Lefroy Ice Breakers7 | Richmond Hill Kings1 |
Midget Group 1 Consolation
Feb 17-Mar 02Series H
Loser A vs Loser B
Date | Visitor | Home |
Feb 20 7:10P | East Gwillimbury Eagles 40 | Bradford Bulldogs 24 |
Feb 22 5:10P | Bradford Bulldogs 24 | East Gwillimbury Eagles 45 |
Feb 26 8:15P | East Gwillimbury Eagles 41 | Bradford Bulldogs 24 |
Feb 28 3:40P | Bradford Bulldogs 23 | East Gwillimbury Eagles 42 |
Feb 17-Mar 02Series I
Loser C vs Loser D
Date | Visitor | Home |
Feb 22 1:45P | Innisfil Winterhawks5 | Nobleking Knights0 |
Feb 23 8:00P | Innisfil Winterhawks0 | Nobleking Knights6 |
Feb 26 7:30P | Nobleking Knights5 | Innisfil Winterhawks4 |
Feb 28 3:30P | Nobleking Knights8 | Innisfil Winterhawks0 |
Mar 06-Mar 29Series J
Winner H vs Winner I
Date | Visitor | Home |
Mar 08 12:00P | Bradford Bulldogs 21 | Nobleking Knights3 |
Mar 10 8:45P | Nobleking Knights1 | Bradford Bulldogs 21 |
Mar 11 8:00P | Bradford Bulldogs 20 | Nobleking Knights2 |
Mar 23 8:00P | Nobleking Knights2 | Bradford Bulldogs 20 |
Feb 05-Feb 15Series A
9th vs 18th
Date | Visitor | Home |
Feb 04 7:45P | Schomberg Red Wings0 | East Gwillimbury Eagles 23 |
Feb 11 9:00P | East Gwillimbury Eagles 28 | Schomberg Red Wings0 |
Feb 13 9:45P | East Gwillimbury Eagles 210 | Schomberg Red Wings2 |
Feb 05-Feb 15Series B
11th vs 16th
Date | Visitor | Home |
Feb 09 8:15P | Thornton Tigers 13 | Bradford Bulldogs 35 |
Feb 10 8:00P | Bradford Bulldogs 35 | Thornton Tigers 11 |
Feb 12 8:15P | Thornton Tigers 11 | Bradford Bulldogs 36 |
Feb 05-Feb 15Series C
10th vs 17th
Date | Visitor | Home |
Feb 05 9:30P | East Gwillimbury Eagles 32 | Thornton Tigers 20 |
Feb 07 5:00P | Thornton Tigers 21 | East Gwillimbury Eagles 311 |
Feb 08 4:50P | Thornton Tigers 22 | East Gwillimbury Eagles 30 |
Feb 10 9:30P | East Gwillimbury Eagles 34 | Thornton Tigers 22 |
Feb 05-Feb 15Series D
12th vs15th
Date | Visitor | Home |
Feb 08 1:00P | Bradford Bulldogs 11 | TNT Tornados 18 |
Feb 10 8:50P | TNT Tornados 18 | Bradford Bulldogs 14 |
Feb 11 6:30P | Bradford Bulldogs 10 | TNT Tornados 16 |
Feb 05-Feb 15Series E
13th vs 14th
Date | Visitor | Home |
Feb 05 6:00P | Beeton Stingers1 | TNT Tornados 33 |
Feb 08 4:15P | TNT Tornados 32 | Beeton Stingers3 |
Feb 11 8:30P | Beeton Stingers1 | TNT Tornados 37 |
Feb 13 7:00P | TNT Tornados 31 | Beeton Stingers3 |
Feb 15 7:30P | Beeton Stingers2 | TNT Tornados 33 |
Feb 17-Mar 02Series F
Winner A vs Winner E
Date | Visitor | Home |
Feb 19 8:00P | TNT Tornados 32 | East Gwillimbury Eagles 28 |
Feb 21 7:30P | East Gwillimbury Eagles 22 | TNT Tornados 32 |
Feb 23 7:30P | TNT Tornados 34 | East Gwillimbury Eagles 26 |
Feb 25 9:30P | East Gwillimbury Eagles 23 | TNT Tornados 30 |
Feb 17-Mar 02Series G
Winner B, C, D
Date | Visitor | Home |
Feb 20 9:45P | TNT Tornados 11 | Bradford Bulldogs 36 |
Feb 21 6:20P | Bradford Bulldogs 32 | East Gwillimbury Eagles 32 |
Feb 22 6:00P | Bradford Bulldogs 31 | TNT Tornados 14 |
Feb 24 8:50P | East Gwillimbury Eagles 35 | Bradford Bulldogs 33 |
Feb 27 9:30P | East Gwillimbury Eagles 33 | TNT Tornados 13 |
Mar 02 8:40P | TNT Tornados 14 | East Gwillimbury Eagles 34 |
Mar 06-Mar 29Series J
Winner F vs 1st place G
Date | Visitor | Home |
Mar 09 8:40P | East Gwillimbury Eagles 34 | East Gwillimbury Eagles 23 |
Mar 11 9:10P | East Gwillimbury Eagles 24 | East Gwillimbury Eagles 32 |
Mar 12 8:10P | East Gwillimbury Eagles 34 | East Gwillimbury Eagles 25 |
Mar 25 9:30P | East Gwillimbury Eagles 24 | East Gwillimbury Eagles 32 |
Midget Group 2 Consolation
Feb 17-Mar 02Series H
Loser A vs Loser E
Date | Visitor | Home |
Feb 21 5:30P | Beeton Stingers4 | Schomberg Red Wings2 |
Feb 22 4:15P | Schomberg Red Wings2 | Beeton Stingers10 |
Feb 25 7:00P | Schomberg Red Wings2 | Beeton Stingers4 |
Feb 17-Mar 02Series I
Loser B, C,D
Date | Visitor | Home |
Feb 17 9:30P | Thornton Tigers 26 | Thornton Tigers 11 |
Feb 20 8:30P | Thornton Tigers 25 | Bradford Bulldogs 13 |
Feb 23 8:15P | Thornton Tigers 11 | Bradford Bulldogs 110 |
Feb 24 9:30P | Bradford Bulldogs 15 | Thornton Tigers 14 |
Feb 26 9:30P | Thornton Tigers 12 | Thornton Tigers 27 |
Mar 03 9:30P | Bradford Bulldogs 15 | Thornton Tigers 20 |
Mar 06-Mar 29Series K
Winner H vs 1st place I
Date | Visitor | Home |
Mar 08 4:00P | Bradford Bulldogs 12 | Beeton Stingers3 |
Mar 09 8:00P | Beeton Stingers1 | Bradford Bulldogs 15 |
Mar 10 8:00P | Bradford Bulldogs 11 | Beeton Stingers0 |
Mar 23 8:30P | Beeton Stingers6 | Bradford Bulldogs 11 |
Mar 24 8:00P | Bradford Bulldogs 11 | Beeton Stingers4 |
Game Data Last Updated: Nov 21, 3:23 AM, Next Update: Dec 01, 3:23 AM