Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 1 | 3 | 47 | 0.904 | 123 | 28 | +95 | 0.815 | 8-0-2 | W6 |
---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 103 | 42 | +61 | 0.710 | 9-0-1 | W7 |
---|
Beeton Stingers 1 | 26 | 17 | 3 | 6 | 40 | 0.769 | 119 | 55 | +64 | 0.684 | 6-2-2 | W1 |
---|
Beeton Stingers 2 | 26 | 18 | 6 | 2 | 38 | 0.731 | 109 | 55 | +54 | 0.665 | 4-5-1 | L3 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 83 | 49 | +34 | 0.629 | 5-3-2 | W2 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 65 | 47 | +18 | 0.580 | 7-3-0 | L1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 73 | 81 | -8 | 0.474 | 4-4-2 | L2 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 63 | 58 | +5 | 0.521 | 3-5-2 | W3 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 69 | 83 | -14 | 0.454 | 1-7-2 | L4 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 72 | 90 | -18 | 0.444 | 4-4-2 | L1 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 77 | 105 | -28 | 0.423 | 2-7-1 | L1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 38 | 105 | -67 | 0.266 | 4-4-2 | W1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 70 | 198 | -128 | 0.261 | 1-7-2 | L1 |
---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 26 | 94 | -68 | 0.217 | 1-8-1 | L2 |
---|
Feb 03-Feb 21Series A
9 vs 14
Date | Visitor | Home |
Feb 05 7:50P | Innisfil Winterhawks0 | Schomberg Red Wings 23 |
Feb 07 1:30P | Schomberg Red Wings 22 | Innisfil Winterhawks1 |
Feb 13 11:40A | Innisfil Winterhawks1 | Schomberg Red Wings 24 |
Feb 02-Feb 21Series B
10 vs 13
Date | Visitor | Home |
Feb 09 7:00P | Lefroy Ice Breakers 13 | Richmond Hill Kings 34 |
Feb 12 7:00P | Richmond Hill Kings 36 | Lefroy Ice Breakers 14 |
Feb 13 1:00P | Lefroy Ice Breakers 16 | Richmond Hill Kings 34 |
Feb 18 6:30P | Richmond Hill Kings 34 | Lefroy Ice Breakers 13 |
Feb 03-Feb 21Series C
11 vs 12
Date | Visitor | Home |
Feb 06 12:00P | Lefroy Ice Breakers 22 | Nobleking Knights 13 |
Feb 07 3:00P | Nobleking Knights 12 | Lefroy Ice Breakers 23 |
Feb 13 2:00P | Lefroy Ice Breakers 21 | Nobleking Knights 13 |
Feb 14 3:00P | Nobleking Knights 11 | Lefroy Ice Breakers 21 |
Feb 20 1:00P | Lefroy Ice Breakers 21 | Nobleking Knights 16 |
Feb 18-Mar 06Series D
Winners Round 1
Date | Visitor | Home |
Feb 25 6:00P | Richmond Hill Kings 31 | Schomberg Red Wings 20 |
Feb 27 3:00P | Richmond Hill Kings 35 | Nobleking Knights 11 |
Feb 28 11:00A | Nobleking Knights 11 | Richmond Hill Kings 32 |
Mar 03 6:50P | Schomberg Red Wings 22 | Richmond Hill Kings 30 |
Mar 04 6:50P | Nobleking Knights 11 | Schomberg Red Wings 21 |
Mar 06 4:30P | Schomberg Red Wings 24 | Nobleking Knights 13 |
Mar 03-Mar 31Series E
Top 2 of Series D
Date | Visitor | Home |
Mar 09 7:00P | Schomberg Red Wings 22 | Richmond Hill Kings 31 |
Mar 10 6:00P | Richmond Hill Kings 31 | Schomberg Red Wings 23 |
Mar 21 7:00P | Richmond Hill Kings 30 | Schomberg Red Wings 26 |
Feb 03-Feb 21Series A
1 vs 8
Date | Visitor | Home |
Feb 09 8:00P | Richmond Hill Kings 11 | Richmond Hill Kings 24 |
Feb 11 6:00P | Richmond Hill Kings 24 | Richmond Hill Kings 10 |
Feb 16 7:00P | Richmond Hill Kings 11 | Richmond Hill Kings 22 |
Feb 03-Feb 21Series B
2 VS 7
Date | Visitor | Home |
Feb 09 7:00P | Schomberg Red Wings 11 | Thornton Tigers 15 |
Feb 11 7:00P | Thornton Tigers 12 | Schomberg Red Wings 13 |
Feb 17 6:00P | Thornton Tigers 13 | Schomberg Red Wings 12 |
Feb 18 6:00P | Schomberg Red Wings 10 | Thornton Tigers 12 |
Feb 03-Feb 21Series C
3 VS 6
Date | Visitor | Home |
Feb 05 6:00P | Thornton Tigers 22 | Beeton Stingers 15 |
Feb 06 11:00A | Beeton Stingers 12 | Thornton Tigers 20 |
Feb 09 6:30P | Thornton Tigers 21 | Beeton Stingers 13 |
Feb 03-Feb 21Series D
4 vs 5
Date | Visitor | Home |
Feb 06 12:00P | Nobleking Knights 21 | Beeton Stingers 22 |
Feb 08 6:00P | Beeton Stingers 21 | Nobleking Knights 22 |
Feb 10 7:00P | Nobleking Knights 20 | Beeton Stingers 26 |
Feb 14 4:30P | Beeton Stingers 26 | Nobleking Knights 20 |
Feb 18-Mar 08Series E
Winners round 1 vs Winners round 1
Date | Visitor | Home |
Feb 23 7:00P | Beeton Stingers 20 | Richmond Hill Kings 23 |
Feb 27 1:00P | Beeton Stingers 20 | Richmond Hill Kings 25 |
Feb 28 3:00P | Richmond Hill Kings 23 | Beeton Stingers 21 |
Feb 18-Mar 06Series F
Winners round 1 vs Winners round 1
Date | Visitor | Home |
Feb 23 7:00P | Beeton Stingers 14 | Thornton Tigers 13 |
Feb 26 6:00P | Thornton Tigers 15 | Beeton Stingers 14 |
Feb 27 11:00A | Beeton Stingers 13 | Thornton Tigers 13 |
Mar 02 7:00P | Thornton Tigers 14 | Beeton Stingers 13 |
Mar 03 6:00P | Beeton Stingers 13 | Thornton Tigers 14 |
Mar 03-Mar 31Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Mar 10 6:00P | Beeton Stingers 23 | Thornton Tigers 12 |
Mar 11 6:00P | Thornton Tigers 12 | Beeton Stingers 24 |
Mar 22 6:00P | Beeton Stingers 20 | Thornton Tigers 14 |
Mar 23 7:00P | Thornton Tigers 10 | Beeton Stingers 22 |
Feb 18-Mar 06Series F
Loser of round 1
Date | Visitor | Home |
Feb 25 6:30P | Innisfil Winterhawks3 | Lefroy Ice Breakers 13 |
Feb 27 1:15P | Lefroy Ice Breakers 10 | Innisfil Winterhawks2 |
Feb 28 2:00P | Lefroy Ice Breakers 23 | Lefroy Ice Breakers 14 |
Mar 03 6:30P | Lefroy Ice Breakers 21 | Innisfil Winterhawks2 |
Mar 04 7:00P | Lefroy Ice Breakers 16 | Lefroy Ice Breakers 22 |
Mar 06 3:00P | Innisfil Winterhawks6 | Lefroy Ice Breakers 22 |
Mar 03-Mar 31Series G
TOP 2 of F
Date | Visitor | Home |
Mar 08 7:30P | Lefroy Ice Breakers 12 | Innisfil Winterhawks2 |
Mar 10 6:30P | Innisfil Winterhawks1 | Lefroy Ice Breakers 12 |
Mar 22 6:00P | Innisfil Winterhawks2 | Lefroy Ice Breakers 15 |
Mar 26 1:15P | Lefroy Ice Breakers 14 | Innisfil Winterhawks3 |
Feb 18-Mar 08Series H
Loser round 1 vs Loser round 1
Date | Visitor | Home |
Feb 22 6:00P | Richmond Hill Kings 10 | Nobleking Knights 22 |
Feb 27 12:00P | Nobleking Knights 20 | Richmond Hill Kings 13 |
Feb 28 4:30P | Richmond Hill Kings 11 | Nobleking Knights 21 |
Mar 02 8:00P | Nobleking Knights 21 | Richmond Hill Kings 12 |
Mar 05 3:00P | Richmond Hill Kings 11 | Nobleking Knights 21 |
Feb 18-Mar 06Series I
Loser round 1 vs Loser round 1
Date | Visitor | Home |
Feb 23 6:00P | Schomberg Red Wings 13 | Thornton Tigers 22 |
Feb 27 12:40P | Thornton Tigers 22 | Schomberg Red Wings 13 |
Feb 28 7:00P | Schomberg Red Wings 11 | Thornton Tigers 20 |
Mar 03-Mar 31Series J
Winner of H vs Winner of I
Date | Visitor | Home |
Mar 08 7:00P | Schomberg Red Wings 14 | Richmond Hill Kings 15 |
Mar 11 6:00P | Richmond Hill Kings 15 | Schomberg Red Wings 11 |
Mar 21 6:00P | Richmond Hill Kings 11 | Schomberg Red Wings 11 |
Mar 23 7:15P | Schomberg Red Wings 12 | Richmond Hill Kings 11 |
Mar 24 7:00P | Richmond Hill Kings 11 | Schomberg Red Wings 13 |
Mar 29 7:00P | Schomberg Red Wings 11 | Richmond Hill Kings 12 |
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM