Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 159 | 34 | +125 | 0.824 | 9-1-0 | W1 |
---|
| 26 | 19 | 1 | 6 | 44 | 0.846 | 96 | 23 | +73 | 0.807 | 8-0-2 | W8 |
---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 111 | 46 | +65 | 0.707 | 7-1-2 | T1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 72 | 38 | +34 | 0.655 | 9-1-0 | W3 |
---|
| 26 | 15 | 4 | 7 | 37 | 0.712 | 98 | 59 | +39 | 0.624 | 7-2-1 | W1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 81 | 41 | +40 | 0.664 | 7-2-1 | W3 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 134 | 72 | +62 | 0.650 | 3-5-2 | T1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 65 | 74 | -9 | 0.468 | 5-4-1 | W1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 84 | 71 | +13 | 0.542 | 5-5-0 | W1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 82 | 72 | +10 | 0.532 | 5-3-2 | W1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 61 | 71 | -10 | 0.462 | 3-6-1 | L2 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 85 | 73 | +12 | 0.538 | 2-8-0 | L3 |
---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 61 | 74 | -13 | 0.452 | 5-5-0 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 69 | 122 | -53 | 0.361 | 3-7-0 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 77 | 95 | -18 | 0.448 | 3-7-0 | L4 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 59 | 112 | -53 | 0.345 | 2-8-0 | L6 |
---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 31 | 77 | -46 | 0.287 | 3-6-1 | W2 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 30 | 115 | -85 | 0.207 | 3-6-1 | T1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 39 | 135 | -96 | 0.224 | 1-8-1 | L5 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 18 | 108 | -90 | 0.143 | 0-9-1 | L7 |
---|
Feb 06-Feb 21Series A
1 VS 10
Date | Visitor | Home |
Feb 09 8:15P | Richmond Hill Kings 21 | Innisfil Winterhawks7 |
Feb 12 11:00A | Innisfil Winterhawks4 | Richmond Hill Kings 20 |
Feb 14 6:15P | Richmond Hill Kings 20 | Innisfil Winterhawks3 |
Feb 06-Feb 21Series B
2 VS 9
Date | Visitor | Home |
Feb 08 7:00P | Bradford Bulldogs 31 | Richmond Hill Kings 33 |
Feb 10 7:00P | Richmond Hill Kings 30 | Bradford Bulldogs 32 |
Feb 12 6:30P | Bradford Bulldogs 31 | Richmond Hill Kings 31 |
Feb 16 8:00P | Richmond Hill Kings 36 | Bradford Bulldogs 32 |
Feb 19 6:00P | Bradford Bulldogs 32 | Richmond Hill Kings 32 |
Feb 06-Feb 21Series C
3 VS 8
Date | Visitor | Home |
Feb 10 7:00P | Nobleking Knights 23 | Thornton Tigers 36 |
Feb 11 4:00P | Thornton Tigers 35 | Nobleking Knights 23 |
Feb 13 8:00P | Nobleking Knights 23 | Thornton Tigers 34 |
Feb 06-Feb 21Series D
4 VS 7
Date | Visitor | Home |
Feb 08 8:00P | Schomberg Red Wings6 | Beeton Stingers 12 |
Feb 10 8:30P | Beeton Stingers 11 | Schomberg Red Wings2 |
Feb 14 6:30P | Schomberg Red Wings3 | Beeton Stingers 12 |
Feb 06-Feb 21Series E
5 VS 6
Date | Visitor | Home |
Feb 09 8:00P | Richmond Hill Kings 43 | Beeton Stingers 27 |
Feb 12 12:00P | Beeton Stingers 22 | Richmond Hill Kings 43 |
Feb 14 7:30P | Richmond Hill Kings 44 | Beeton Stingers 21 |
Feb 16 7:00P | Beeton Stingers 21 | Richmond Hill Kings 44 |
Feb 22-Mar 10Series F
Winner of A vs Winner of E
Date | Visitor | Home |
Feb 26 11:00A | Innisfil Winterhawks9 | Richmond Hill Kings 41 |
Mar 02 7:30P | Richmond Hill Kings 42 | Innisfil Winterhawks3 |
Mar 04 2:15P | Richmond Hill Kings 43 | Innisfil Winterhawks4 |
Feb 22-Mar 10Series G
Winner of B, Winner of C, Winner of D
Date | Visitor | Home |
Feb 26 5:45P | Thornton Tigers 33 | Richmond Hill Kings 30 |
Mar 02 7:30P | Richmond Hill Kings 35 | Thornton Tigers 32 |
Mar 04 1:10P | Thornton Tigers 31 | Schomberg Red Wings2 |
Mar 05 4:30P | Schomberg Red Wings1 | Richmond Hill Kings 33 |
Mar 06 7:00P | Richmond Hill Kings 33 | Schomberg Red Wings1 |
Mar 10 6:30P | Schomberg Red Wings1 | Thornton Tigers 33 |
Mar 20-Mar 31Series H
Winners of Series F vs Winner of G
Date | Visitor | Home |
Mar 20 8:00P | Richmond Hill Kings 31 | Innisfil Winterhawks4 |
Mar 21 8:00P | Innisfil Winterhawks4 | Richmond Hill Kings 31 |
Mar 26 12:30P | Richmond Hill Kings 32 | Innisfil Winterhawks0 |
Mar 28 8:00P | Innisfil Winterhawks1 | Richmond Hill Kings 32 |
Mar 29 8:00P | Richmond Hill Kings 31 | Innisfil Winterhawks2 |
PeeWee Group 1 Consolation
Feb 22-Mar 10Series I
Loser of A vs Loser of E
Date | Visitor | Home |
Feb 22 8:00P | Richmond Hill Kings 23 | Beeton Stingers 22 |
Feb 26 12:00P | Beeton Stingers 22 | Richmond Hill Kings 21 |
Mar 01 8:00P | Richmond Hill Kings 22 | Beeton Stingers 21 |
Mar 04 12:00P | Beeton Stingers 20 | Richmond Hill Kings 22 |
Feb 22-Mar 10Series J
Loser of B, Loser of C, Loser of D
Date | Visitor | Home |
Feb 24 8:00P | Beeton Stingers 13 | Nobleking Knights 22 |
Feb 25 5:00P | Nobleking Knights 21 | Bradford Bulldogs 30 |
Feb 28 7:30P | Bradford Bulldogs 32 | Beeton Stingers 14 |
Mar 03 8:00P | Bradford Bulldogs 33 | Nobleking Knights 21 |
Mar 07 7:30P | Nobleking Knights 21 | Beeton Stingers 14 |
Mar 09 7:30P | Beeton Stingers 12 | Bradford Bulldogs 32 |
Mar 20-Mar 31Series K
Winners of I vs Winner of J
Date | Visitor | Home |
Mar 21 7:30P | Richmond Hill Kings 21 | Beeton Stingers 12 |
Mar 24 7:30P | Beeton Stingers 11 | Richmond Hill Kings 23 |
Mar 25 1:30P | Richmond Hill Kings 20 | Beeton Stingers 12 |
Mar 27 6:30P | Beeton Stingers 13 | Richmond Hill Kings 24 |
Mar 29 8:00P | Richmond Hill Kings 22 | Beeton Stingers 15 |
Feb 06-Feb 21Series A
11 VS 19
Date | Visitor | Home |
Feb 11 12:00P | Richmond Hill Kings 16 | East Gwillimbury Eagles 21 |
Feb 14 7:00P | East Gwillimbury Eagles 20 | Richmond Hill Kings 15 |
Feb 18 1:00P | Richmond Hill Kings 16 | East Gwillimbury Eagles 20 |
Feb 06-Feb 21Series B
12 VS 18
Date | Visitor | Home |
Feb 06 8:00P | East Gwillimbury Eagles 30 | Nobleking Knights 12 |
Feb 11 1:00P | Nobleking Knights 15 | East Gwillimbury Eagles 30 |
Feb 13 8:00P | East Gwillimbury Eagles 31 | Nobleking Knights 13 |
Feb 06-Feb 21Series C
13 VS 17
Date | Visitor | Home |
Feb 09 6:00P | East Gwillimbury Eagles 10 | Lefroy Ice Breakers4 |
Feb 13 6:00P | Lefroy Ice Breakers12 | East Gwillimbury Eagles 12 |
Feb 14 6:30P | East Gwillimbury Eagles 11 | Lefroy Ice Breakers5 |
Feb 06-Feb 21Series D
14, 15, 16
Date | Visitor | Home |
Feb 07 8:00P | Thornton Tigers 10 | Thornton Tigers 24 |
Feb 09 7:30P | Thornton Tigers 22 | Thornton Tigers 15 |
Feb 11 5:00P | Thornton Tigers 12 | Bradford Bulldogs 22 |
Feb 16 7:30P | Bradford Bulldogs 25 | Thornton Tigers 13 |
Feb 18 5:00P | Thornton Tigers 22 | Bradford Bulldogs 21 |
Feb 19 8:00P | Bradford Bulldogs 20 | Thornton Tigers 27 |
Feb 22-Mar 10Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 25 2:00P | Thornton Tigers 22 | Richmond Hill Kings 13 |
Feb 26 6:30P | Richmond Hill Kings 13 | Thornton Tigers 23 |
Mar 01 8:00P | Thornton Tigers 25 | Richmond Hill Kings 13 |
Mar 04 12:00P | Richmond Hill Kings 13 | Thornton Tigers 22 |
Mar 07 8:00P | Thornton Tigers 22 | Richmond Hill Kings 14 |
Feb 22-Mar 10Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 24 7:00P | Lefroy Ice Breakers4 | Nobleking Knights 13 |
Feb 28 7:30P | Nobleking Knights 15 | Lefroy Ice Breakers6 |
Mar 03 7:00P | Lefroy Ice Breakers6 | Nobleking Knights 13 |
Mar 20-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 20 6:30P | Lefroy Ice Breakers5 | Richmond Hill Kings 13 |
Mar 24 7:00P | Richmond Hill Kings 13 | Lefroy Ice Breakers11 |
Mar 26 2:00P | Lefroy Ice Breakers4 | Richmond Hill Kings 12 |
PeeWee Group 2 Consolation
Feb 22-Mar 10Series H
Loser of A VS 2nd Place of D
Date | Visitor | Home |
Feb 23 6:30P | East Gwillimbury Eagles 20 | Thornton Tigers 18 |
Feb 26 2:00P | Thornton Tigers 14 | East Gwillimbury Eagles 22 |
Mar 04 11:00A | East Gwillimbury Eagles 21 | Thornton Tigers 19 |
Feb 22-Mar 10Series I
Loser of B, Loser of C, 3rd Place of D
Date | Visitor | Home |
Feb 26 4:40P | East Gwillimbury Eagles 14 | East Gwillimbury Eagles 32 |
Feb 28 7:00P | East Gwillimbury Eagles 32 | East Gwillimbury Eagles 10 |
Mar 02 7:00P | East Gwillimbury Eagles 33 | Bradford Bulldogs 22 |
Mar 04 12:00P | Bradford Bulldogs 22 | East Gwillimbury Eagles 13 |
Mar 05 1:00P | Bradford Bulldogs 20 | East Gwillimbury Eagles 30 |
Mar 07 6:15P | East Gwillimbury Eagles 11 | Bradford Bulldogs 23 |
Mar 20-Mar 31Series J
Winner H VS Winner I
Date | Visitor | Home |
Mar 20 7:00P | East Gwillimbury Eagles 32 | Thornton Tigers 11 |
Mar 25 4:00P | Thornton Tigers 12 | East Gwillimbury Eagles 33 |
Mar 27 6:30P | East Gwillimbury Eagles 32 | Thornton Tigers 16 |
Mar 29 6:00P | Thornton Tigers 12 | East Gwillimbury Eagles 33 |
Mar 30 6:30P | East Gwillimbury Eagles 3 | Thornton Tigers 1 |
Game Data Last Updated: Dec 25, 3:08 AM, Next Update: Jan 04, 3:08 AM