Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 104 | 52 | +52 | 0.667 | 6-2-2 | L1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 85 | 53 | +32 | 0.616 | 6-2-2 | W3 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 91 | 61 | +30 | 0.599 | 6-3-1 | W2 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 104 | 74 | +30 | 0.584 | 6-3-1 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 90 | 75 | +15 | 0.545 | 7-1-2 | W2 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 99 | 88 | +11 | 0.529 | 3-4-3 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 61 | 63 | -2 | 0.492 | 3-7-0 | L2 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 50 | 91 | -41 | 0.355 | 2-7-1 | L1 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 54 | 119 | -65 | 0.312 | 1-8-1 | L5 |
---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 49 | 111 | -62 | 0.306 | 1-7-2 | L2 |
---|
Feb 06-Feb 21Series A
1st Place VS 10th Place
Date | Visitor | Home |
Feb 09 5:00P | Richmond Hill Kings 20 | Georgina Blaze4 |
Feb 12 9:15P | Georgina Blaze7 | Richmond Hill Kings 23 |
Feb 16 5:00P | Richmond Hill Kings 21 | Georgina Blaze4 |
Feb 06-Feb 21Series B
2nd Place VS 9th Place
Date | Visitor | Home |
Feb 11 9:00P | East Gwillimbury Eagles 22 | Richmond Hill Kings 10 |
Feb 12 7:00P | Richmond Hill Kings 11 | East Gwillimbury Eagles 22 |
Feb 15 3:25P | Richmond Hill Kings 10 | East Gwillimbury Eagles 21 |
Feb 06-Feb 21Series C
3rd Place VS 8th Place
Date | Visitor | Home |
Feb 10 8:20P | TNT Tornados2 | East Gwillimbury Eagles 14 |
Feb 15 3:30P | East Gwillimbury Eagles 16 | TNT Tornados2 |
Feb 16 4:30P | TNT Tornados5 | East Gwillimbury Eagles 16 |
Feb 06-Feb 21Series D
4th Place VS 7th Place
Date | Visitor | Home |
Feb 06 7:00P | Beeton Stingers0 | Thornton Tigers2 |
Feb 08 2:15P | Thornton Tigers6 | Beeton Stingers1 |
Feb 11 7:00P | Beeton Stingers0 | Thornton Tigers3 |
Feb 06-Feb 21Series E
5th Place VS 6th Place
Date | Visitor | Home |
Feb 08 3:15P | Lefroy Ice Breakers3 | Richmond Hill Kings 32 |
Feb 11 7:30P | Richmond Hill Kings 33 | Lefroy Ice Breakers4 |
Feb 15 3:15P | Lefroy Ice Breakers1 | Richmond Hill Kings 32 |
Feb 17 9:30P | Richmond Hill Kings 31 | Lefroy Ice Breakers3 |
Feb 22-Mar 08Series F
Winner of A VS Winner of E
Date | Visitor | Home |
Feb 25 8:00P | Lefroy Ice Breakers2 | Georgina Blaze1 |
Feb 27 7:30P | Georgina Blaze7 | Lefroy Ice Breakers5 |
Mar 01 5:00P | Lefroy Ice Breakers2 | Georgina Blaze3 |
Mar 03 7:30P | Georgina Blaze4 | Lefroy Ice Breakers2 |
Feb 22-Mar 08Series G
Winner of B, Winner of C, Winner of D
Date | Visitor | Home |
Feb 22 7:20P | East Gwillimbury Eagles 21 | East Gwillimbury Eagles 12 |
Feb 29 4:10P | Thornton Tigers4 | East Gwillimbury Eagles 16 |
Mar 01 6:00P | East Gwillimbury Eagles 16 | Thornton Tigers3 |
Mar 02 8:20P | East Gwillimbury Eagles 13 | East Gwillimbury Eagles 21 |
Mar 03 8:30P | East Gwillimbury Eagles 21 | Thornton Tigers2 |
Mar 07 6:00P | Thornton Tigers2 | East Gwillimbury Eagles 23 |
Mar 09-Mar 31Series H
Winner of F VS Winner of G
Date | Visitor | Home |
Mar 10 8:00P | East Gwillimbury Eagles 11 | Georgina Blaze3 |
Mar 11 8:15P | Georgina Blaze5 | East Gwillimbury Eagles 10 |
Mar 24 6:30P | East Gwillimbury Eagles 1 | Georgina Blaze |
Mar 27 7:45P | Georgina Blaze | East Gwillimbury Eagles 1 |
Mar 29 5:00P | East Gwillimbury Eagles 1 | Georgina Blaze |
Mar 30 7:00P | Georgina Blaze | East Gwillimbury Eagles 1 |
Feb 22-Mar 08Series I
Loser of A VS Loser of E
Date | Visitor | Home |
Feb 23 6:15P | Richmond Hill Kings 22 | Richmond Hill Kings 35 |
Feb 25 9:00P | Richmond Hill Kings 39 | Richmond Hill Kings 23 |
Feb 29 5:00P | Richmond Hill Kings 20 | Richmond Hill Kings 33 |
Feb 22-Mar 08Series J
Loser of B, Loser of C, Loser of D
Date | Visitor | Home |
Feb 23 12:00P | TNT Tornados3 | Richmond Hill Kings 11 |
Feb 25 7:30P | TNT Tornados4 | Beeton Stingers2 |
Feb 29 4:00P | Richmond Hill Kings 17 | TNT Tornados4 |
Mar 01 4:00P | Richmond Hill Kings 16 | Beeton Stingers4 |
Mar 03 8:00P | Beeton Stingers1 | Richmond Hill Kings 13 |
Mar 07 4:30P | Beeton Stingers0 | TNT Tornados7 |
Mar 09-Mar 31Series K
Winner of I VS Winner of J
Date | Visitor | Home |
Mar 10 9:00P | TNT Tornados5 | Richmond Hill Kings 36 |
Mar 12 7:00P | Richmond Hill Kings 31 | TNT Tornados2 |
Mar 24 8:00P | TNT Tornados | Richmond Hill Kings 3 |
Mar 28 1:00P | Richmond Hill Kings 3 | TNT Tornados |
Mar 29 8:00P | TNT Tornados | Richmond Hill Kings 3 |
Mar 31 8:30P | Richmond Hill Kings 3 | TNT Tornados |
Game Data Last Updated: Dec 22, 2:58 AM, Next Update: Jan 01, 2:58 AM