Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 69 | 32 | +37 | 0.683 | 7-1-2 | W5 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 71 | 32 | +39 | 0.689 | 9-1-0 | W3 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 67 | 42 | +25 | 0.615 | 5-4-1 | L1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 57 | 47 | +10 | 0.548 | 6-2-2 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 58 | 48 | +10 | 0.547 | 5-3-2 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 58 | 45 | +13 | 0.563 | 4-4-2 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 55 | 46 | +9 | 0.545 | 4-3-3 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 61 | 49 | +12 | 0.555 | 6-2-2 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 58 | 56 | +2 | 0.509 | 4-6-0 | W3 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 45 | 73 | -28 | 0.381 | 4-5-1 | L2 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 44 | 57 | -13 | 0.436 | 1-7-2 | W1 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 59 | 58 | +1 | 0.504 | 2-5-3 | T1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 82 | -38 | 0.349 | 4-6-0 | W1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 38 | 72 | -34 | 0.345 | 3-7-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 22 | 67 | -45 | 0.247 | 0-9-1 | L7 |
---|
U21 SRLL Tournament Group 2
Mar 16-Mar 23Group 2 Series H: Winner E&F
Winner E & F
2 of 3
Date | Visitor | Home |
Mar 17 9:00P | Oro Thunder0 | Georgina Blaze5 |
Mar 21 7:30P | Georgina Blaze4 | Oro Thunder2 |
Mar 22 4:00P | Oro Thunder | Georgina Blaze |
Mar 16-Mar 23Group 2 Series I: Top 2 of G
top 2 of G
2 of 3
Date | Visitor | Home |
Mar 18 7:00P | Osprey Hawks | Thornton Tigers |
Mar 19 8:30P | Thornton Tigers3 | Osprey Hawks7 |
Mar 22 6:30P | Thornton Tigers2 | Osprey Hawks3 |
Mar 16-Mar 30SRLL 2 CONSOLATION:
Loser of E,F,G
round robin
Date | Visitor | Home |
Mar 21 7:30P | Coldwater Wildcats 15 | Lefroy Ice Breakers2 |
Mar 22 6:00P | Lefroy Ice Breakers1 | Coldwater Wildcats 12 |
Mar 25 9:00P | Wasaga Beach Stars3 | Lefroy Ice Breakers6 |
Mar 26 9:00P | Lefroy Ice Breakers1 | Wasaga Beach Stars2 |
Mar 28 8:20P | Coldwater Wildcats 1 | Wasaga Beach Stars |
Mar 29 5:30P | Wasaga Beach Stars | Coldwater Wildcats 1 |
Mar 24-Mar 30SSRL 2 Champion: Winner H&I
Winner H & I
2 of 3
Champion game
Date | Visitor | Home |
Mar 27 8:00P | Osprey Hawks1 | Georgina Blaze5 |
Mar 28 8:00P | Georgina Blaze | Osprey Hawks |
Mar 30 7:00P | Osprey Hawks | Georgina Blaze |
Mar 06-Mar 15Group 1: Series A: 1 vs 8
2 of 3
Date | Visitor | Home |
Mar 08 9:15P | Clearview Canucks2 | TNT Tornados3 |
Mar 09 7:00P | TNT Tornados4 | Clearview Canucks3 |
Mar 15 8:45P | Clearview Canucks | TNT Tornados |
Mar 06-Mar 15Group 1: Series B: 2 vs 7
2 of 3
Date | Visitor | Home |
Mar 08 3:30P | Collingwood Blues3 | East Gwillimbury Eagles1 |
Mar 09 3:30P | East Gwillimbury Eagles1 | Collingwood Blues3 |
Mar 13 9:30P | East Gwillimbury Eagles | Collingwood Blues |
Mar 06-Mar 15Group 1: Series C: 3 vs 6
2 of 3
Date | Visitor | Home |
Mar 07 7:30P | Schomberg Red Wings2 | Nobleking Knights4 |
Mar 09 7:00P | Nobleking Knights2 | Schomberg Red Wings3 |
Mar 13 8:00P | Schomberg Red Wings3 | Nobleking Knights3 |
Mar 14 9:30P | Nobleking Knights6 | Schomberg Red Wings4 |
Mar 06-Mar 15Group 1: Series D: 4 vs 5
2 of 3
Date | Visitor | Home |
Mar 09 6:30P | Coldwater Wildcats 22 | Penetang Flames1 |
Mar 14 7:30P | Penetang Flames1 | Coldwater Wildcats 23 |
Mar 15 5:45P | Coldwater Wildcats 2 | Penetang Flames |
Mar 06-Mar 15Group 2: Series E - 9 vs 15
2 of 3
Date | Visitor | Home |
Mar 08 6:00P | Wasaga Beach Stars0 | Georgina Blaze6 |
Mar 12 8:30P | Georgina Blaze6 | Wasaga Beach Stars1 |
Mar 14 9:30P | Wasaga Beach Stars | Georgina Blaze |
Mar 06-Mar 15Group 2: Series F: 10 vs 14
2 of 3
Date | Visitor | Home |
Mar 07 7:30P | Oro Thunder5 | Lefroy Ice Breakers4 |
Mar 09 5:40P | Lefroy Ice Breakers3 | Oro Thunder4 |
| | |
Mar 06-Mar 19Group 2: Series G; 11,12,13
round robin home and home
Date | Visitor | Home |
Mar 09 5:00P | Coldwater Wildcats 11 | Osprey Hawks9 |
Mar 10 9:00P | Coldwater Wildcats 17 | Thornton Tigers3 |
Mar 14 9:00P | Osprey Hawks3 | Coldwater Wildcats 12 |
Mar 15 7:00P | Thornton Tigers5 | Coldwater Wildcats 14 |
Mar 16 8:00P | Osprey Hawks3 | Thornton Tigers4 |
Mar 16-Mar 23 Group 1 Series F:Winners B &C
Winners of B & C
2 of 3
Date | Visitor | Home |
Mar 16 5:50P | Nobleking Knights5 | Collingwood Blues1 |
Mar 19 8:30P | Collingwood Blues0 | Nobleking Knights4 |
Mar 22 5:30P | Nobleking Knights | Collingwood Blues |
Mar 16-Mar 23Group 1 Series E:Winners A &D
Winner of A and D
2 of 3
Date | Visitor | Home |
Mar 18 9:45P | Coldwater Wildcats 20 | TNT Tornados6 |
Mar 22 8:00P | TNT Tornados4 | Coldwater Wildcats 26 |
Mar 23 2:45P | Coldwater Wildcats 22 | TNT Tornados3 |
Mar 16-Mar 23Group 1 Series G:Loser A & D
loser of A and D
2 of 3
Date | Visitor | Home |
Mar 19 8:20P | Clearview Canucks3 | Penetang Flames2 |
Mar 20 9:15P | Penetang Flames5 | Clearview Canucks8 |
Mar 23 6:30P | Clearview Canucks | Penetang Flames |
Mar 16-Mar 23Group 1 Series H: Loser B & C
Loser of b and C
2 of 3
Date | Visitor | Home |
Mar 16 6:30P | East Gwillimbury Eagles1 | Schomberg Red Wings3 |
Mar 20 8:30P | Schomberg Red Wings4 | East Gwillimbury Eagles1 |
Mar 22 2:45P | East Gwillimbury Eagles | Schomberg Red Wings |
Mar 22-Mar 30SRLL 1 CONSOLATION:Winner G&H
Winner of G and H
2 of 3
Date | Visitor | Home |
Mar 23 5:00P | Clearview Canucks2 | Schomberg Red Wings3 |
Mar 25 8:30P | Schomberg Red Wings3 | Clearview Canucks4 |
Mar 28 9:00P | Clearview Canucks | Schomberg Red Wings |
Mar 24-Mar 30SRLL 1 CHAMPIONSWinner E & F
Winner of E and F
2 of 3
Date | Visitor | Home |
Mar 26 8:15P | Nobleking Knights5 | TNT Tornados4 |
Mar 27 7:30P | TNT Tornados2 | Nobleking Knights8 |
Mar 29 3:00P | Nobleking Knights | TNT Tornados |
Game Data Last Updated: Mar 28, 4:56 AM, Next Update: Mar 28, 5:01 AM