Jump To:
U9 Half Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
U9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 103 | 23 | +80 | 0.817 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 45 | 39 | +6 | 0.536 | 8-2-0 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 70 | 19 | +51 | 0.787 | 7-2-1 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 46 | 42 | +4 | 0.523 | 6-3-1 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 51 | 33 | +18 | 0.607 | 4-4-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 31 | 47 | -16 | 0.397 | 3-6-1 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 41 | 71 | -30 | 0.366 | 2-7-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 40 | 79 | -39 | 0.336 | 1-9-0 | L8 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 90 | -74 | 0.151 | 1-9-0 | L1 |
---|
Mar 17-Mar 31Series A
1 VS 2 3 out of 5
Date | Visitor | Home |
Mar 17 7:00P | Innisfil Winterhawks 32 | Nobleking Knights6 |
Mar 22 10:30A | Nobleking Knights2 | Innisfil Winterhawks 31 |
Mar 23 10:30A | Innisfil Winterhawks 32 | Nobleking Knights7 |
Mar 26 6:30P | Nobleking Knights | Innisfil Winterhawks 3 |
Mar 29 11:30A | Innisfil Winterhawks 3 | Nobleking Knights |
Mar 17-Mar 31Series B
3 VS 4 3 out of 5
Date | Visitor | Home |
Mar 22 9:30A | Beeton Stingers1 | Innisfil Winterhawks 14 |
Mar 23 8:00A | Beeton Stingers1 | Innisfil Winterhawks 14 |
Mar 26 6:00P | Innisfil Winterhawks 13 | Beeton Stingers3 |
Mar 29 9:30A | Innisfil Winterhawks 13 | Beeton Stingers0 |
Mar 30 3:00P | Beeton Stingers | Innisfil Winterhawks 1 |
Mar 17-Mar 31Series C
5 VS 6 3 out of 5
Date | Visitor | Home |
Mar 17 6:00P | Lefroy Ice Breakers 11 | Schomberg Red Wings6 |
Mar 22 10:00A | Schomberg Red Wings | Lefroy Ice Breakers 1 |
Mar 23 9:30A | Lefroy Ice Breakers 11 | Schomberg Red Wings6 |
Mar 25 7:00P | Schomberg Red Wings | Lefroy Ice Breakers 1 |
Mar 29 10:30A | Lefroy Ice Breakers 1 | Schomberg Red Wings |
Mar 17-Mar 31Series D
7, 8, 9. Home at Home
Date | Visitor | Home |
Mar 18 6:00P | Lefroy Ice Breakers 22 | Thornton Tigers6 |
Mar 19 6:00P | Lefroy Ice Breakers 22 | Innisfil Winterhawks 28 |
Mar 22 11:00A | Thornton Tigers5 | Lefroy Ice Breakers 20 |
Mar 23 5:00P | Innisfil Winterhawks 211 | Lefroy Ice Breakers 22 |
Mar 27 6:00P | Innisfil Winterhawks 25 | Thornton Tigers12 |
Mar 30 4:00P | Thornton Tigers | Innisfil Winterhawks 2 |
Game Data Last Updated: Apr 16, 3:45 AM, Next Update: Apr 26, 3:45 AM