Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 53 | 10 | +43 | 0.841 | 10-0-0 | W11 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 74 | 19 | +55 | 0.796 | 8-1-1 | W7 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 48 | 19 | +29 | 0.716 | 7-3-0 | L1 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 46 | 19 | +27 | 0.708 | 7-0-1 | W5 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 43 | 27 | +16 | 0.614 | 5-2-2 | W5 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 29 | 14 | +15 | 0.674 | 5-2-1 | T1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 26 | 17 | +9 | 0.605 | 4-3-0 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 21 | +6 | 0.563 | 4-4-0 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 20 | 29 | -9 | 0.408 | 3-5-0 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 12 | 27 | -15 | 0.308 | 2-4-1 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 28 | -7 | 0.429 | 2-6-0 | L2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 18 | 35 | -17 | 0.340 | 2-6-0 | L1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 10 | 50 | -40 | 0.167 | 2-8-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 14 | -6 | 0.364 | 1-1-0 | W1 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 15 | 36 | -21 | 0.294 | 0-7-2 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 39 | -31 | 0.170 | 1-6-0 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 58 | -54 | 0.065 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 12, 10:44 PM, Next Update: Nov 12, 10:49 PM