Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 66 | 32 | +34 | 0.673 | 9-1-0 | W1 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 62 | 31 | +31 | 0.667 | 7-2-1 | T1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 47 | 29 | +18 | 0.618 | 7-3-0 | W2 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 50 | 20 | +30 | 0.714 | 7-3-0 | W1 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 36 | 11 | +25 | 0.766 | 7-1-1 | W6 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 41 | 27 | +14 | 0.603 | 5-4-1 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 20 | +9 | 0.592 | 6-3-1 | W2 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 31 | 24 | +7 | 0.564 | 6-4-0 | L2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 41 | 49 | -8 | 0.456 | 5-5-0 | W2 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 19 | 30 | -11 | 0.388 | 3-6-1 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 18 | 0 | 0.500 | 3-3-0 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 18 | 19 | -1 | 0.486 | 2-3-2 | L1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 14 | 34 | -20 | 0.292 | 1-4-3 | L2 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 22 | 59 | -37 | 0.272 | 1-8-1 | L4 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 26 | 56 | -30 | 0.317 | 1-9-0 | L4 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 25 | -10 | 0.375 | 2-5-0 | W1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 66 | -51 | 0.185 | 0-9-1 | L6 |
|---|
Game Data Last Updated: Nov 19, 11:06 PM, Next Update: Nov 19, 11:11 PM