Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 29 | 13 | +16 | 0.690 | 4-0-1 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 6 | +15 | 0.778 | 4-1-0 | L1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 16 | 9 | +7 | 0.640 | 3-0-1 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 9 | 0 | 0.500 | 2-1-1 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 2 | +5 | 0.778 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 19 | -3 | 0.457 | 2-2-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 29 | -15 | 0.326 | 2-4-0 | L2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 6 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 20 | -10 | 0.333 | 1-5-0 | L4 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 17 | -12 | 0.227 | 0-4-0 | L4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Oct 23, 7:57 PM, Next Update: Oct 23, 8:02 PM