Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 24 | 2 | 0 | 48 | 0.923 | 151 | 59 | +92 | 0.719 | 8-2-0 | W2 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 130 | 70 | +60 | 0.650 | 6-2-2 | W2 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 84 | 55 | +29 | 0.604 | 8-1-1 | W5 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 144 | 108 | +36 | 0.571 | 4-5-1 | L1 |
|---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 129 | 117 | +12 | 0.524 | 5-4-1 | L2 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 131 | 118 | +13 | 0.526 | 2-6-2 | L2 |
|---|
| 26 | 12 | 13 | 1 | 25 | 0.481 | 121 | 107 | +14 | 0.531 | 4-5-1 | W1 |
|---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 68 | 83 | -15 | 0.450 | 4-3-3 | L1 |
|---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 88 | 133 | -45 | 0.398 | 3-4-3 | L1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 59 | 100 | -41 | 0.371 | 1-5-4 | T1 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 21 | 176 | -155 | 0.107 | 0-10-0 | L26 |
|---|
Feb 09-Feb 22Series A
1 VS 11 Best of 5
| Date | Visitor | Home |
Feb 10 7:30P | East Gwillimbury Eagles0 | Beeton Stingers5 |
Feb 13 7:00P | Beeton Stingers6 | East Gwillimbury Eagles0 |
Feb 15 3:00P | East Gwillimbury Eagles1 | Beeton Stingers8 |
Feb 09-Feb 22Series B
2 VS 10 Best of 5
| Date | Visitor | Home |
Feb 13 6:00P | Oak Ridges Kings5 | TNT Tornados4 |
Feb 14 4:45P | TNT Tornados1 | Oak Ridges Kings0 |
Feb 17 9:00P | Oak Ridges Kings2 | TNT Tornados5 |
Feb 21 5:00P | TNT Tornados5 | Oak Ridges Kings1 |
Feb 09-Feb 22Series C
3 VS 9 Best of 5
| Date | Visitor | Home |
Feb 13 8:40P | Innisfil Winterhawks0 | Barrie Colts 17 |
Feb 16 9:00P | Barrie Colts 16 | Innisfil Winterhawks0 |
Feb 18 7:40P | Innisfil Winterhawks1 | Barrie Colts 110 |
Feb 09-Feb 22Series D
4 VS 8 Best of 5
| Date | Visitor | Home |
Feb 12 9:00P | Bradford Bulldogs2 | Lefroy Ice Breakers 26 |
Feb 15 10:45A | Lefroy Ice Breakers 23 | Bradford Bulldogs4 |
Feb 19 6:00P | Bradford Bulldogs3 | Lefroy Ice Breakers 24 |
Feb 21 9:15P | Lefroy Ice Breakers 28 | Bradford Bulldogs2 |
Feb 09-Feb 22Series E
5 VS 6 VS 7
| Date | Visitor | Home |
Feb 10 7:20P | Lefroy Ice Breakers 15 | Barrie Colts 23 |
Feb 12 7:00P | Barrie Colts 22 | Thornton Tigers7 |
Feb 15 7:00P | Lefroy Ice Breakers 14 | Thornton Tigers1 |
Feb 17 7:30P | Thornton Tigers4 | Lefroy Ice Breakers 15 |
Feb 18 8:40P | Thornton Tigers2 | Barrie Colts 23 |
Feb 19 9:30P | Barrie Colts 25 | Lefroy Ice Breakers 16 |
Feb 23-Mar 08Series F
Winner of A VS E Best of 5
| Date | Visitor | Home |
Feb 24 7:30P | Lefroy Ice Breakers 1 | Beeton Stingers |
Feb 26 9:00P | Beeton Stingers | Lefroy Ice Breakers 1 |
Mar 01 6:30P | Lefroy Ice Breakers 1 | Beeton Stingers |
Mar 03 9:00P | Beeton Stingers | Lefroy Ice Breakers 1 |
Mar 06 9:00P | Lefroy Ice Breakers 1 | Beeton Stingers |
Feb 23-Mar 08Series G
Winners of B VS C VS D
Feb 22-Mar 08Series H
Loser of A VS B VS C
| Date | Visitor | Home |
Feb 27 7:00P | Innisfil Winterhawks | East Gwillimbury Eagles |
Feb 28 5:15P | East Gwillimbury Eagles | Oak Ridges Kings |
Mar 04 7:00P | Oak Ridges Kings | East Gwillimbury Eagles |
Feb 23-Mar 08Series I
Loser of D VS 2nd and 3rd place of E
| Date | Visitor | Home |
Feb 26 8:00P | Barrie Colts 2 | Thornton Tigers |
Mar 05 7:00P | Bradford Bulldogs | Thornton Tigers |
Mar 08 5:15P | Thornton Tigers | Bradford Bulldogs |
Mar 09-Mar 31Series J
Winner of F VS Winner of G Best of 5
Mar 09-Mar 31Series K
Winner of H VS Winner of I Best of 5
Game Data Last Updated: Feb 22, 5:56 PM, Next Update: Feb 22, 6:21 PM