Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 91 | 9 | +82 | 0.910 | 10-0-0 | W11 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 64 | 22 | +42 | 0.744 | 9-0-1 | W5 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 71 | 36 | +35 | 0.664 | 5-3-2 | L1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 74 | 51 | +23 | 0.592 | 5-4-1 | L2 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 51 | 34 | +17 | 0.600 | 6-4-0 | W1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 64 | 31 | +33 | 0.674 | 7-3-0 | W2 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 60 | 41 | +19 | 0.594 | 6-3-1 | L3 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 53 | 37 | +16 | 0.589 | 4-5-1 | L1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 67 | 55 | +12 | 0.549 | 6-3-1 | W1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 47 | 45 | +2 | 0.511 | 5-3-2 | W1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 64 | 64 | 0 | 0.500 | 5-5-0 | L1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 41 | 53 | -12 | 0.436 | 6-4-0 | W6 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 32 | 46 | -14 | 0.410 | 5-5-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 38 | 37 | +1 | 0.507 | 4-5-1 | L1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 26 | 53 | -27 | 0.329 | 3-4-3 | L2 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 32 | 68 | -36 | 0.320 | 2-7-1 | L1 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 23 | 56 | -33 | 0.291 | 0-10-0 | L11 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 19 | 105 | -86 | 0.153 | 1-8-1 | L5 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 19 | 93 | -74 | 0.170 | 0-9-1 | L7 |
|---|
Game Data Last Updated: Dec 03, 11:00 PM, Next Update: Dec 03, 11:05 PM