Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 200 | 33 | +167 | 0.858 | 10-0-0 | W26 |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 129 | 51 | +78 | 0.717 | 7-3-0 | W5 |
|---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 125 | 61 | +64 | 0.672 | 9-1-0 | W5 |
|---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 131 | 74 | +57 | 0.639 | 6-4-0 | W1 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 149 | 112 | +37 | 0.571 | 7-2-1 | W2 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 122 | 75 | +47 | 0.619 | 7-2-1 | W6 |
|---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 108 | 93 | +15 | 0.537 | 5-4-1 | W1 |
|---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 130 | 100 | +30 | 0.565 | 2-7-1 | L1 |
|---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 139 | 109 | +30 | 0.560 | 8-1-1 | W1 |
|---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 118 | 132 | -14 | 0.472 | 4-5-1 | W1 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 80 | 97 | -17 | 0.452 | 4-5-1 | L2 |
|---|
| 26 | 11 | 14 | 1 | 23 | 0.442 | 76 | 110 | -34 | 0.409 | 4-5-1 | L1 |
|---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 102 | 110 | -8 | 0.481 | 4-5-1 | L1 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 67 | 88 | -21 | 0.432 | 1-9-0 | L6 |
|---|
| 26 | 5 | 15 | 6 | 16 | 0.308 | 77 | 126 | -49 | 0.379 | 2-4-4 | T1 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 57 | 110 | -53 | 0.341 | 3-7-0 | L1 |
|---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 55 | 111 | -56 | 0.331 | 2-7-1 | L1 |
|---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 39 | 175 | -136 | 0.182 | 2-8-0 | W1 |
|---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 35 | 172 | -137 | 0.169 | 0-10-0 | L18 |
|---|
U18 SRLL Tournament Pool A
Feb 09-Feb 22Pool A Series A
1 VS 8 Best of 5
| Date | Visitor | Home |
Feb 14 11:00A | Barrie Colts 12 | Thornton Tigers4 |
Feb 15 8:30P | Barrie Colts 12 | Thornton Tigers6 |
Feb 17 7:30P | Thornton Tigers6 | Barrie Colts 13 |
Feb 09-Feb 22Pool A Series B
2 VS 7 Best of 5
| Date | Visitor | Home |
Feb 10 7:00P | Oak Ridges Kings 16 | Lefroy Ice Breakers 14 |
Feb 15 4:30P | Lefroy Ice Breakers 14 | Oak Ridges Kings 10 |
Feb 17 9:00P | Oak Ridges Kings 12 | Lefroy Ice Breakers 14 |
Feb 20 7:30P | Oak Ridges Kings 14 | Lefroy Ice Breakers 13 |
Feb 22 2:30P | Lefroy Ice Breakers 15 | Oak Ridges Kings 13 |
Feb 09-Feb 22Pool A Series C
3 VS 6 Best of 5
| Date | Visitor | Home |
Feb 11 9:15P | Beeton Stingers5 | Oak Ridges Kings 21 |
Feb 15 4:30P | Oak Ridges Kings 21 | Beeton Stingers4 |
Feb 20 7:30P | Oak Ridges Kings 23 | Beeton Stingers4 |
Feb 09-Feb 22Pool A Series D
4 VS 5 Best of 5
| Date | Visitor | Home |
Feb 10 8:00P | Barrie Colts 22 | Lefroy Ice Breakers 26 |
Feb 17 6:00P | Barrie Colts 23 | Lefroy Ice Breakers 213 |
Feb 18 6:20P | Lefroy Ice Breakers 29 | Barrie Colts 27 |
Feb 21-Mar 08Pool A Series E
Winner Series A VS D Best of 5
| Date | Visitor | Home |
Feb 22 8:30P | Lefroy Ice Breakers 24 | Thornton Tigers3 |
Feb 24 9:00P | Thornton Tigers4 | Lefroy Ice Breakers 24 |
Mar 01 8:00P | Lefroy Ice Breakers 23 | Thornton Tigers6 |
Mar 03 9:00P | Thornton Tigers5 | Lefroy Ice Breakers 24 |
Mar 05 8:30P | Lefroy Ice Breakers 23 | Thornton Tigers2 |
Mar 08 6:00P | Thornton Tigers7 | Lefroy Ice Breakers 22 |
Feb 23-Mar 08Pool A Series F
Winner of B VS C Best of 5
| Date | Visitor | Home |
Feb 24 9:00P | Lefroy Ice Breakers 14 | Beeton Stingers1 |
Feb 28 11:00A | Beeton Stingers2 | Lefroy Ice Breakers 15 |
Mar 03 7:30P | Beeton Stingers1 | Lefroy Ice Breakers 12 |
Feb 21-Mar 10Pool A Series G
Loser of A VS D Best of 5
| Date | Visitor | Home |
Feb 27 8:50P | Barrie Colts 29 | Barrie Colts 17 |
Mar 01 5:50P | Barrie Colts 17 | Barrie Colts 28 |
Mar 04 6:00P | Barrie Colts 24 | Barrie Colts 19 |
Mar 07 4:40P | Barrie Colts 12 | Barrie Colts 22 |
Mar 08 8:40P | Barrie Colts 18 | Barrie Colts 22 |
Mar 09 9:10P | Barrie Colts 26 | Barrie Colts 17 |
Feb 23-Mar 08Pool A Series H
Loser of B VS C Best of 5
| Date | Visitor | Home |
Feb 28 2:30P | Oak Ridges Kings 23 | Oak Ridges Kings 12 |
Mar 04 9:15P | Oak Ridges Kings 14 | Oak Ridges Kings 23 |
Mar 05 6:45P | Oak Ridges Kings 12 | Oak Ridges Kings 24 |
Mar 07 4:00P | Oak Ridges Kings 25 | Oak Ridges Kings 12 |
Mar 09-Mar 31Pool A Series I
Winner of G VS H Best of 5
| Date | Visitor | Home |
Mar 12 8:00P | Lefroy Ice Breakers 10 | Thornton Tigers5 |
Mar 22 7:30P | Thornton Tigers | Lefroy Ice Breakers 1 |
Mar 24 7:00P | Lefroy Ice Breakers 1 | Thornton Tigers |
Mar 26 9:30P | Thornton Tigers | Lefroy Ice Breakers 1 |
Mar 28 11:00A | Lefroy Ice Breakers 1 | Thornton Tigers |
Mar 09-Mar 31Pool A Series J
Winner of E VS F Best of 5
| Date | Visitor | Home |
Mar 11 9:00P | Barrie Colts 11 | Oak Ridges Kings 25 |
Mar 22 1:00P | Oak Ridges Kings 2 | Barrie Colts 1 |
Mar 25 9:00P | Barrie Colts 1 | Oak Ridges Kings 2 |
Mar 27 8:30P | Oak Ridges Kings 2 | Barrie Colts 1 |
Mar 28 4:15P | Barrie Colts 1 | Oak Ridges Kings 2 |
U18 SRLL Tournament Pool B
Feb 09-Feb 22Pool B Series A
9 VS 19 Best of 5
| Date | Visitor | Home |
Feb 11 9:40P | Nobleking Knights3 | East Gwillimbury Eagles 111 |
Feb 13 7:30P | East Gwillimbury Eagles 13 | Nobleking Knights2 |
Feb 15 12:00P | Nobleking Knights1 | East Gwillimbury Eagles 18 |
Feb 09-Feb 22Pool B Series B
10 VS 18 Best of 5
| Date | Visitor | Home |
Feb 12 9:30P | Barrie Colts 32 | Georgina Blaze1 |
Feb 17 8:50P | Georgina Blaze1 | Barrie Colts 37 |
Feb 19 8:40P | Georgina Blaze1 | Barrie Colts 37 |
Feb 09-Feb 22Pool B Series C
11 VS 17 Best of 5
| Date | Visitor | Home |
Feb 13 8:20P | Newmarket Renegades 14 | East Gwillimbury Eagles 24 |
Feb 15 6:45P | East Gwillimbury Eagles 20 | Newmarket Renegades 12 |
Feb 16 7:30P | East Gwillimbury Eagles 21 | Newmarket Renegades 12 |
Feb 18 9:40P | Newmarket Renegades 11 | East Gwillimbury Eagles 20 |
Feb 09-Feb 25Pool B Series D
12 VS 16 Best of 5
| Date | Visitor | Home |
Feb 13 7:30P | TNT Tornados 24 | TNT Tornados 19 |
Feb 15 1:30P | TNT Tornados 16 | TNT Tornados 21 |
Feb 16 8:30P | TNT Tornados 22 | TNT Tornados 17 |
Feb 09-Feb 22Pool B Series E
13 VS 14 VS 15
| Date | Visitor | Home |
Feb 13 7:00P | Newmarket Renegades 25 | Lefroy Ice Breakers 36 |
Feb 14 3:00P | Lefroy Ice Breakers 38 | Innisfil Winterhawks2 |
Feb 15 7:30P | Innisfil Winterhawks3 | Lefroy Ice Breakers 31 |
Feb 16 7:30P | Newmarket Renegades 22 | Innisfil Winterhawks1 |
Feb 17 9:00P | Lefroy Ice Breakers 31 | Newmarket Renegades 25 |
Feb 22 9:15P | Innisfil Winterhawks1 | Newmarket Renegades 22 |
Feb 23-Mar 08Pool B Series F
Winner of A VS Winner of E Best of 5
| Date | Visitor | Home |
Feb 25 7:00P | Newmarket Renegades 20 | East Gwillimbury Eagles 17 |
Feb 27 7:30P | East Gwillimbury Eagles 15 | Newmarket Renegades 25 |
Mar 04 8:20P | Newmarket Renegades 22 | East Gwillimbury Eagles 113 |
Mar 06 8:15P | East Gwillimbury Eagles 15 | Newmarket Renegades 20 |
Feb 21-Mar 08Pool B Series G
Winner of B VS Winner of C VS Winner of D
| Date | Visitor | Home |
Feb 24 9:00P | Barrie Colts 34 | Newmarket Renegades 12 |
Feb 28 3:15P | Newmarket Renegades 14 | TNT Tornados 11 |
Mar 01 1:45P | Barrie Colts 35 | TNT Tornados 13 |
Mar 03 9:00P | TNT Tornados 13 | Newmarket Renegades 13 |
Mar 04 6:20P | Newmarket Renegades 14 | Barrie Colts 35 |
Mar 07 8:40P | TNT Tornados 15 | Barrie Colts 30 |
Feb 21-Mar 08Pool B Series I
Loser of A VS Loser of B VS Loser of C
| Date | Visitor | Home |
Feb 25 9:40P | Georgina Blaze0 | East Gwillimbury Eagles 26 |
Feb 27 7:30P | Georgina Blaze5 | Nobleking Knights4 |
Mar 02 9:30P | East Gwillimbury Eagles 23 | Georgina Blaze2 |
Mar 04 9:40P | Nobleking Knights1 | East Gwillimbury Eagles 22 |
Mar 06 7:30P | East Gwillimbury Eagles 20 | Nobleking Knights5 |
Mar 08 8:00P | Nobleking Knights2 | Georgina Blaze2 |
Feb 23-Mar 08Pool B Series J
Loser of D VS 2 Bottom of E
| Date | Visitor | Home |
Feb 28 12:30P | TNT Tornados 27 | Lefroy Ice Breakers 36 |
Mar 01 3:15P | Lefroy Ice Breakers 36 | TNT Tornados 20 |
Mar 02 8:45P | TNT Tornados 24 | Innisfil Winterhawks5 |
Mar 05 8:00P | Innisfil Winterhawks2 | Lefroy Ice Breakers 32 |
Mar 07 5:45P | Innisfil Winterhawks3 | TNT Tornados 22 |
Mar 08 1:45P | Lefroy Ice Breakers 33 | Innisfil Winterhawks3 |
Mar 09-Mar 31Pool B Series H
Winner of F VS Winner of G Best of 5
| Date | Visitor | Home |
Mar 11 7:00P | Barrie Colts 33 | East Gwillimbury Eagles 110 |
Mar 22 2:20P | East Gwillimbury Eagles 1 | Barrie Colts 3 |
Mar 25 7:00P | Barrie Colts 3 | East Gwillimbury Eagles 1 |
Mar 26 8:30P | East Gwillimbury Eagles 1 | Barrie Colts 3 |
Mar 27 7:00P | Barrie Colts 3 | East Gwillimbury Eagles 1 |
Mar 09-Mar 31Pool B Series K
Winner of I VS Winner of J
| Date | Visitor | Home |
Mar 11 8:20P | Innisfil Winterhawks1 | East Gwillimbury Eagles 24 |
Mar 22 1:30P | East Gwillimbury Eagles 2 | Innisfil Winterhawks |
Mar 23 8:15P | East Gwillimbury Eagles 2 | Innisfil Winterhawks |
Mar 25 9:40P | Innisfil Winterhawks | East Gwillimbury Eagles 2 |
Mar 28 6:30P | East Gwillimbury Eagles 2 | Innisfil Winterhawks |
Game Data Last Updated: Mar 21, 9:10 AM, Next Update: Mar 21, 9:15 AM