Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 91 | 27 | +64 | 0.771 | 10-0-0 | W11 |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 136 | 16 | +120 | 0.895 | 10-0-0 | W16 |
|---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 88 | 47 | +41 | 0.652 | 8-2-0 | W6 |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 94 | 49 | +45 | 0.657 | 6-3-1 | W4 |
|---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 90 | 69 | +21 | 0.566 | 6-4-0 | L1 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 92 | 49 | +43 | 0.652 | 7-3-0 | L1 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 84 | 62 | +22 | 0.575 | 4-5-1 | L1 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 100 | 81 | +19 | 0.552 | 6-3-1 | L1 |
|---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 112 | 92 | +20 | 0.549 | 7-3-0 | W5 |
|---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 65 | 71 | -6 | 0.478 | 2-8-0 | L2 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 84 | 92 | -8 | 0.477 | 4-5-1 | L2 |
|---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 55 | 64 | -9 | 0.462 | 5-5-0 | W3 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 57 | 74 | -17 | 0.435 | 5-4-1 | L2 |
|---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 71 | 80 | -9 | 0.470 | 3-7-0 | W1 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 59 | 98 | -39 | 0.376 | 4-5-1 | W1 |
|---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 38 | 81 | -43 | 0.319 | 2-7-1 | W1 |
|---|
| 19 | 4 | 15 | 0 | 8 | 0.211 | 44 | 84 | -40 | 0.344 | 2-8-0 | L2 |
|---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 30 | 151 | -121 | 0.166 | 0-10-0 | L10 |
|---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 28 | 131 | -103 | 0.176 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Jan 13, 9:24 AM, Next Update: Jan 13, 9:29 AM