Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 57 | 24 | +33 | 0.704 | 7-1-2 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 51 | 37 | +14 | 0.580 | 6-3-1 | L1 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 52 | 5 | +47 | 0.912 | 7-0-0 | W7 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 51 | 25 | +26 | 0.671 | 6-1-2 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 46 | 26 | +20 | 0.639 | 5-4-1 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 21 | +17 | 0.644 | 6-2-0 | W3 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 35 | 17 | +18 | 0.673 | 5-1-1 | T1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 39 | 19 | +20 | 0.672 | 5-2-0 | L1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 38 | 27 | +11 | 0.585 | 4-2-2 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 23 | 35 | -12 | 0.397 | 4-3-0 | W3 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 26 | 21 | +5 | 0.553 | 3-3-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 35 | 34 | +1 | 0.507 | 3-4-1 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 39 | 46 | -7 | 0.459 | 3-6-0 | L3 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 17 | 36 | -19 | 0.321 | 2-7-0 | L7 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 15 | 39 | -24 | 0.278 | 1-5-2 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 19 | 50 | -31 | 0.275 | 1-7-1 | L5 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 61 | -46 | 0.197 | 1-8-1 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 11 | 56 | -45 | 0.164 | 1-7-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 11 | 39 | -28 | 0.220 | 1-6-0 | W1 |
|---|
Game Data Last Updated: Nov 12, 10:39 PM, Next Update: Nov 12, 10:44 PM