Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 56 | 35 | +21 | 0.615 | 7-1-2 | W5 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 71 | 52 | +19 | 0.577 | 8-1-1 | W2 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 55 | 48 | +7 | 0.534 | 6-4-0 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 57 | 37 | +20 | 0.606 | 5-5-0 | L1 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 69 | 47 | +22 | 0.595 | 6-4-0 | L2 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 72 | 52 | +20 | 0.581 | 5-3-2 | L2 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 64 | 57 | +7 | 0.529 | 5-3-2 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 53 | 53 | 0 | 0.500 | 3-6-1 | W2 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 70 | 57 | +13 | 0.551 | 3-5-2 | T1 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 57 | -3 | 0.486 | 5-4-1 | L2 |
|---|
| 16 | 3 | 6 | 7 | 13 | 0.406 | 51 | 62 | -11 | 0.451 | 2-3-5 | T2 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 50 | 64 | -14 | 0.439 | 3-6-1 | W1 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 39 | 104 | -65 | 0.273 | 1-9-0 | L5 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 42 | 78 | -36 | 0.350 | 0-8-2 | L1 |
|---|
U21 SRLL Tournament Pool A
Feb 09-Feb 22Pool A Series A
1 VS 8 Best of 5
| Date | Visitor | Home |
Feb 13 7:30P | South Muskoka Bears3 | Schomberg Red Wings2 |
Feb 14 1:00P | Schomberg Red Wings3 | South Muskoka Bears2 |
Feb 20 7:30P | South Muskoka Bears5 | Schomberg Red Wings2 |
Feb 21 4:15P | Schomberg Red Wings0 | South Muskoka Bears1 |
Feb 09-Feb 22Pool A Series B
2 VS 7 Best of 5
| Date | Visitor | Home |
Feb 12 8:30P | Nobleking Knights 21 | Nobleking Knights 12 |
Feb 14 12:00P | Nobleking Knights 12 | Nobleking Knights 23 |
Feb 15 4:00P | Nobleking Knights 22 | Nobleking Knights 17 |
Feb 21 4:30P | Nobleking Knights 19 | Nobleking Knights 23 |
Feb 09-Feb 22Pool A Series C
3 VS 6 Best of 5
| Date | Visitor | Home |
Feb 09 9:15P | Collingwood Blues5 | Georgina Blaze2 |
Feb 10 9:30P | Georgina Blaze3 | Collingwood Blues4 |
Feb 13 7:00P | Collingwood Blues1 | Georgina Blaze5 |
Feb 17 9:30P | Georgina Blaze1 | Collingwood Blues6 |
Feb 09-Feb 22Pool A Series D
4 VS 5 Best of 5
| Date | Visitor | Home |
Feb 13 9:25P | Lefroy Ice Breakers3 | Essa Eagles2 |
Feb 15 9:00P | Essa Eagles6 | Lefroy Ice Breakers1 |
Feb 17 8:00P | Lefroy Ice Breakers1 | Essa Eagles4 |
Feb 20 6:00P | Essa Eagles1 | Lefroy Ice Breakers1 |
Feb 21 2:05P | Lefroy Ice Breakers1 | Essa Eagles2 |
Feb 22-Mar 08Pool A Series E
Winner of A VS Winner of D Best of 5
Feb 22-Mar 08Pool A Series F
Winner of B VS Winner of C Best of 5
| Date | Visitor | Home |
Feb 24 9:30P | Nobleking Knights 1 | Collingwood Blues |
Feb 26 8:30P | Collingwood Blues | Nobleking Knights 1 |
Mar 04 9:00P | Collingwood Blues | Nobleking Knights 1 |
Mar 07 5:30P | Nobleking Knights 1 | Collingwood Blues |
Mar 08 4:00P | Collingwood Blues | Nobleking Knights 1 |
Feb 22-Mar 08Pool A Series G
Loser of A VS Loser of D Best of 5
| Date | Visitor | Home |
Feb 25 7:00P | Lefroy Ice Breakers | Schomberg Red Wings |
Feb 27 7:00P | Schomberg Red Wings | Lefroy Ice Breakers |
Mar 01 6:15P | Lefroy Ice Breakers | Schomberg Red Wings |
Mar 06 7:00P | Schomberg Red Wings | Lefroy Ice Breakers |
Mar 08 7:00P | Lefroy Ice Breakers | Schomberg Red Wings |
Feb 22-Mar 08Pool A Series H
Loser of B VS Loser of C Best of 5
| Date | Visitor | Home |
Feb 23 9:00P | Nobleking Knights 2 | Georgina Blaze |
Feb 28 3:45P | Georgina Blaze | Nobleking Knights 2 |
Mar 01 8:00P | Nobleking Knights 2 | Georgina Blaze |
Mar 07 4:30P | Georgina Blaze | Nobleking Knights 2 |
Mar 08 8:00P | Nobleking Knights 2 | Georgina Blaze |
Mar 09-Mar 31Pool A Series I
Winner of E VS Winner of F
Mar 09-Mar 31Pool A Series J
Winner of G VS Winner of H
U21 SRLL Tournament Pool B
Feb 09-Feb 22Pool B Series A
9 VS 14 Best of 5
| Date | Visitor | Home |
Feb 10 9:00P | Wasaga Beach Stars5 | Beeton Stingers6 |
Feb 13 8:30P | Beeton Stingers7 | Wasaga Beach Stars5 |
Feb 15 6:00P | Wasaga Beach Stars4 | Beeton Stingers2 |
Feb 17 7:30P | Beeton Stingers5 | Wasaga Beach Stars3 |
Feb 09-Feb 22Pool B Series B
10 VS 13 Best of 5
| Date | Visitor | Home |
Feb 14 6:30P | Coldwater Wildcats3 | Oro Thunder9 |
Feb 15 6:00P | Oro Thunder6 | Coldwater Wildcats1 |
Feb 20 7:00P | Coldwater Wildcats3 | Oro Thunder9 |
Feb 09-Feb 25Pool B Series C
11 VS 12 Best of 5
| Date | Visitor | Home |
Feb 11 8:20P | Clearview Canucks2 | East Gwillimbury Eagles5 |
Feb 12 8:30P | East Gwillimbury Eagles1 | Clearview Canucks2 |
Feb 20 7:00P | Clearview Canucks3 | East Gwillimbury Eagles5 |
Feb 21 8:30P | East Gwillimbury Eagles5 | Clearview Canucks4 |
Feb 23-Mar 08Pool B Series D
Winners of A, B, C
| Date | Visitor | Home |
Feb 25 8:20P | Beeton Stingers | East Gwillimbury Eagles |
Feb 27 7:00P | Beeton Stingers | Oro Thunder |
Feb 28 4:00P | East Gwillimbury Eagles | Oro Thunder |
Mar 01 5:00P | East Gwillimbury Eagles | Beeton Stingers |
Mar 04 7:30P | Oro Thunder | Beeton Stingers |
Mar 06 8:20P | Oro Thunder | East Gwillimbury Eagles |
Feb 23-Mar 08Pool B Series E
Losers of A, B, C
Mar 09-Mar 31Pool B Series F
Top 2 of D Best of 5
Mar 09-Mar 31Pool B Series G
Top 2 of E Best of 5
Game Data Last Updated: Feb 22, 10:34 PM, Next Update: Feb 22, 10:59 PM