Jump To:
U9 Half Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
U9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 92 | 14 | +78 | 0.868 | 10-0-0 | W10 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 69 | 36 | +33 | 0.657 | 8-1-1 | W7 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 61 | 20 | +41 | 0.753 | 8-2-0 | W3 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 58 | 25 | +33 | 0.699 | 6-4-0 | L2 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 56 | 37 | +19 | 0.602 | 6-4-0 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 34 | 64 | -30 | 0.347 | 3-6-1 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 51 | -26 | 0.329 | 2-6-2 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 17 | 60 | -43 | 0.221 | 2-8-0 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 28 | 65 | -37 | 0.301 | 1-8-1 | L3 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 13 | 81 | -68 | 0.138 | 1-8-1 | L5 |
|---|
Mar 09-Mar 31Series A
1 Vs 2 Best of 5
| Date | Visitor | Home |
Mar 22 2:00P | Innisfil Winterhawks 34 | Beeton Stingers 26 |
Mar 23 7:15P | Beeton Stingers 21 | Innisfil Winterhawks 31 |
Mar 25 7:00P | Innisfil Winterhawks 32 | Beeton Stingers 23 |
Mar 26 6:30P | Beeton Stingers 28 | Innisfil Winterhawks 32 |
Mar 09-Mar 31Series B
3 Vs 4 Best of 5
| Date | Visitor | Home |
Mar 10 6:30P | Innisfil Winterhawks 20 | Beeton Stingers 16 |
Mar 23 6:15P | Beeton Stingers 14 | Innisfil Winterhawks 21 |
Mar 25 6:00P | Innisfil Winterhawks 22 | Beeton Stingers 13 |
Mar 09-Mar 31Series C
5 Vs 6 Best of 5
| Date | Visitor | Home |
Mar 10 6:00P | Innisfil Winterhawks 13 | Thornton Tigers4 |
Mar 13 6:15P | Thornton Tigers5 | Innisfil Winterhawks 11 |
Mar 23 6:00P | Innisfil Winterhawks 11 | Thornton Tigers5 |
Mar 09-Mar 31Series D
7 Vs 8 Best of 5
| Date | Visitor | Home |
Mar 22 2:00P | Lefroy Ice Breakers 11 | Nobleking Knights 18 |
Mar 24 6:00P | Nobleking Knights 15 | Lefroy Ice Breakers 12 |
Mar 26 7:00P | Lefroy Ice Breakers 11 | Nobleking Knights 15 |
Mar 09-Mar 31Series E
9 Vs 10 Best of 5
| Date | Visitor | Home |
Mar 22 1:00P | Nobleking Knights 26 | Lefroy Ice Breakers 27 |
Mar 24 7:00P | Nobleking Knights 21 | Lefroy Ice Breakers 23 |
Mar 25 7:30P | Lefroy Ice Breakers 28 | Nobleking Knights 22 |
Game Data Last Updated: Mar 29, 7:39 PM, Next Update: Mar 29, 7:44 PM