Jump To:
U9 Half Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
U9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 73 | 10 | +63 | 0.880 | 7-0-0 | W7 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 57 | 16 | +41 | 0.781 | 6-2-0 | W2 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 12 | +24 | 0.750 | 5-1-0 | W2 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 45 | 25 | +20 | 0.643 | 5-2-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 19 | 22 | -3 | 0.463 | 2-1-1 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 44 | -25 | 0.302 | 2-4-0 | L3 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 25 | 57 | -32 | 0.305 | 1-6-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 37 | -21 | 0.302 | 1-5-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 43 | -34 | 0.173 | 1-3-1 | T1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 12 | 45 | -33 | 0.211 | 1-7-0 | L5 |
|---|
Mar 16-Mar 30Series A
1 VS 2 3 out of 5
Mar 16-Mar 30Series B
3 VS 4 3 out of 5
Mar 16-Mar 30Series C
5 VS 6 3 out of 5
Mar 16-Mar 30Series D
7, 8, 9. Home at Home
Game Data Last Updated: Feb 16, 7:50 PM, Next Update: Feb 16, 8:00 PM