Jump To:
Bracket
Mar 09 Series A Nobleking 1, Nobleking 2, Richmond Hill Stars Feb 08, Feb 10, Feb 11, Feb 17, Feb 18, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 07 | | |
Feb 06-Mar 09Series A
4th Place
VS 5th Place
VS 6th Place
Date | Visitor | Home |
Feb 08 6:30P | Nobleking Knights 23 | Nobleking Knights 16 |
Feb 10 3:00P | Richmond Hill Stars4 | Nobleking Knights 10 |
Feb 11 11:00A | Nobleking Knights 21 | Richmond Hill Stars9 |
Feb 17 1:00P | Nobleking Knights 12 | Richmond Hill Stars3 |
Feb 18 2:30P | Richmond Hill Stars6 | Nobleking Knights 23 |
Feb 24 3:00P | Richmond Hill Stars2 | Nobleking Knights 10 |
Feb 25 10:00A | Nobleking Knights 21 | Richmond Hill Stars13 |
Feb 26 7:00P | Nobleking Knights 14 | Nobleking Knights 21 |
Mar 03 3:00P | Nobleking Knights 22 | Nobleking Knights 18 |
Mar 04 2:30P | Nobleking Knights 12 | Nobleking Knights 21 |
Mar 05 7:00P | Richmond Hill Stars4 | Nobleking Knights 22 |
Mar 07 7:00P | Nobleking Knights 12 | Richmond Hill Stars2 |
Mar 19-Mar 29Series B
1st Place of A
VS 2nd place of a
Date | Visitor | Home |
Mar 19 7:00P | Nobleking Knights 11 | Richmond Hill Stars7 |
Mar 21 7:00P | Richmond Hill Stars2 | Nobleking Knights 13 |
Mar 24 6:30P | Nobleking Knights 11 | Richmond Hill Stars5 |
Mar 25 2:30P | Richmond Hill Stars2 | Nobleking Knights 11 |
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM