Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 3 | 1 | 45 | 0.865 | 133 | 34 | +99 | 0.796 | 10-0-0 | W11 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 97 | 55 | +42 | 0.638 | 8-2-0 | W1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 86 | 63 | +23 | 0.577 | 4-6-0 | L1 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 78 | 71 | +7 | 0.523 | 6-4-0 | W2 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 59 | 82 | -23 | 0.418 | 4-6-0 | W1 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 46 | 105 | -59 | 0.305 | 1-8-1 | L5 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 30 | 119 | -89 | 0.201 | 1-8-1 | W1 |
---|
Sat, Jan 12
Richmond Hill Kings
@ Innisfil Winterhawks 2NV-SR18-19
Innisfil Rec (Gold)
Sun, Jan 13
Nobleking Knights
@ Richmond Hill KingsNV-SR18-64
Elvis Stojko
Mon, Jan 14
Innisfil Winterhawks 2
@ Thornton TigersNV-SR18-88
Thornton
Innisfil Winterhawks 1
@ Schomberg Red WingsNV-SR18-70
Trisan Centre
Sat, Jan 19
Thornton Tigers
@ Schomberg Red WingsNV-SR18-71
Trisan Centre
Mon, Jan 21
Innisfil Winterhawks 1
@ Thornton TigersNV-SR18-89
Thornton
Tue, Jan 22
Innisfil Winterhawks 2
@ Lefroy Ice BreakersNV-SR18-39
SSCC (Lefroy)
Sat, Jan 26
Thornton Tigers
@ Nobleking KnightsNV-SR18-42
King City
Richmond Hill Kings
@ Schomberg Red WingsNV-SR18-68
Trisan Centre
Tue, Jan 29
Thornton Tigers
@ Lefroy Ice BreakersNV-SR18-28
SSCC (Lefroy)
Game Data Last Updated: Dec 22, 2:50 AM, Next Update: Jan 01, 2:50 AM