Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 1 | 2 | 48 | 0.923 | 165 | 42 | +123 | 0.797 | 9-0-1 | W2 |
---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 148 | 53 | +95 | 0.736 | 7-1-2 | W5 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 106 | 43 | +63 | 0.711 | 7-3-0 | W1 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 128 | 67 | +61 | 0.656 | 6-3-1 | W3 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 120 | 53 | +67 | 0.694 | 9-1-0 | W9 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 90 | 52 | +38 | 0.634 | 5-5-0 | W1 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 83 | 74 | +9 | 0.529 | 3-5-2 | L1 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 65 | 79 | -14 | 0.451 | 3-5-2 | T1 |
---|
| 26 | 11 | 14 | 1 | 23 | 0.442 | 70 | 96 | -26 | 0.422 | 6-4-0 | L1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 56 | 115 | -59 | 0.327 | 1-8-1 | L1 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 44 | 112 | -68 | 0.282 | 2-7-1 | T1 |
---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 43 | 112 | -69 | 0.277 | 1-9-0 | L4 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 61 | 167 | -106 | 0.268 | 0-9-1 | T1 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 58 | 172 | -114 | 0.252 | 2-8-0 | L2 |
---|
Sat, Feb 01
Innisfil Winterhawks 1
@ Nobleking KnightsSR24-U11-124
Zancor (JTF)
Beeton Stingers 2
@ Bradford Bulldogs 2SR24-U11-051
Bob Fallis
Lefroy Ice Breakers
@ Bradford Bulldogs 3SR24-U11-057
Bob Fallis
Sun, Feb 02
Innisfil Winterhawks 2
@ Bradford Bulldogs 2SR24-U11-050
Bradford Leisure (Paul Dossey)
Nobleking Knights
@ Bradford Bulldogs 3SR24-U11-056
Bradford Leisure (Paul Dossey)
Innisfil Winterhawks 1
@ Bradford Bulldogs 4SR24-U11-078
Bradford Leisure (Paul Dossey)
Mon, Feb 03
Innisfil Winterhawks 2
@ Thornton Tigers 2SR24-U11-173
Thornton
Tue, Feb 04
Bradford Bulldogs 2
@ Bradford Bulldogs 1SR24-U11-036
Bradford Leisure (Green)
Thornton Tigers 2
@ Thornton Tigers 1SR24-U11-160
Thornton
Wed, Feb 05
Thornton Tigers 2
@ Beeton Stingers 2SR24-U11-015
Beeton
Game Data Last Updated: Mar 03, 10:55 PM, Next Update: Mar 03, 11:05 PM