Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 3 | 0 | 46 | 0.885 | 118 | 29 | +89 | 0.803 | 9-1-0 | W6 |
---|
| 26 | 19 | 2 | 5 | 43 | 0.827 | 120 | 58 | +62 | 0.674 | 5-2-3 | L1 |
---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 136 | 71 | +65 | 0.657 | 8-1-1 | W1 |
---|
| 26 | 17 | 4 | 5 | 39 | 0.750 | 125 | 62 | +63 | 0.668 | 7-2-1 | W1 |
---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 98 | 61 | +37 | 0.616 | 7-1-2 | W5 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 88 | 53 | +35 | 0.624 | 6-3-1 | W1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 92 | 76 | +16 | 0.548 | 3-5-2 | T1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 88 | 88 | 0 | 0.500 | 2-7-1 | W1 |
---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 70 | 87 | -17 | 0.446 | 3-2-5 | W1 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 70 | 98 | -28 | 0.417 | 2-5-3 | L1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 55 | 78 | -23 | 0.414 | 5-4-1 | W1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 93 | 125 | -32 | 0.427 | 1-6-3 | L3 |
---|
| 26 | 4 | 21 | 1 | 9 | 0.173 | 45 | 106 | -61 | 0.298 | 3-7-0 | L4 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 39 | 110 | -71 | 0.262 | 3-6-1 | L1 |
---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 33 | 168 | -135 | 0.164 | 0-10-0 | L10 |
---|
Sun, Feb 02
Beeton Stingers
@ Thornton Tigers 2SR24-U18-169
Thornton
Mon, Feb 03
Lefroy Ice Breakers 2
@ Thornton Tigers 2SR24-U18-162
Thornton
Tue, Feb 04
Oak Ridges Kings 2
@ Beeton StingersSR24-U18-005
Beeton
Thornton Tigers 2
@ Lefroy Ice Breakers 1SR24-U18-081
SSCC (Lefroy)
Wed, Feb 05
Georgina Blaze
@ Oak Ridges Kings 2SR24-U18-139
Tom Graham (East)
Bradford Bulldogs
@ Innisfil WinterhawksSR24-U18-076
Stroud-Innisfil
Lefroy Ice Breakers 2
@ Nobleking KnightsSR24-U18-110
Zancor (CDS)
Beeton Stingers
@ East Gwillimbury Eagles 1SR24-U18-038
EGSC (West)
Thu, Feb 06
Thornton Tigers 1
@ Thornton Tigers 2SR24-U18-158
Thornton
Fri, Feb 07
Lefroy Ice Breakers 2
@ East Gwillimbury Eagles 2SR24-U18-050
EGSC (West)
Game Data Last Updated: Feb 21, 12:28 PM, Next Update: Feb 21, 12:36 PM