Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 69 | 32 | +37 | 0.683 | 7-1-2 | W5 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 71 | 32 | +39 | 0.689 | 9-1-0 | W3 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 67 | 42 | +25 | 0.615 | 5-4-1 | L1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 57 | 47 | +10 | 0.548 | 6-2-2 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 58 | 48 | +10 | 0.547 | 5-3-2 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 58 | 45 | +13 | 0.563 | 4-4-2 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 55 | 46 | +9 | 0.545 | 4-3-3 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 61 | 49 | +12 | 0.555 | 6-2-2 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 58 | 56 | +2 | 0.509 | 4-6-0 | W3 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 45 | 73 | -28 | 0.381 | 4-5-1 | L2 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 44 | 57 | -13 | 0.436 | 1-7-2 | W1 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 59 | 58 | +1 | 0.504 | 2-5-3 | T1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 82 | -38 | 0.349 | 4-6-0 | W1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 38 | 72 | -34 | 0.345 | 3-7-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 22 | 67 | -45 | 0.247 | 0-9-1 | L7 |
---|
Sun, Feb 23
Collingwood Blues
@ Oro ThunderSR24-U21-068
Oro
Georgina Blaze
@ Thornton TigersSR24-U21-099
Thornton
Mon, Feb 24
Oro Thunder
@ Coldwater Wildcats 1SR24-U21-014
Coldwater
Thu, Feb 27
Wasaga Beach Stars
@ Clearview CanucksSR24-U21-008
Creemore
Georgina Blaze
@ Lefroy Ice BreakersSR24-U21-054
SSCC (Lefroy)
Fri, Feb 28
Thornton Tigers
@ Coldwater Wildcats 2SR24-U21-022
Coldwater
Sat, Mar 01
TNT Tornados
@ Coldwater Wildcats 1SR24-U21-010
Coldwater
Sun, Mar 02
Collingwood Blues
@ Nobleking KnightsSR24-U21-061
Trisan Centre
Mon, Mar 03
Oro Thunder
@ Thornton TigersSR24-U21-102
Thornton
Collingwood Blues
@ Penetang FlamesSR24-U21-082
Penetang
Game Data Last Updated: Mar 28, 4:56 AM, Next Update: Mar 28, 5:01 AM