Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 04
Bradford Bulldogs 1
@ Oak Ridges KingsSR25-U11-110
Bond Lake
Sun, Oct 05
Innisfil Winterhawks 1
@ Lefroy Ice Breakers 1SR25-U11-108
SSCC (Lefroy)
Oak Ridges Kings
@ Lefroy Ice Breakers 2SR25-U11-010
SSCC (Lefroy)
Thu, Oct 09
Innisfil Winterhawks 2
@ Innisfil Winterhawks 1SR25-U11-057
Stroud-Innisfil
Sat, Oct 11
Lefroy Ice Breakers 2
@ Schomberg Red WingsSR25-U11-025
Trisan Centre
Tue, Oct 14
Innisfil Winterhawks 2
@ Thornton TigersSR25-U11-032
Thornton
Bradford Bulldogs 1
@ Bradford Bulldogs 3SR25-U11-033
Bradford Leisure (Green)
Thu, Oct 16
Beeton Stingers 2
@ Innisfil Winterhawks 2SR25-U11-062
Stroud-Innisfil
Lefroy Ice Breakers 1
@ Innisfil Winterhawks 1SR25-U11-042
Stroud-Innisfil
Sat, Oct 18
Schomberg Red Wings
@ Bradford Bulldogs 2SR25-U11-103
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Oct 02, 10:43 PM, Next Update: Oct 02, 10:48 PM