Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 181 | 60 | +121 | 0.751 | 9-0-1 | W1 |
|---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 177 | 77 | +100 | 0.697 | 7-1-2 | T1 |
|---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 134 | 85 | +49 | 0.612 | 7-2-1 | W1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 151 | 121 | +30 | 0.555 | 7-2-1 | W1 |
|---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 134 | 65 | +69 | 0.673 | 6-3-1 | W1 |
|---|
| 26 | 12 | 6 | 8 | 32 | 0.615 | 106 | 83 | +23 | 0.561 | 3-1-6 | T2 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 76 | 73 | +3 | 0.510 | 5-4-1 | L1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 99 | 123 | -24 | 0.446 | 4-4-2 | W2 |
|---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 115 | 186 | -71 | 0.382 | 1-9-0 | L3 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 75 | 125 | -50 | 0.375 | 2-7-1 | L2 |
|---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 66 | 121 | -55 | 0.353 | 0-9-1 | L7 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 24 | 219 | -195 | 0.099 | 0-10-0 | L26 |
|---|
Sat, Jan 31
Bradford Bulldogs 2
@ Innisfil Winterhawks 2SR25-U11-074
Innisfil Rec (Red)
Bradford Bulldogs 3
@ Beeton Stingers 1SR25-U11-070
Beeton
Oak Ridges Kings
@ Beeton Stingers 2SR25-U11-117
Beeton
Sun, Feb 01
Beeton Stingers 1
@ Innisfil Winterhawks 2SR25-U11-140
Innisfil Rec (Red)
Beeton Stingers 1
@ Innisfil Winterhawks 1SR25-U11-156
Innisfil Rec (Red)
Schomberg Red Wings
@ Bradford Bulldogs 3SR25-U11-133
Bradford Leisure (Paul Dossey)
Oak Ridges Kings
@ Bradford Bulldogs 2SR25-U11-034
Bradford Leisure (Paul Dossey)
Beeton Stingers 2
@ Lefroy Ice Breakers 2SR25-U11-107
SSCC (Lefroy)
Tue, Feb 03
Lefroy Ice Breakers 2
@ Thornton TigersSR25-U11-132
Thornton
Schomberg Red Wings
@ Beeton Stingers 1SR25-U11-031
Beeton
Game Data Last Updated: Feb 23, 6:22 PM, Next Update: Feb 23, 6:32 PM