Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 04
Thornton Tigers 3
@ Innisfil Winterhawks 2SR25-U13-010
Innisfil Rec (Gold)
Innisfil Winterhawks 1
@ Oak Ridges Kings 2SR25-U13-061
Bond Lake
Bradford Bulldogs 1
@ Nobleking KnightsSR25-U13-012
Zancor (JTF)
Sun, Oct 05
Schomberg Red Wings
@ Innisfil Winterhawks 1SR25-U13-204
Innisfil Rec (Red)
Bradford Bulldogs 1
@ Lefroy Ice BreakersSR25-U13-157
SSCC (Lefroy)
Mon, Oct 06
Beeton Stingers
@ Thornton Tigers 1SR25-U13-189
Thornton
Tue, Oct 07
Oak Ridges Kings 2
@ Thornton Tigers 3SR25-U13-132
Thornton
Wed, Oct 08
Thornton Tigers 3
@ Oak Ridges Kings 1SR25-U13-146
Bond Lake
Thu, Oct 09
Schomberg Red Wings
@ Thornton Tigers 2SR25-U13-161
Thornton
Fri, Oct 10
Innisfil Winterhawks 2
@ Beeton StingersSR25-U13-017
Beeton
Game Data Last Updated: Oct 02, 10:50 PM, Next Update: Oct 02, 10:55 PM