Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 149 | 22 | +127 | 0.871 | 9-1-0 | W1 |
|---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 96 | 29 | +67 | 0.768 | 9-1-0 | W6 |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 122 | 33 | +89 | 0.787 | 8-1-1 | W2 |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 100 | 38 | +62 | 0.725 | 8-2-0 | W4 |
|---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 98 | 30 | +68 | 0.766 | 8-1-1 | W2 |
|---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 103 | 46 | +57 | 0.691 | 7-1-2 | W1 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 85 | 45 | +40 | 0.654 | 8-2-0 | W1 |
|---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 77 | 93 | -16 | 0.453 | 6-4-0 | W1 |
|---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 61 | 66 | -5 | 0.480 | 4-4-2 | L1 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 55 | 88 | -33 | 0.385 | 4-5-1 | L1 |
|---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 34 | 71 | -37 | 0.324 | 5-5-0 | W3 |
|---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 56 | 71 | -15 | 0.441 | 2-7-1 | L2 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 33 | 87 | -54 | 0.275 | 5-5-0 | L3 |
|---|
| 22 | 4 | 18 | 0 | 8 | 0.182 | 58 | 105 | -47 | 0.356 | 0-10-0 | L11 |
|---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 27 | 81 | -54 | 0.250 | 1-7-2 | L2 |
|---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 49 | 135 | -86 | 0.266 | 2-8-0 | L6 |
|---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 21 | 184 | -163 | 0.102 | 0-10-0 | L13 |
|---|
Thu, Jan 08
Oak Ridges Kings 2
@ Thornton Tigers 2SR25-U13-216
Thornton
Sat, Jan 10
Bradford Bulldogs 3
@ Innisfil Winterhawks 1SR25-U13-218
Innisfil Rec (Gold)
Bradford Bulldogs 1
@ Schomberg Red WingsSR25-U13-082
Trisan Centre
Bradford Bulldogs 2
@ TNT Tornados 1SR25-U13-089
New Tecumseth Rec (NTRC 2)
Thornton Tigers 2
@ TNT Tornados 2SR25-U13-117
New Tecumseth Rec (NTRC 2)
Oak Ridges Kings 2
@ TNT Tornados 3SR25-U13-196
New Tecumseth Rec (NTRC 2)
Sun, Jan 11
Thornton Tigers 2
@ Innisfil Winterhawks 2SR25-U13-134
Innisfil Rec (Red)
Oak Ridges Kings 2
@ Schomberg Red WingsSR25-U13-098
Trisan Centre
Bradford Bulldogs 2
@ Lefroy Ice BreakersSR25-U13-126
SSCC (Lefroy)
Thornton Tigers 3
@ TNT Tornados 3SR25-U13-049
New Tecumseth Rec (NTRC 2)
Mon, Jan 12
Oak Ridges Kings 2
@ Thornton Tigers 1SR25-U13-014
Thornton
Tue, Jan 13
TNT Tornados 2
@ Oak Ridges Kings 2SR25-U13-086
Elvis Stojko
TNT Tornados 3
@ Beeton StingersSR25-U13-099
Beeton
Lefroy Ice Breakers
@ Thornton Tigers 3SR25-U13-038
Thornton
Wed, Jan 14
Bradford Bulldogs 2
@ Oak Ridges Kings 1SR25-U13-188
Bond Lake
Sat, Jan 17
Thornton Tigers 1
@ Innisfil Winterhawks 1SR25-U13-100
Innisfil Rec (Gold)
Oak Ridges Kings 1
@ Nobleking KnightsSR25-U13-141
Zancor (JTF)
TNT Tornados 3
@ Bradford Bulldogs 1SR25-U13-212
Bradford Leisure (Paul Dossey)
Sun, Jan 18
TNT Tornados 2
@ Bradford Bulldogs 1SR25-U13-021
Bradford Leisure (Paul Dossey)
Bradford Bulldogs 2
@ Bradford Bulldogs 3SR25-U13-031
Bradford Leisure (Paul Dossey)
Oak Ridges Kings 1
@ Oak Ridges Kings 2SR25-U13-079
Elgin Barrow (East)
Thornton Tigers 3
@ Beeton StingersSR25-U13-102
Beeton
Mon, Jan 19
Thornton Tigers 2
@ Thornton Tigers 1SR25-U13-140
Thornton
Tue, Jan 20
Thornton Tigers 2
@ Thornton Tigers 3SR25-U13-195
Thornton
Wed, Jan 21
TNT Tornados 1
@ Beeton StingersSR25-U13-118
Beeton
Game Data Last Updated: Jan 14, 12:29 AM, Next Update: Jan 14, 12:34 AM