Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 04
Bradford Bulldogs 1
@ Oak Ridges Kings 1SR25-U15-043
Bond Lake
Bradford Bulldogs 3
@ Innisfil WinterhawksSR25-U15-187
Innisfil Rec (Gold)
Nobleking Knights
@ Oak Ridges Kings 2SR25-U15-104
Bond Lake
Sun, Oct 05
Georgina Blaze 1
@ Innisfil WinterhawksSR25-U15-209
Innisfil Rec (Red)
Wed, Oct 08
Nobleking Knights
@ East Gwillimbury EaglesSR25-U15-055
EGSC (West)
Thu, Oct 09
Bradford Bulldogs 1
@ Thornton TigersSR25-U15-218
Thornton
Fri, Oct 10
Bradford Bulldogs 3
@ Georgina Blaze 1SR25-U15-009
Georgina Sutton
Sat, Oct 11
Innisfil Winterhawks
@ Nobleking KnightsSR25-U15-084
Nobleton Rec
Tue, Oct 14
Oak Ridges Kings 2
@ Beeton Stingers 1SR25-U15-018
Beeton
Innisfil Winterhawks
@ Georgina Blaze 2SR25-U15-006
Georgina Sutton
Game Data Last Updated: Oct 02, 10:50 PM, Next Update: Oct 02, 10:55 PM