Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 04
East Gwillimbury Eagles
@ Innisfil WinterhawksSR25-U16-074
Innisfil Rec (Gold)
Sun, Oct 05
East Gwillimbury Eagles
@ Thornton TigersSR25-U16-124
Thornton
Mon, Oct 06
Innisfil Winterhawks
@ Barrie Colts 2SR25-U16-119
Peggy Hill (Arena 1)
Wed, Oct 08
Lefroy Ice Breakers 2
@ East Gwillimbury EaglesSR25-U16-026
EGSC (West)
Fri, Oct 10
Bradford Bulldogs
@ East Gwillimbury EaglesSR25-U16-103
EGSC (West)
Oak Ridges Kings
@ Beeton StingersSR25-U16-059
Beeton
Tue, Oct 14
Lefroy Ice Breakers 2
@ Lefroy Ice Breakers 1SR25-U16-044
SSCC (Lefroy)
Wed, Oct 15
TNT Tornados
@ Oak Ridges KingsSR25-U16-062
Bond Lake
Fri, Oct 17
Lefroy Ice Breakers 1
@ Beeton StingersSR25-U16-068
Beeton
Oak Ridges Kings
@ East Gwillimbury EaglesSR25-U16-115
EGSC (West)
Game Data Last Updated: Oct 02, 10:55 PM, Next Update: Oct 02, 11:00 PM