Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 200 | 33 | +167 | 0.858 | 10-0-0 | W26 |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 129 | 51 | +78 | 0.717 | 7-3-0 | W5 |
|---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 125 | 61 | +64 | 0.672 | 9-1-0 | W5 |
|---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 131 | 74 | +57 | 0.639 | 6-4-0 | W1 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 149 | 112 | +37 | 0.571 | 7-2-1 | W2 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 122 | 75 | +47 | 0.619 | 7-2-1 | W6 |
|---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 108 | 93 | +15 | 0.537 | 5-4-1 | W1 |
|---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 130 | 100 | +30 | 0.565 | 2-7-1 | L1 |
|---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 139 | 109 | +30 | 0.560 | 8-1-1 | W1 |
|---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 118 | 132 | -14 | 0.472 | 4-5-1 | W1 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 80 | 97 | -17 | 0.452 | 4-5-1 | L2 |
|---|
| 26 | 11 | 14 | 1 | 23 | 0.442 | 76 | 110 | -34 | 0.409 | 4-5-1 | L1 |
|---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 102 | 110 | -8 | 0.481 | 4-5-1 | L1 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 67 | 88 | -21 | 0.432 | 1-9-0 | L6 |
|---|
| 26 | 5 | 15 | 6 | 16 | 0.308 | 77 | 126 | -49 | 0.379 | 2-4-4 | T1 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 57 | 110 | -53 | 0.341 | 3-7-0 | L1 |
|---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 55 | 111 | -56 | 0.331 | 2-7-1 | L1 |
|---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 39 | 175 | -136 | 0.182 | 2-8-0 | W1 |
|---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 35 | 172 | -137 | 0.169 | 0-10-0 | L18 |
|---|
Tue, Feb 03
Barrie Colts 2
@ Lefroy Ice Breakers 1SR25-U18-165
SSCC (Lefroy)
Wed, Feb 04
Georgina Blaze
@ Nobleking KnightsSR25-U18-189
Nobleton Rec
Oak Ridges Kings 1
@ East Gwillimbury Eagles 2SR25-U18-033
EGSC (West)
TNT Tornados 1
@ Barrie Colts 2SR25-U18-092
East Bayfield (Purple)
Newmarket Renegades 1
@ East Gwillimbury Eagles 1SR25-U18-002
EGSC (West)
Thu, Feb 05
Lefroy Ice Breakers 3
@ Barrie Colts 2SR25-U18-211
Eastview
Fri, Feb 06
Beeton Stingers
@ Nobleking KnightsSR25-U18-161
Nobleton Rec
TNT Tornados 1
@ Barrie Colts 1SR25-U18-120
Sadlon Centre
Sat, Feb 07
Nobleking Knights
@ Barrie Colts 2SR25-U18-116
Peggy Hill (Arena 2)
Lefroy Ice Breakers 1
@ Barrie Colts 1SR25-U18-237
Allandale Rec (Blue)
Game Data Last Updated: Feb 22, 8:53 PM, Next Update: Feb 22, 9:18 PM