Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 56 | 35 | +21 | 0.615 | 7-1-2 | W5 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 71 | 52 | +19 | 0.577 | 8-1-1 | W2 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 55 | 48 | +7 | 0.534 | 6-4-0 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 57 | 37 | +20 | 0.606 | 5-5-0 | L1 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 69 | 47 | +22 | 0.595 | 6-4-0 | L2 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 72 | 52 | +20 | 0.581 | 5-3-2 | L2 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 64 | 57 | +7 | 0.529 | 5-3-2 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 53 | 53 | 0 | 0.500 | 3-6-1 | W2 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 70 | 57 | +13 | 0.551 | 3-5-2 | T1 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 57 | -3 | 0.486 | 5-4-1 | L2 |
|---|
| 16 | 3 | 6 | 7 | 13 | 0.406 | 51 | 62 | -11 | 0.451 | 2-3-5 | T2 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 50 | 64 | -14 | 0.439 | 3-6-1 | W1 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 39 | 104 | -65 | 0.273 | 1-9-0 | L5 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 42 | 78 | -36 | 0.350 | 0-8-2 | L1 |
|---|
Sun, Feb 01
Clearview Canucks
@ Lefroy Ice BreakersSR25-U21-012
SSCC (Lefroy)
Tue, Feb 03
Collingwood Blues
@ Essa EaglesSR25-U21-107
Angus Rec
Wed, Feb 04
Lefroy Ice Breakers
@ Beeton StingersSR25-U21-034
Beeton
Thu, Feb 05
Nobleking Knights 1
@ Lefroy Ice BreakersSR25-U21-003
SSCC (Lefroy)
Fri, Feb 06
Beeton Stingers
@ East Gwillimbury EaglesSR25-U21-008
EGSC (West)
South Muskoka Bears
@ Wasaga Beach StarsSR25-U21-083
Wasaga
Clearview Canucks
@ Coldwater WildcatsSR25-U21-073
Coldwater
Georgina Blaze
@ Essa EaglesSR25-U21-055
Angus Rec
Sat, Feb 07
South Muskoka Bears
@ Collingwood BluesSR25-U21-002
Eddie Bush
Nobleking Knights 1
@ Oro ThunderSR25-U21-052
Oro
Game Data Last Updated: Feb 22, 10:34 PM, Next Update: Feb 22, 10:59 PM