Jump To:
Seeding
Sep 28, 2018-Dec 08, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 170 | 28 | +142 | 0.859 | 8-1-1 | W1 |
---|
| 26 | 15 | 5 | 6 | 36 | 0.692 | 79 | 47 | +32 | 0.627 | 7-1-2 | W1 |
---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 111 | 74 | +37 | 0.600 | 4-6-0 | W2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 93 | 68 | +25 | 0.578 | 6-2-2 | W3 |
---|
| 26 | 16 | 10 | 0 | 32 | 0.615 | 83 | 54 | +29 | 0.606 | 7-3-0 | W5 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 88 | 53 | +35 | 0.624 | 5-4-1 | W1 |
---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 77 | 83 | -6 | 0.481 | 5-5-0 | W2 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 81 | 69 | +12 | 0.540 | 5-4-1 | W2 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 84 | 78 | +6 | 0.519 | 1-8-1 | L6 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 55 | 81 | -26 | 0.404 | 7-2-1 | W1 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 72 | 69 | +3 | 0.511 | 3-6-1 | L2 |
---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 59 | 77 | -18 | 0.434 | 6-4-0 | W1 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 34 | 52 | -18 | 0.395 | 3-6-1 | L1 |
---|
| 26 | 8 | 18 | 0 | 16 | 0.308 | 61 | 107 | -46 | 0.363 | 6-4-0 | W1 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 39 | 95 | -56 | 0.291 | 0-10-0 | L14 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 37 | 77 | -40 | 0.325 | 3-5-2 | L2 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 34 | 145 | -111 | 0.190 | 2-8-0 | L3 |
---|
Tier 1
Dec 09, 2018-Feb 02, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 75 | 20 | +55 | 0.789 | 8-1-1 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 40 | 26 | +14 | 0.606 | 6-2-2 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 35 | 22 | +13 | 0.614 | 7-1-2 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 32 | 24 | +8 | 0.571 | 5-4-1 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 26 | 48 | -22 | 0.351 | 5-5-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 44 | 39 | +5 | 0.530 | 4-6-0 | W2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 36 | -10 | 0.419 | 3-6-1 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 46 | -13 | 0.418 | 1-8-1 | L6 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 61 | -50 | 0.153 | 0-10-0 | L12 |
---|
Tier 2
Dec 09, 2018-Feb 02, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 37 | 17 | +20 | 0.685 | 7-3-0 | W5 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 32 | 24 | +8 | 0.571 | 7-2-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 27 | +13 | 0.597 | 5-4-1 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 28 | 27 | +1 | 0.509 | 6-4-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 31 | 33 | -2 | 0.484 | 6-4-0 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 20 | 23 | -3 | 0.465 | 3-5-2 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 15 | 27 | -12 | 0.357 | 3-6-1 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 23 | 48 | -25 | 0.324 | 2-8-0 | L3 |
---|
Feb 06-Feb 20Series A
1st Place VS 8th Place
Date | Visitor | Home |
Feb 07 7:30P | Schomberg Red Wings1 | Lefroy Ice Breakers6 |
Feb 09 2:00P | Lefroy Ice Breakers5 | Schomberg Red Wings1 |
Feb 14 7:30P | Schomberg Red Wings1 | Lefroy Ice Breakers7 |
Feb 06-Feb 20Series B
4th Place VS 5th Place
Date | Visitor | Home |
Feb 09 1:30P | Thornton Tigers 11 | Richmond Hill Kings 32 |
Feb 11 7:00P | Richmond Hill Kings 33 | Thornton Tigers 14 |
Feb 16 2:00P | Thornton Tigers 12 | Richmond Hill Kings 33 |
Feb 17 7:00P | Richmond Hill Kings 31 | Thornton Tigers 12 |
Feb 19 8:00P | Thornton Tigers 10 | Richmond Hill Kings 34 |
Feb 06-Feb 22Series C
2nd Place VS 7th Place
Date | Visitor | Home |
Feb 07 8:30P | Nobleking Knights0 | Innisfil Winterhawks7 |
Feb 10 1:15P | Innisfil Winterhawks4 | Nobleking Knights3 |
Feb 14 8:30P | Nobleking Knights3 | Innisfil Winterhawks4 |
Feb 06-Feb 21Series D
3rd Place VS 6th Place
Date | Visitor | Home |
Feb 08 8:30P | Richmond Hill Kings 10 | Thornton Tigers 24 |
Feb 10 12:00P | Thornton Tigers 20 | Richmond Hill Kings 13 |
Feb 11 8:00P | Richmond Hill Kings 10 | Thornton Tigers 22 |
Feb 16 3:00P | Richmond Hill Kings 15 | Thornton Tigers 22 |
Feb 21 6:30P | Thornton Tigers 21 | Richmond Hill Kings 15 |
Feb 21-Mar 08Series E
Winner of A VS Winner of B
Date | Visitor | Home |
Feb 22 8:00P | Richmond Hill Kings 31 | Lefroy Ice Breakers3 |
Feb 24 12:00P | Lefroy Ice Breakers3 | Richmond Hill Kings 31 |
Mar 01 8:00P | Richmond Hill Kings 33 | Lefroy Ice Breakers4 |
Feb 21-Mar 08Series F
Winner of C VS Winner of D
Date | Visitor | Home |
Feb 24 3:00P | Richmond Hill Kings 14 | Innisfil Winterhawks1 |
Feb 28 6:30P | Innisfil Winterhawks2 | Richmond Hill Kings 16 |
Mar 03 1:00P | Innisfil Winterhawks0 | Richmond Hill Kings 14 |
Mar 18-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 19 7:30P | Richmond Hill Kings 10 | Lefroy Ice Breakers5 |
Mar 21 7:30P | Lefroy Ice Breakers5 | Richmond Hill Kings 10 |
Mar 22 8:00P | Richmond Hill Kings 10 | Lefroy Ice Breakers2 |
Bantam Group 1 Consolation
Feb 21-Mar 08Series H
Loser of A vs Loser of B
Date | Visitor | Home |
Feb 22 7:30P | Schomberg Red Wings0 | Thornton Tigers 13 |
Feb 23 2:00P | Thornton Tigers 15 | Schomberg Red Wings2 |
Feb 28 6:15P | Schomberg Red Wings3 | Thornton Tigers 12 |
Mar 02 2:00P | Thornton Tigers 14 | Schomberg Red Wings3 |
Feb 21-Mar 08Series I
Loser of C VS Loser of D
Date | Visitor | Home |
Mar 02 12:00P | Nobleking Knights4 | Thornton Tigers 21 |
Mar 03 2:45P | Thornton Tigers 22 | Nobleking Knights6 |
Mar 06 6:30P | Thornton Tigers 22 | Nobleking Knights3 |
Mar 18-Mar 31Series J
Winner H VS Winner I
Date | Visitor | Home |
Mar 22 6:30P | Nobleking Knights3 | Thornton Tigers 12 |
Mar 24 4:15P | Thornton Tigers 15 | Nobleking Knights3 |
Mar 26 7:30P | Nobleking Knights0 | Thornton Tigers 10 |
Mar 28 8:15P | Thornton Tigers 11 | Nobleking Knights0 |
Mar 30 12:00P | Nobleking Knights4 | Thornton Tigers 12 |
Mar 31 12:00P | Thornton Tigers 14 | Nobleking Knights2 |
Feb 06-Feb 20Series A
9th Place VS 17th Place
Date | Visitor | Home |
Feb 09 5:30P | Richmond Hill Kings 49 | TNT Tornados 23 |
Feb 16 1:00P | TNT Tornados 22 | Richmond Hill Kings 42 |
Feb 17 5:00P | Richmond Hill Kings 47 | TNT Tornados 20 |
Feb 20 8:00P | TNT Tornados 22 | Richmond Hill Kings 43 |
Feb 06-Feb 20Series B
12th Place, 13th Place, 14th Place
Date | Visitor | Home |
Feb 09 3:00P | East Gwillimbury Eagles 10 | TNT Tornados 13 |
Feb 10 3:00P | Georgina Blaze 12 | East Gwillimbury Eagles 12 |
Feb 11 7:30P | Georgina Blaze 15 | TNT Tornados 12 |
Feb 15 6:30P | TNT Tornados 13 | Georgina Blaze 11 |
Feb 16 3:20P | TNT Tornados 12 | East Gwillimbury Eagles 12 |
Feb 17 2:00P | East Gwillimbury Eagles 11 | Georgina Blaze 12 |
Feb 06-Feb 20Series C
10th Place VS 16th Place
Date | Visitor | Home |
Feb 09 2:15P | East Gwillimbury Eagles 23 | Beeton Stingers 21 |
Feb 11 7:00P | Beeton Stingers 21 | East Gwillimbury Eagles 20 |
Feb 16 1:00P | East Gwillimbury Eagles 20 | Beeton Stingers 25 |
Feb 17 5:40P | Beeton Stingers 24 | East Gwillimbury Eagles 20 |
Feb 06-Feb 20Series D
11th Place VS 15th Place
Date | Visitor | Home |
Feb 09 1:00P | Richmond Hill Kings 22 | Beeton Stingers 14 |
Feb 10 11:00A | Beeton Stingers 14 | Richmond Hill Kings 22 |
Feb 16 3:00P | Beeton Stingers 14 | Richmond Hill Kings 22 |
Feb 21-Mar 08Series E
Winner of A vs 1st Place of B
Date | Visitor | Home |
Feb 24 11:00A | Georgina Blaze 12 | Richmond Hill Kings 47 |
Mar 01 9:00P | Richmond Hill Kings 45 | Georgina Blaze 12 |
Mar 02 1:00P | Georgina Blaze 13 | Richmond Hill Kings 44 |
Feb 21-Mar 08Series F
Winner of C VS Winner of D
Date | Visitor | Home |
Feb 23 12:00P | Beeton Stingers 12 | Beeton Stingers 24 |
Feb 26 8:30P | Beeton Stingers 22 | Beeton Stingers 13 |
Mar 02 12:00P | Beeton Stingers 14 | Beeton Stingers 23 |
Mar 05 7:30P | Beeton Stingers 22 | Beeton Stingers 15 |
Mar 18-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 19 8:30P | Beeton Stingers 13 | Richmond Hill Kings 41 |
Mar 20 7:00P | Richmond Hill Kings 43 | Beeton Stingers 15 |
Mar 23 4:00P | Beeton Stingers 11 | Richmond Hill Kings 42 |
Mar 26 7:30P | Richmond Hill Kings 44 | Beeton Stingers 16 |
Bantam Group 2 Consolation
Feb 21-Mar 08Series H
Loser of A VS 2nd Place of B
Date | Visitor | Home |
Feb 24 2:00P | TNT Tornados 24 | TNT Tornados 13 |
Mar 01 8:30P | TNT Tornados 13 | TNT Tornados 24 |
Mar 03 5:00P | TNT Tornados 22 | TNT Tornados 11 |
Feb 21-Mar 08Series I
Loser of C, Loser of D, 3rd Place of B
Date | Visitor | Home |
Feb 23 8:20P | Richmond Hill Kings 23 | East Gwillimbury Eagles 10 |
Feb 27 8:30P | East Gwillimbury Eagles 22 | Richmond Hill Kings 22 |
Mar 02 6:00P | Richmond Hill Kings 23 | East Gwillimbury Eagles 22 |
Mar 03 5:40P | East Gwillimbury Eagles 22 | East Gwillimbury Eagles 11 |
Mar 07 6:45P | East Gwillimbury Eagles 10 | Richmond Hill Kings 20 |
Mar 08 6:30P | East Gwillimbury Eagles 11 | East Gwillimbury Eagles 21 |
Mar 18-Mar 31Series J
Winner of H VS Winner of I
Date | Visitor | Home |
Mar 19 8:00P | TNT Tornados 23 | Richmond Hill Kings 24 |
Mar 21 7:00P | Richmond Hill Kings 24 | TNT Tornados 23 |
Mar 23 3:00P | TNT Tornados 21 | Richmond Hill Kings 28 |
Game Data Last Updated: Nov 05, 3:28 AM, Next Update: Nov 15, 3:28 AM