Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 230 | 23 | +207 | 0.909 | 10-0-0 | W26 |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 123 | 57 | +66 | 0.683 | 7-1-2 | W1 |
---|
| 26 | 18 | 3 | 5 | 41 | 0.788 | 108 | 52 | +56 | 0.675 | 7-1-2 | W2 |
---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 158 | 91 | +67 | 0.635 | 9-1-0 | W8 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 121 | 44 | +77 | 0.733 | 7-3-0 | W1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 108 | 49 | +59 | 0.688 | 6-2-2 | L1 |
---|
| 26 | 17 | 9 | 0 | 34 | 0.654 | 92 | 41 | +51 | 0.692 | 6-4-0 | W3 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 111 | 71 | +40 | 0.610 | 6-3-1 | W1 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 107 | 79 | +28 | 0.575 | 6-2-2 | L2 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 130 | 46 | +84 | 0.739 | 4-5-1 | L3 |
---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 91 | 73 | +18 | 0.555 | 8-1-1 | W7 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 118 | 77 | +41 | 0.605 | 2-7-1 | L1 |
---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 95 | 99 | -4 | 0.490 | 6-3-1 | W1 |
---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 97 | 82 | +15 | 0.542 | 3-6-1 | W1 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 86 | 90 | -4 | 0.489 | 4-3-3 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 46 | 106 | -60 | 0.303 | 3-7-0 | L2 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 65 | 95 | -30 | 0.406 | 2-6-2 | W1 |
---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 37 | 105 | -68 | 0.261 | 2-8-0 | L1 |
---|
| 26 | 3 | 17 | 6 | 12 | 0.231 | 49 | 145 | -96 | 0.253 | 2-5-3 | L1 |
---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 74 | 150 | -76 | 0.330 | 0-10-0 | L12 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 39 | 144 | -105 | 0.213 | 2-7-1 | L1 |
---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 26 | 205 | -179 | 0.113 | 0-9-1 | L4 |
---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 42 | 229 | -187 | 0.155 | 0-10-0 | L25 |
---|
Feb 06-Feb 21Series A
1st Place VS 8th Place
Date | Visitor | Home |
Feb 08 12:00P | East Gwillimbury Eagles 21 | Beeton Stingers 17 |
Feb 11 7:00P | Beeton Stingers 14 | East Gwillimbury Eagles 22 |
Feb 15 12:00P | East Gwillimbury Eagles 20 | Beeton Stingers 18 |
Feb 06-Feb 21Series B
2nd Place VS 7th Place
Date | Visitor | Home |
Feb 08 3:15P | Richmond Hill Kings 10 | Richmond Hill Kings 31 |
Feb 09 10:00A | Richmond Hill Kings 31 | Richmond Hill Kings 12 |
Feb 15 3:15P | Richmond Hill Kings 10 | Richmond Hill Kings 32 |
Feb 16 1:00P | Richmond Hill Kings 30 | Richmond Hill Kings 11 |
Feb 18 8:00P | Richmond Hill Kings 11 | Richmond Hill Kings 30 |
Feb 06-Feb 21Series C
3rd Place VS 6th Place
Date | Visitor | Home |
Feb 08 2:15P | Innisfil Winterhawks 32 | Richmond Hill Kings 21 |
Feb 13 7:30P | Richmond Hill Kings 24 | Innisfil Winterhawks 32 |
Feb 15 2:15P | Innisfil Winterhawks 33 | Richmond Hill Kings 24 |
Feb 16 3:00P | Richmond Hill Kings 22 | Innisfil Winterhawks 32 |
Feb 18 7:00P | Innisfil Winterhawks 31 | Richmond Hill Kings 22 |
Feb 06-Feb 21Series D
4th Place VS 5th Place
Date | Visitor | Home |
Feb 08 2:10P | Innisfil Winterhawks 25 | East Gwillimbury Eagles 46 |
Feb 09 12:00P | East Gwillimbury Eagles 41 | Innisfil Winterhawks 25 |
Feb 15 6:30P | Innisfil Winterhawks 23 | East Gwillimbury Eagles 46 |
Feb 16 1:00P | East Gwillimbury Eagles 46 | Innisfil Winterhawks 25 |
Feb 22-Mar 08Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 22 11:00A | East Gwillimbury Eagles 42 | Beeton Stingers 15 |
Feb 24 8:10P | Beeton Stingers 16 | East Gwillimbury Eagles 41 |
Feb 29 12:00P | East Gwillimbury Eagles 43 | Beeton Stingers 16 |
Feb 22-Mar 10Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 22 2:00P | Richmond Hill Kings 10 | Richmond Hill Kings 21 |
Feb 23 10:00A | Richmond Hill Kings 21 | Richmond Hill Kings 12 |
Feb 29 3:00P | Richmond Hill Kings 10 | Richmond Hill Kings 21 |
Mar 01 10:00A | Richmond Hill Kings 20 | Richmond Hill Kings 10 |
Mar 08 11:00A | Richmond Hill Kings 15 | Richmond Hill Kings 21 |
Mar 10 8:00P | Richmond Hill Kings 24 | Richmond Hill Kings 11 |
Mar 09-Mar 31Series G
Date | Visitor | Home |
Mar 11 7:00P | Richmond Hill Kings 20 | Beeton Stingers 14 |
Mar 13 7:30P | Beeton Stingers 1 | Richmond Hill Kings 2 |
Mar 24 6:30P | Richmond Hill Kings 2 | Beeton Stingers 1 |
Mar 28 2:30P | Beeton Stingers 1 | Richmond Hill Kings 2 |
Mar 29 3:00P | Richmond Hill Kings 2 | Beeton Stingers 1 |
Feb 06-Feb 21Series A
9th Place VS 16th Place
Date | Visitor | Home |
Feb 08 4:40P | Lefroy Ice Breakers 11 | East Gwillimbury Eagles 35 |
Feb 09 5:40P | Lefroy Ice Breakers 11 | East Gwillimbury Eagles 33 |
Feb 18 7:30P | East Gwillimbury Eagles 36 | Lefroy Ice Breakers 10 |
Feb 06-Feb 21Series B
10th Place VS 15th Place
Date | Visitor | Home |
Feb 07 7:00P | Schomberg Red Wings5 | Nobleking Knights 14 |
Feb 08 12:30P | Nobleking Knights 15 | Schomberg Red Wings3 |
Feb 14 7:00P | Schomberg Red Wings1 | Nobleking Knights 14 |
Feb 15 12:30P | Nobleking Knights 110 | Schomberg Red Wings2 |
Feb 06-Feb 21Series C
11th Place VS 14th Place
Date | Visitor | Home |
Feb 09 4:20P | Richmond Hill Kings 41 | East Gwillimbury Eagles 16 |
Feb 11 7:00P | East Gwillimbury Eagles 12 | Richmond Hill Kings 41 |
Feb 15 2:30P | Richmond Hill Kings 41 | East Gwillimbury Eagles 17 |
Feb 06-Feb 21Series D
12th Place VS 13th Place
Date | Visitor | Home |
Feb 09 1:00P | Thornton Tigers3 | Innisfil Winterhawks 13 |
Feb 11 6:00P | Innisfil Winterhawks 14 | Thornton Tigers4 |
Feb 14 6:30P | Innisfil Winterhawks 13 | Thornton Tigers5 |
Feb 16 2:00P | Thornton Tigers5 | Innisfil Winterhawks 14 |
Feb 22-Mar 08Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 25 6:30P | East Gwillimbury Eagles 33 | Thornton Tigers6 |
Feb 29 1:10P | Thornton Tigers2 | East Gwillimbury Eagles 30 |
Mar 04 6:30P | Thornton Tigers2 | East Gwillimbury Eagles 32 |
Mar 06 7:00P | Thornton Tigers2 | East Gwillimbury Eagles 31 |
Feb 21-Mar 08Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 21 7:00P | East Gwillimbury Eagles 12 | Nobleking Knights 14 |
Feb 23 3:10P | Nobleking Knights 12 | East Gwillimbury Eagles 13 |
Feb 28 7:00P | East Gwillimbury Eagles 14 | Nobleking Knights 10 |
Mar 01 3:10P | Nobleking Knights 13 | East Gwillimbury Eagles 10 |
Mar 06 7:00P | East Gwillimbury Eagles 12 | Nobleking Knights 14 |
Mar 09-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 11 8:00P | Thornton Tigers3 | Nobleking Knights 15 |
Mar 12 7:30P | Nobleking Knights 15 | Thornton Tigers2 |
Mar 24 7:00P | Thornton Tigers | Nobleking Knights 1 |
Mar 26 7:30P | Nobleking Knights 1 | Thornton Tigers |
Mar 29 12:00P | Thornton Tigers | Nobleking Knights 1 |
Mar 31 7:30P | Nobleking Knights 1 | Thornton Tigers |
Feb 06-Feb 23Series A
17th Place VS 23rd Place
Date | Visitor | Home |
Feb 07 8:00P | Georgina Blaze 21 | Nobleking Knights 26 |
Feb 09 3:00P | Nobleking Knights 27 | Georgina Blaze 23 |
Feb 14 8:00P | Georgina Blaze 22 | Nobleking Knights 26 |
Feb 06-Feb 21Series B
18th Place VS 22nd Place
Date | Visitor | Home |
Feb 08 1:00P | Georgina Blaze 30 | Georgina Blaze 10 |
Feb 09 2:00P | Georgina Blaze 11 | Georgina Blaze 32 |
Feb 15 1:00P | Georgina Blaze 32 | Georgina Blaze 11 |
Feb 16 3:00P | Georgina Blaze 10 | Georgina Blaze 33 |
Feb 06-Feb 21Series C
19th Place, 20th Place, 21st Place
Date | Visitor | Home |
Feb 08 12:30P | Lefroy Ice Breakers 23 | TNT Tornados 24 |
Feb 09 6:15P | TNT Tornados 10 | Lefroy Ice Breakers 24 |
Feb 10 7:30P | TNT Tornados 25 | TNT Tornados 12 |
Feb 14 7:30P | TNT Tornados 22 | Lefroy Ice Breakers 23 |
Feb 15 12:30P | Lefroy Ice Breakers 22 | TNT Tornados 12 |
Feb 16 3:30P | TNT Tornados 13 | TNT Tornados 21 |
Feb 21-Mar 08Series D
Winner of A VS 2nd place of C
Date | Visitor | Home |
Feb 21 8:00P | TNT Tornados 22 | Nobleking Knights 23 |
Feb 23 5:00P | Nobleking Knights 22 | TNT Tornados 21 |
Feb 29 11:30A | Nobleking Knights 26 | TNT Tornados 24 |
Feb 22-Mar 08Series E
Winner of B VS 1st Place of C
Date | Visitor | Home |
Feb 27 6:30P | Lefroy Ice Breakers 21 | Georgina Blaze 33 |
Mar 01 2:00P | Lefroy Ice Breakers 20 | Georgina Blaze 34 |
Mar 05 7:30P | Georgina Blaze 36 | Lefroy Ice Breakers 21 |
Mar 08-Mar 31Series F
Winner of D VS Winner of E
Date | Visitor | Home |
Mar 08 3:30P | Georgina Blaze 32 | Nobleking Knights 21 |
Mar 11 6:00P | Nobleking Knights 23 | Georgina Blaze 30 |
Mar 23 8:00P | Georgina Blaze 3 | Nobleking Knights 2 |
Mar 27 6:00P | Nobleking Knights 2 | Georgina Blaze 3 |
Mar 29 11:00A | Georgina Blaze 3 | Nobleking Knights 2 |
Mar 30 8:30P | Nobleking Knights 2 | Georgina Blaze 3 |
Feb 22-Mar 08Series H
Loser of A VS Loser of D
Date | Visitor | Home |
Feb 23 3:30P | East Gwillimbury Eagles 22 | Innisfil Winterhawks 21 |
Mar 01 7:00P | Innisfil Winterhawks 21 | East Gwillimbury Eagles 20 |
Mar 03 7:30P | East Gwillimbury Eagles 21 | Innisfil Winterhawks 22 |
Mar 04 7:00P | Innisfil Winterhawks 26 | East Gwillimbury Eagles 23 |
Feb 22-Mar 08Series I
Loser of B VS Loser of C
Date | Visitor | Home |
Feb 22 12:00P | Innisfil Winterhawks 33 | Richmond Hill Kings 30 |
Feb 25 7:10P | Richmond Hill Kings 31 | Innisfil Winterhawks 34 |
Feb 29 1:00P | Innisfil Winterhawks 31 | Richmond Hill Kings 35 |
Mar 03 6:30P | Richmond Hill Kings 31 | Innisfil Winterhawks 32 |
Mar 09-Mar 31Series J
Winner of H VS Winner of I
Date | Visitor | Home |
Mar 11 7:30P | Innisfil Winterhawks 34 | Innisfil Winterhawks 22 |
Mar 23 6:00P | Innisfil Winterhawks 2 | Innisfil Winterhawks 3 |
Mar 24 7:00P | Innisfil Winterhawks 3 | Innisfil Winterhawks 2 |
Mar 26 8:30P | Innisfil Winterhawks 2 | Innisfil Winterhawks 3 |
Mar 29 4:50P | Innisfil Winterhawks 3 | Innisfil Winterhawks 2 |
Mar 31 7:00P | Innisfil Winterhawks 2 | Innisfil Winterhawks 3 |
Feb 22-Mar 08Series H
Loser of A VS Loser of D
Date | Visitor | Home |
Feb 23 4:30P | Lefroy Ice Breakers 11 | Innisfil Winterhawks 13 |
Feb 28 6:30P | Innisfil Winterhawks 12 | Lefroy Ice Breakers 13 |
Mar 01 7:00P | Lefroy Ice Breakers 11 | Innisfil Winterhawks 14 |
Mar 05 7:15P | Lefroy Ice Breakers 13 | Innisfil Winterhawks 16 |
Feb 22-Mar 08Series I
Loser of B VS Loser of C
Date | Visitor | Home |
Feb 22 1:00P | Schomberg Red Wings2 | Richmond Hill Kings 45 |
Feb 24 6:00P | Richmond Hill Kings 42 | Schomberg Red Wings3 |
Feb 29 2:00P | Schomberg Red Wings4 | Richmond Hill Kings 43 |
Mar 01 3:30P | Richmond Hill Kings 46 | Schomberg Red Wings7 |
Mar 09-Mar 31Series J
Winner of H VS Winner of I
Date | Visitor | Home |
Mar 10 6:00P | Schomberg Red Wings3 | Innisfil Winterhawks 14 |
Mar 11 8:00P | Innisfil Winterhawks 15 | Schomberg Red Wings4 |
Mar 25 7:50P | Schomberg Red Wings | Innisfil Winterhawks 1 |
Mar 28 11:30A | Innisfil Winterhawks 1 | Schomberg Red Wings |
Mar 29 3:50P | Schomberg Red Wings | Innisfil Winterhawks 1 |
Mar 30 6:00P | Innisfil Winterhawks 1 | Schomberg Red Wings |
Feb 22-Mar 08Series G
Loser of A, Loser of B, 3rd Place of C
Date | Visitor | Home |
Feb 23 1:00P | TNT Tornados 18 | Georgina Blaze 12 |
Mar 01 1:00P | TNT Tornados 12 | Georgina Blaze 20 |
Mar 04 6:30P | Georgina Blaze 23 | Georgina Blaze 15 |
Mar 06 7:30P | Georgina Blaze 10 | TNT Tornados 16 |
Mar 07 12:00P | Georgina Blaze 14 | Georgina Blaze 21 |
Mar 08 2:00P | Georgina Blaze 24 | TNT Tornados 16 |
Mar 09-Mar 31Series H
1st Place of G VS 2nd Place of G
Date | Visitor | Home |
Mar 12 6:30P | Georgina Blaze 14 | TNT Tornados 14 |
Mar 24 8:00P | TNT Tornados 1 | Georgina Blaze 1 |
Mar 25 7:00P | Georgina Blaze 1 | TNT Tornados 1 |
Mar 28 2:00P | TNT Tornados 1 | Georgina Blaze 1 |
Mar 29 2:00P | Georgina Blaze 1 | TNT Tornados 1 |
Mar 31 8:00P | TNT Tornados 1 | Georgina Blaze 1 |
Game Data Last Updated: Nov 24, 5:01 AM, Next Update: Dec 04, 5:01 AM