Jump To:
U9 Half Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
U9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 80 | 20 | +60 | 0.800 | 9-1-0 | W6 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 79 | 19 | +60 | 0.806 | 9-1-0 | W9 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 34 | 25 | +9 | 0.576 | 6-3-1 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 41 | -17 | 0.369 | 3-6-1 | L6 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 39 | 85 | -46 | 0.315 | 3-6-1 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 19 | 54 | -35 | 0.260 | 1-7-2 | L2 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 26 | 57 | -31 | 0.313 | 0-7-3 | T1 |
---|
Mar 20-Mar 31Top 4 Tournament
1V2, 2V4, 3V2, 4V1, 3V1, 4V3
Date | Visitor | Home |
Mar 20 6:00P | Nobleking Knights 22 | Schomberg Red Wings4 |
Mar 20 7:00P | Innisfil Winterhawks 21 | Nobleking Knights 15 |
Mar 24 7:00P | Nobleking Knights 15 | Nobleking Knights 23 |
Mar 25 11:00A | Nobleking Knights 15 | Schomberg Red Wings2 |
Mar 26 11:00A | Nobleking Knights 24 | Innisfil Winterhawks 22 |
Mar 28 6:00P | Schomberg Red Wings | Innisfil Winterhawks 2 |
Mar 20-Mar 31Bottom 3 Tournament
5V6, 6V7, 7V5, 6V5, 7V6, 5V7
Date | Visitor | Home |
Mar 21 6:15P | Beeton Stingers4 | Innisfil Winterhawks 11 |
Mar 25 10:30A | Thornton Tigers2 | Innisfil Winterhawks 11 |
Mar 26 3:00P | Thornton Tigers4 | Beeton Stingers3 |
Mar 27 6:00P | Innisfil Winterhawks 11 | Thornton Tigers5 |
Mar 28 6:00P | Beeton Stingers2 | Thornton Tigers3 |
Mar 29 6:00P | Innisfil Winterhawks 10 | Beeton Stingers3 |
Mar 25-Mar 31Semi 1
1V4 from RR from Series A
Date | Visitor | Home |
Mar 29 6:00P | Schomberg Red Wings3 | Nobleking Knights 112 |
Mar 29 7:00P | Innisfil Winterhawks 2 | Nobleking Knights 2 |
| | |
Mar 25-Mar 31Semi 2
2V3 from RR Series A Tournament
Mar 27-Mar 31U9 Bottom 3 Finals
1V2 from Series B
Mar 27-Mar 31U9 Top 4 Finals
Winner of Semi 1 V Winner of Semi 2
Date | Visitor | Home |
Mar 30 6:30P | Nobleking Knights 11 | Nobleking Knights 22 |
Game Data Last Updated: Dec 21, 3:10 AM, Next Update: Dec 31, 3:10 AM