Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
Wed, Jan 04
Nobleking Knights 2
@ Schomberg Red WingsSR22-U9-27
Trisan Centre
Sat, Jan 07
Nobleking Knights 2
@ Innisfil Winterhawks 2SR22-U9-14
Innisfil Rec (Red)
Beeton Stingers
@ Schomberg Red WingsSR22-U9-29
Trisan Centre
Sun, Jan 08
Innisfil Winterhawks 2
@ Nobleking Knights 1SR22-U9-18
King City
Tue, Jan 10
Beeton Stingers
@ Innisfil Winterhawks 2SR22-U9-11
Innisfil Rec (Gold)
Thornton Tigers
@ Innisfil Winterhawks 1SR22-U9-06
Innisfil Rec (Gold)
Sat, Jan 14
Thornton Tigers
@ Beeton StingersSR22-U9-05
Beeton
Schomberg Red Wings
@ Innisfil Winterhawks 1SR22-U9-08
Innisfil Rec (Red)
Nobleking Knights 2
@ Nobleking Knights 1SR22-U9-17
King City
Sun, Jan 15
Nobleking Knights 1
@ Schomberg Red WingsSR22-U9-30
Trisan Centre
Game Data Last Updated: Oct 06, 3:00 AM, Next Update: Oct 16, 3:00 AM