Jump To:
Feb 06-Feb 21Series A
1 VS 6
Date | Visitor | Home |
Feb 09 6:15P | Schomberg Red Wings0 | Innisfil Winterhawks 112 |
Feb 10 6:30P | Innisfil Winterhawks 14 | Schomberg Red Wings0 |
Feb 16 6:15P | Schomberg Red Wings0 | Innisfil Winterhawks 112 |
Feb 06-Feb 21Series B
2 vs 5
Date | Visitor | Home |
Feb 08 7:00P | Nobleking Knights 12 | Nobleking Knights 27 |
Feb 11 12:00P | Nobleking Knights 23 | Nobleking Knights 12 |
Feb 12 3:30P | Nobleking Knights 11 | Nobleking Knights 23 |
Feb 06-Feb 21Series C
3 VS 4
Date | Visitor | Home |
Feb 09 7:15P | Lefroy Ice Breakers5 | Innisfil Winterhawks 22 |
Feb 12 2:00P | Innisfil Winterhawks 23 | Lefroy Ice Breakers4 |
Feb 16 7:15P | Lefroy Ice Breakers4 | Innisfil Winterhawks 23 |
Feb 22-Mar 10Series D
Winners of A, B, C
Date | Visitor | Home |
Feb 25 1:00P | Lefroy Ice Breakers1 | Nobleking Knights 23 |
Feb 26 2:30P | Innisfil Winterhawks 12 | Nobleking Knights 22 |
Feb 28 6:30P | Innisfil Winterhawks 13 | Lefroy Ice Breakers5 |
Mar 04 12:15P | Nobleking Knights 27 | Innisfil Winterhawks 15 |
Mar 07 6:30P | Nobleking Knights 23 | Lefroy Ice Breakers4 |
Mar 09 6:15P | Lefroy Ice Breakers0 | Innisfil Winterhawks 12 |
Mar 20-Mar 31Series E
1st of D VS 2nd of D
Date | Visitor | Home |
Mar 21 6:00P | Lefroy Ice Breakers1 | Nobleking Knights 22 |
Mar 23 6:00P | Nobleking Knights 23 | Lefroy Ice Breakers4 |
Mar 25 3:00P | Lefroy Ice Breakers1 | Nobleking Knights 24 |
Mar 26 5:00P | Nobleking Knights 22 | Lefroy Ice Breakers0 |
Game Data Last Updated: Dec 22, 2:53 AM, Next Update: Jan 01, 2:53 AM