Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
| 20 | 0 | 0 | 20 | 20 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T20 |
---|
Sun, Feb 26
Beeton Stingers 2
@ Innisfil Winterhawks 2SR22-U7-34
Innisfil Rec (Red)
Lefroy Ice Breakers
@ Nobleking Knights 1SR22-U7-53
King City
Schomberg Red Wings
@ Nobleking Knights 2SR22-U7-69
King City
Sat, Mar 04
Lefroy Ice Breakers
@ Innisfil Winterhawks 1SR22-U7-27
Innisfil Rec (Red)
Thornton Tigers
@ Innisfil Winterhawks 2SR22-U7-40
Innisfil Rec (Red)
Sun, Mar 05
Beeton Stingers 2
@ Thornton TigersSR22-U7-89
Thornton
Nobleking Knights 1
@ Innisfil Winterhawks 1SR22-U7-26
Innisfil Rec (Red)
Nobleking Knights 2
@ Innisfil Winterhawks 2SR22-U7-38
Innisfil Rec (Red)
Tue, Mar 21
Schomberg Red Wings
@ Lefroy Ice BreakersSR22-U7-45
SSCC (Lefroy)
Wed, Mar 22
Nobleking Knights 1
@ Schomberg Red WingsSR22-U7-74
Trisan Centre
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM