Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 68 | 21 | +47 | 0.764 | 9-1-0 | W4 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 62 | 21 | +41 | 0.747 | 8-1-1 | W1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 57 | 23 | +34 | 0.713 | 8-2-0 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 26 | +19 | 0.634 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 44 | 34 | +10 | 0.564 | 6-4-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 43 | 36 | +7 | 0.544 | 4-5-1 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 56 | 54 | +2 | 0.509 | 4-6-0 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 51 | 66 | -15 | 0.436 | 2-7-1 | L3 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 12 | 90 | -78 | 0.118 | 1-9-0 | W1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 82 | -67 | 0.155 | 0-10-0 | L10 |
---|
Sat, Feb 24
Lefroy Ice Breakers 1
@ Beeton Stingers 1SR23-U9-55
Tottenham Rec
Lefroy Ice Breakers 2
@ Beeton Stingers 2SR23-U9-60
Tottenham Rec
Sun, Feb 25
Beeton Stingers 2
@ Schomberg Red WingsSR23-U9-92
Trisan Centre
Tue, Feb 27
Schomberg Red Wings
@ Lefroy Ice Breakers 2SR23-U9-81
SSCC (Lefroy)
Wed, Feb 28
Lefroy Ice Breakers 1
@ Innisfil Winterhawks 2SR23-U9-67
Innisfil Rec (Red)
Sat, Mar 02
Schomberg Red Wings
@ Innisfil Winterhawks 3SR23-U9-75
Innisfil Rec (Red)
Sun, Mar 03
Nobleking Knights
@ Innisfil Winterhawks 1SR23-U9-61
Innisfil Rec (Red)
Beeton Stingers 1
@ Beeton Stingers 2SR23-U9-56
Tottenham Rec
Mon, Mar 04
Beeton Stingers 1
@ Nobleking KnightsSR23-U9-88
King City
Wed, Mar 06
Thornton Tigers
@ Innisfil Winterhawks 2SR23-U9-69
Innisfil Rec (Red)
Game Data Last Updated: Dec 18, 2:56 AM, Next Update: Dec 28, 2:56 AM