Jump To:
U21 North
Nov 01, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 41 | 28 | +13 | 0.594 | 8-1-1 | W5 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 25 | +17 | 0.627 | 7-3-0 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 24 | +9 | 0.579 | 5-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 33 | 33 | 0 | 0.500 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 32 | 35 | -3 | 0.478 | 4-6-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 18 | 54 | -36 | 0.250 | 0-10-0 | L10 |
---|
U21 South
Nov 01, 2023-Jan 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 58 | 22 | +36 | 0.725 | 9-1-0 | W8 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 32 | +9 | 0.562 | 5-4-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 25 | 33 | -8 | 0.431 | 4-4-2 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 19 | 45 | -26 | 0.297 | 3-7-0 | W2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 36 | -11 | 0.410 | 2-7-1 | L2 |
---|
Mon, Jan 15
Nobleking Knights
@ Schomberg Red WingsSR23-U21-47
Nobleton Rec
Tue, Jan 16
Penetang Flames
@ Oro ThunderSR23-U21-07
Oro
Thu, Jan 18
Schomberg Red Wings
@ Lefroy Ice BreakersSR23-U21-38
SSCC (Lefroy)
Thornton Tigers 2
@ Thornton Tigers 1SR23-U21-19
Thornton
Fri, Jan 19
Thornton Tigers 2
@ Wasaga Beach StarsSR23-U21-30
Wasaga
Beeton Stingers
@ Nobleking KnightsSR23-U21-41
Nobleton Rec
Sat, Jan 20
Penetang Flames
@ Wasaga Beach StarsSR23-U21-29
Wasaga
Sun, Jan 21
Schomberg Red Wings
@ Nobleking KnightsSR23-U21-45
Trisan Centre
Thornton Tigers 1
@ Thornton Tigers 2SR23-U21-22
Thornton
Sun, Jan 28
Wasaga Beach Stars
@ Midland CentennialsSR23-U21-05
North Simcoe SRC (Centennial)
Game Data Last Updated: Dec 18, 2:56 AM, Next Update: Dec 28, 2:56 AM