Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 25 | 0 | 1 | 51 | 0.981 | 197 | 38 | +159 | 0.838 | 9-0-1 | W5 |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 185 | 76 | +109 | 0.709 | 9-1-0 | W4 |
---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 120 | 63 | +57 | 0.656 | 6-3-1 | W2 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 87 | 67 | +20 | 0.565 | 8-2-0 | L1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 89 | 87 | +2 | 0.506 | 6-4-0 | W1 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 79 | 93 | -14 | 0.459 | 4-5-1 | W2 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 64 | 82 | -18 | 0.438 | 3-5-2 | L1 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 52 | 78 | -26 | 0.400 | 4-4-2 | T1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 111 | 133 | -22 | 0.455 | 3-6-1 | L3 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 74 | 138 | -64 | 0.349 | 2-7-1 | L2 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 49 | 76 | -27 | 0.392 | 3-6-1 | W1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 76 | 113 | -37 | 0.402 | 2-7-1 | L2 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 52 | 109 | -57 | 0.323 | 4-6-0 | L2 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 44 | 126 | -82 | 0.259 | 1-9-0 | L6 |
---|
Feb 06-Feb 21Series A
1 vs 8
Date | Visitor | Home |
Feb 08 7:00P | Nobleking Knights 13 | Beeton Stingers4 |
Feb 11 1:00P | Beeton Stingers7 | Nobleking Knights 11 |
Feb 15 7:00P | Nobleking Knights 10 | Beeton Stingers5 |
Feb 06-Feb 22Series B
4 VS 5
Date | Visitor | Home |
Feb 11 1:00P | Thornton Tigers 12 | Richmond Hill Kings 23 |
Feb 14 7:00P | Richmond Hill Kings 21 | Thornton Tigers 14 |
Feb 18 12:00P | Thornton Tigers 13 | Richmond Hill Kings 23 |
Feb 19 6:00P | Richmond Hill Kings 22 | Thornton Tigers 14 |
Feb 21 7:00P | Richmond Hill Kings 22 | Thornton Tigers 14 |
Feb 06-Feb 21Series C
2 VS 7
Date | Visitor | Home |
Feb 10 6:00P | Nobleking Knights 30 | Lefroy Ice Breakers 17 |
Feb 11 3:00P | Lefroy Ice Breakers 17 | Nobleking Knights 31 |
Feb 12 3:00P | Nobleking Knights 33 | Lefroy Ice Breakers 15 |
Feb 06-Feb 21Series D
3 VS 6
Date | Visitor | Home |
Feb 09 6:30P | Schomberg Red Wings 11 | Thornton Tigers 23 |
Feb 10 7:30P | Thornton Tigers 26 | Schomberg Red Wings 12 |
Feb 16 6:30P | Schomberg Red Wings 13 | Thornton Tigers 22 |
Feb 18 1:30P | Thornton Tigers 22 | Schomberg Red Wings 13 |
Feb 19 7:00P | Schomberg Red Wings 10 | Thornton Tigers 22 |
Feb 22-Mar 10Series E
Winner of A VS Winner of B
Date | Visitor | Home |
Feb 27 7:00P | Beeton Stingers5 | Thornton Tigers 10 |
Mar 01 7:00P | Thornton Tigers 10 | Beeton Stingers6 |
Mar 05 3:30P | Thornton Tigers 11 | Beeton Stingers7 |
Feb 22-Mar 10Series F
Winner of C VS Winner of D
Date | Visitor | Home |
Feb 23 7:00P | Thornton Tigers 22 | Lefroy Ice Breakers 15 |
Mar 02 6:30P | Lefroy Ice Breakers 15 | Thornton Tigers 23 |
Mar 05 3:00P | Thornton Tigers 25 | Lefroy Ice Breakers 16 |
Mar 20-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 21 6:30P | Lefroy Ice Breakers 13 | Beeton Stingers4 |
Mar 23 7:00P | Beeton Stingers6 | Lefroy Ice Breakers 11 |
Mar 25 12:30P | Lefroy Ice Breakers 11 | Beeton Stingers5 |
Feb 06-Feb 21Series A
9 vs 14
Date | Visitor | Home |
Feb 09 6:30P | Schomberg Red Wings 27 | Innisfil Winterhawks 15 |
Feb 11 1:00P | Innisfil Winterhawks 17 | Schomberg Red Wings 20 |
Feb 13 7:30P | Schomberg Red Wings 22 | Innisfil Winterhawks 14 |
Feb 18 12:30P | Innisfil Winterhawks 14 | Schomberg Red Wings 22 |
Feb 06-Feb 21Series B
10 vs 13
Date | Visitor | Home |
Feb 09 7:00P | Nobleking Knights 21 | Lefroy Ice Breakers 22 |
Feb 11 2:00P | Lefroy Ice Breakers 23 | Nobleking Knights 27 |
Feb 12 4:00P | Nobleking Knights 21 | Lefroy Ice Breakers 23 |
Feb 15 7:00P | Lefroy Ice Breakers 24 | Nobleking Knights 22 |
Feb 06-Feb 22Series C
11 vs 12
Date | Visitor | Home |
Feb 11 12:00P | Innisfil Winterhawks 23 | Richmond Hill Kings 11 |
Feb 12 6:00P | Richmond Hill Kings 11 | Innisfil Winterhawks 23 |
Feb 15 7:00P | Innisfil Winterhawks 20 | Richmond Hill Kings 12 |
Feb 21 7:30P | Richmond Hill Kings 11 | Innisfil Winterhawks 22 |
Feb 22-Mar 10Series D
Winner of A, B, C
Date | Visitor | Home |
Feb 25 4:15P | Lefroy Ice Breakers 23 | Innisfil Winterhawks 14 |
Feb 26 4:00P | Innisfil Winterhawks 21 | Lefroy Ice Breakers 26 |
Mar 02 7:00P | Innisfil Winterhawks 12 | Lefroy Ice Breakers 21 |
Mar 04 4:15P | Lefroy Ice Breakers 25 | Innisfil Winterhawks 22 |
Mar 07 6:15P | Innisfil Winterhawks 20 | Innisfil Winterhawks 13 |
Mar 09 7:15P | Innisfil Winterhawks 117 | Innisfil Winterhawks 21 |
Mar 20-Mar 31Series E
1st Place of D VS 2nd Place of D
Date | Visitor | Home |
Mar 20 6:00P | Lefroy Ice Breakers 26 | Innisfil Winterhawks 11 |
Mar 21 6:00P | Innisfil Winterhawks 14 | Lefroy Ice Breakers 23 |
Mar 23 6:30P | Lefroy Ice Breakers 23 | Innisfil Winterhawks 12 |
Mar 24 6:00P | Innisfil Winterhawks 13 | Lefroy Ice Breakers 25 |
Feb 22-Mar 10Series F
Loser of A, B, C
Date | Visitor | Home |
Feb 26 4:30P | Richmond Hill Kings 14 | Nobleking Knights 23 |
Mar 02 6:45P | Schomberg Red Wings 21 | Richmond Hill Kings 14 |
Mar 04 1:00P | Schomberg Red Wings 21 | Nobleking Knights 25 |
Mar 05 11:00A | Nobleking Knights 21 | Richmond Hill Kings 14 |
Mar 08 7:00P | Richmond Hill Kings 17 | Schomberg Red Wings 21 |
Mar 09 6:00P | Nobleking Knights 20 | Schomberg Red Wings 22 |
Mar 20-Mar 31Series G
1st Place of F VS 2nd Place of F
Date | Visitor | Home |
Mar 21 6:30P | Nobleking Knights 20 | Richmond Hill Kings 17 |
Mar 23 7:30P | Richmond Hill Kings 12 | Nobleking Knights 21 |
Mar 26 1:00P | Nobleking Knights 22 | Richmond Hill Kings 13 |
Feb 22-Mar 10Series H
Loser of A VS Loser of B
Date | Visitor | Home |
Feb 25 2:00P | Nobleking Knights 10 | Richmond Hill Kings 25 |
Feb 26 5:30P | Richmond Hill Kings 24 | Nobleking Knights 10 |
Mar 04 1:00P | Nobleking Knights 12 | Richmond Hill Kings 23 |
Feb 22-Mar 10Series I
Lose of C VS Loser of D
Date | Visitor | Home |
Feb 26 3:30P | Schomberg Red Wings 14 | Nobleking Knights 31 |
Mar 03 6:00P | Nobleking Knights 31 | Schomberg Red Wings 12 |
Mar 04 11:00A | Nobleking Knights 30 | Schomberg Red Wings 12 |
Mar 20-Mar 31Series J
Winner of H VS Winner of I
Date | Visitor | Home |
Mar 21 7:00P | Schomberg Red Wings 11 | Richmond Hill Kings 24 |
Mar 24 7:00P | Richmond Hill Kings 23 | Schomberg Red Wings 12 |
Mar 26 12:00P | Schomberg Red Wings 15 | Richmond Hill Kings 23 |
Mar 29 7:00P | Richmond Hill Kings 21 | Schomberg Red Wings 13 |
Mar 30 6:30P | Schomberg Red Wings 14 | Richmond Hill Kings 21 |
Game Data Last Updated: Dec 25, 3:08 AM, Next Update: Jan 04, 3:08 AM