Jump To:
Bracket
- Feb 06-Feb 21
Series A
1 vs 8
Date | Visitor | Home |
Feb 08 7:00P | Nobleking 13 | Beeton4 |
Feb 11 1:00P | Beeton7 | Nobleking 11 |
Feb 15 7:00P | Nobleking 10 | Beeton5 |
- Feb 06-Feb 22
Series B
4 VS 5
Date | Visitor | Home |
Feb 11 1:00P | Thornton 12 | Richmond Hill Kings 23 |
Feb 14 7:00P | Richmond Hill Kings 21 | Thornton 14 |
Feb 18 12:00P | Thornton 13 | Richmond Hill Kings 23 |
Feb 19 6:00P | Richmond Hill Kings 22 | Thornton 14 |
Feb 21 7:00P | Richmond Hill Kings 22 | Thornton 14 |
- Feb 06-Feb 21
Series C
2 VS 7
Date | Visitor | Home |
Feb 10 6:00P | Nobleking 30 | Lefroy 17 |
Feb 11 3:00P | Lefroy 17 | Nobleking 31 |
Feb 12 3:00P | Nobleking 33 | Lefroy 15 |
- Feb 06-Feb 21
Series D
3 VS 6
Date | Visitor | Home |
Feb 09 6:30P | Schomberg 11 | Thornton 23 |
Feb 10 7:30P | Thornton 26 | Schomberg 12 |
Feb 16 6:30P | Schomberg 13 | Thornton 22 |
Feb 18 1:30P | Thornton 22 | Schomberg 13 |
Feb 19 7:00P | Schomberg 10 | Thornton 22 |
- Feb 22-Mar 10
Series E
Winner of A VS Winner of B
Date | Visitor | Home |
Feb 27 7:00P | Beeton5 | Thornton 10 |
Mar 01 7:00P | Thornton 10 | Beeton6 |
Mar 05 3:30P | Thornton 11 | Beeton7 |
- Feb 22-Mar 10
Series F
Winner of C VS Winner of D
Date | Visitor | Home |
Feb 23 7:00P | Thornton 22 | Lefroy 15 |
Mar 02 6:30P | Lefroy 15 | Thornton 23 |
Mar 05 3:00P | Thornton 25 | Lefroy 16 |
- Mar 20-Mar 31
Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 21 6:30P | Lefroy 13 | Beeton4 |
Mar 23 7:00P | Beeton6 | Lefroy 11 |
Mar 25 12:30P | Lefroy 11 | Beeton5 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
SR-ATSA-1 | Feb 08 | 7:00 PM | Nobleking Knights 1 | 3-4 | Beeton Stingers | Beeton |
SR-ATSD-1 | Feb 09 | 6:30 PM | Schomberg Red Wings 1 | 1-3 | Thornton Tigers 2 | Thornton |
SR-ATSC-1 | Feb 10 | 6:00 PM | Nobleking Knights 3 | 0-7 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
SR-ATSD-2 | Feb 10 | 7:30 PM | Thornton Tigers 2 | 6-2 | Schomberg Red Wings 1 | Trisan Centre |
SR-ATSB-2 | Feb 11 | 1:00 PM | Thornton Tigers 1 | 2-3 | Richmond Hill Kings 2 | Bond Lake |
SR-ATSA-2 | Feb 11 | 1:00 PM | Beeton Stingers | 7-1 | Nobleking Knights 1 | King City |
SR-ATSC-2 | Feb 11 | 3:00 PM | Lefroy Ice Breakers 1 | 7-1 | Nobleking Knights 3 | King City |
SR-ATSC-3 | Feb 12 | 3:00 PM | Nobleking Knights 3 | 3-5 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
SR-ATSB-3 | Feb 14 | 7:00 PM | Richmond Hill Kings 2 | 1-4 | Thornton Tigers 1 | Thornton |
SR-ATSA-3 | Feb 15 | 7:00 PM | Nobleking Knights 1 | 0-5 | Beeton Stingers | Beeton |
SR-ATSD-3 | Feb 16 | 6:30 PM | Schomberg Red Wings 1 | 3-2 | Thornton Tigers 2 | Thornton |
SR-ATSB-4 | Feb 18 | 12:00 PM | Thornton Tigers 1 | 3-3 | Richmond Hill Kings 2 | Bond Lake |
SR-ATSD-4 | Feb 18 | 1:30 PM | Thornton Tigers 2 | 2-3 | Schomberg Red Wings 1 | Trisan Centre |
SR-ATSB-5 | Feb 19 | 6:00 PM | Richmond Hill Kings 2 | 2-4 | Thornton Tigers 1 | Thornton |
SR-ATSD-5 | Feb 19 | 7:00 PM | Schomberg Red Wings 1 | 0-2 | Thornton Tigers 2 | Thornton |
SR-ATSB-1 | Feb 21 | 7:00 PM | Richmond Hill Kings 2 | 2-4 | Thornton Tigers 1 | Thornton |
SR-AT1SF-1 | Feb 23 | 7:00 PM | Thornton Tigers 2 | 2-5 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
SR-AT1SE-2 | Feb 27 | 7:00 PM | Beeton Stingers | 5-0 | Thornton Tigers 1 | Thornton |
SR-AT1SE-1 | Mar 01 | 7:00 PM | Thornton Tigers 1 | 0-6 | Beeton Stingers | Beeton |
SR-AT1SF-2 | Mar 02 | 6:30 PM | Lefroy Ice Breakers 1 | 5-3 | Thornton Tigers 2 | Thornton |
SR-AT1SF-3 | Mar 05 | 3:00 PM | Thornton Tigers 2 | 5-6 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
SR-AT1SE-3 | Mar 05 | 3:30 PM | Thornton Tigers 1 | 1-7 | Beeton Stingers | Beeton |
SR-AT1SG-1 | Mar 21 | 6:30 PM | Lefroy Ice Breakers 1 | 3-4 | Beeton Stingers | Beeton |
SR-AT1SG-2 | Mar 23 | 7:00 PM | Beeton Stingers | 6-1 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
SR-AT1SG-3 | Mar 25 | 12:30 PM | Lefroy Ice Breakers 1 | 1-5 | Beeton Stingers | Beeton |
Game Data Last Updated: Jan 27, 6:12 PM, Next Update: Feb 06, 6:12 PM